Asset Classes
Total Value
$985.94M
Monthly Transfer Volume
$2.80B
Monthly Active Addresses
29,031
Holders
205.54K
Tokenized Stock Metrics
Metric
Show % of Total
Group By
Tokenized Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 230 | $586.6M | ▲6.67% | 59.68% ▲ | |
2 | 131 | $251.2M | ▲4.49% | 25.55% ▲ | |
3 | 1 | $57.0M | ▼41.99% | 5.80% ▼ | |
4 | 3 | $23.8M | ▼16.10% | 2.42% ▼ | |
5 | 6 | $23.1M | ▲0.40% | 2.35% ▲ | |
6 | 1 | $21.2M | ▼36.93% | 2.16% ▼ | |
7 | 2 | $7.3M | ▼5.39% | 0.74% ▼ | |
8 | 8 | $5.0M | ▼4.86% | 0.50% ▼ | |
9 | 2 | $3.0M | ▲2,579% | 0.30% ▲ | |
10 | 82 | $2.6M | ▼9.47% | 0.27% ▼ |
Tokenized Stocks Value
Group By
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRCLon | $146,954,355 ▲ | $93.10 ▼ | 2,995 ▲ | $482,808,298 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 55,189 ▲ | 1,998 ▲ | 3 Addresses | ||||
EXOD | $56,964,900 ▼ | $6.34 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
TSLAx | $48,601,631 ▼ | $347 ▼ | 23,525 ▲ | $119,750,354 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 542,883 ▲ | 7,728 ▲ | 5 Addresses | ||||
CRCLx | $41,554,322 ▲ | $94.12 ▼ | 10,508 ▲ | $218,236,150 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 474,168 ▲ | 4,889 ▲ | 5 Addresses | ||||
SPYon | $35,581,258 ▲ | $679 ▼ | 2,109 ▲ | $40,248,713 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 17,106 ▼ | 694 ▼ | 3 Addresses | ||||
MUon | $29,889,363 ▲ | $402 ▼ | 962 ▲ | $139,569,529 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 37,052 ▲ | 668 ▲ | 3 Addresses | ||||
QQQon | $28,554,388 ▲ | $606 ▼ | 2,339 ▲ | $252,235,306 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 359,845 ▼ | 6,420 ▼ | 3 Addresses | ||||
SPYx | $25,461,299 ▲ | $659 ▼ | 16,845 ▲ | $136,177,834 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 362,031 ▲ | 7,833 ▲ | 5 Addresses | ||||
GOOGLon | $25,371,966 ▲ | $318 ▲ | 2,691 ▲ | $100,485,450 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 32,189 ▼ | 6,019 ▲ | 3 Addresses | ||||
FWDI | $23,511,906 ▼ | $4.27 ▼ | 7 △ | $5 △ | Forward Industries Inc. 0000038264 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 1 △ | 1 △ | |||||
NVDAon | $23,071,639 ▲ | $181 ▼ | 8,372 ▲ | $202,937,985 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 105,217 ▲ | 6,817 ▲ | 3 Addresses | ||||
IVVon | $22,438,852 ▲ | $682 ▼ | 456 ▲ | $13,637,819 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 17,940 ▼ | 551 ▼ | 3 Addresses | ||||
NVDAx | $21,810,728 ▼ | $178 ▼ | 19,705 ▲ | $78,155,380 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 304,283 ▲ | 6,416 ▲ | 5 Addresses | ||||
FGRS | $21,238,993 ▼ | $30.77 ▼ | 159 ▲ | $19,118,585 ▼ | Figure Technology Solutions Inc. | — | U.S. Securities Act of 1933 — SEC-Registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 794 ▼ | 52 ▼ | nfgrd | ||||
MSTRx | $19,641,908 ▲ | $124 ▼ | 7,438 ▲ | $53,494,029 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 185,978 ▲ | 3,162 ▲ | 5 Addresses | ||||
QQQx | $18,213,388 ▲ | $589 ▼ | 5,649 ▲ | $63,955,040 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 233,361 ▲ | 3,727 ▲ | 5 Addresses | ||||
GOOGLx | $16,690,396 ▲ | $305 ▼ | 12,681 ▲ | $42,373,741 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 112,409 ▲ | 2,691 ▲ | 5 Addresses | ||||
IEFAon | $16,322,277 ▲ | $96.33 ▲ | 131 ▼ | $404,551 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 970 ▼ | 80 ▼ | 3 Addresses | ||||
SPXUX | $16,268,153 ▲ | — | $17.80 ▼ | 197 ▲ | $0 △ | WisdomTree 500 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 8 Addresses | |||
TSLAon | $14,278,777 ▼ | $341 ▼ | 6,193 ▲ | $37,596,999 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 41,563 ▼ | 1,370 ▼ | 3 Addresses | ||||
ITOTon | $11,209,088 ▲ | $149 ▼ | 83 ▲ | $2,884,066 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 755 ▼ | 44 ▼ | 3 Addresses | ||||
EFAon | $10,755,992 ▲ | $103 ▲ | 72 ▲ | $9,713 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 758 ▼ | 30 ▼ | 3 Addresses | ||||
IEMGon | $8,932,729 ▲ | $74.56 ▲ | 105 ▲ | $17,230 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 758 ▼ | 36 ▼ | 3 Addresses | ||||
IWFon | $8,412,796 ▲ | $443 ▼ | 83 ▲ | $8,700 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 733 ▼ | 28 ▼ | 3 Addresses | ||||
MSFTon | $8,153,763 ▼ | $375 ▼ | 1,494 ▲ | $14,176,906 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,503 ▼ | 580 ▼ | 3 Addresses | ||||
COINon | $7,604,557 ▲ | $174 ▼ | 609 ▼ | $151,420,775 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,914 ▲ | 381 ▼ | 3 Addresses | ||||
PDDon | $7,427,446 ▲ | $103 ▼ | 1,059 ▲ | $16,975,273 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,443 ▼ | 235 ▼ | 3 Addresses | ||||
INTCon | $7,366,167 ▲ | $58.22 ▲ | 848 ▼ | $9,643,438 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,714 ▼ | 327 ▼ | 3 Addresses | ||||
MSTRon | $7,093,406 ▲ | $127 ▼ | 965 ▲ | $26,398,586 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,426 ▼ | 367 ▼ | 3 Addresses | ||||
EEMon | $6,799,328 ▲ | $61.00 ▲ | 168 ▲ | $496,003 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,285 ▼ | 78 ▼ | 3 Addresses | ||||
OXYon | $6,785,058 ▼ | $59.89 ▲ | 189 ▲ | $6,440,061 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,077 ▲ | 247 ▲ | 3 Addresses | ||||
COINx | $6,029,809 ▼ | $175 ▼ | 2,265 ▲ | $36,303,647 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 102,194 ▲ | 1,475 ▲ | 5 Addresses | ||||
AAPLon | $5,860,922 ▲ | $259 ▼ | 3,298 ▲ | $11,546,133 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 18,037 ▼ | 1,117 ▲ | 3 Addresses | ||||
CMSTR | $5,362,980 ▲ | — | $12,769 ▼ | 14 ▼ | $5,347,239 △ | ORO (II) - EQONE | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | 0.25% | 0.50% | 2 △ | 0 △ | ||||
METAon | $5,144,435 ▲ | $617 ▼ | 607 ▲ | $11,452,812 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,331 ▼ | 327 ▲ | 3 Addresses | ||||
AAPLx | $4,981,768 ▲ | $254 ▼ | 9,819 ▲ | $13,499,948 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 55,807 ▲ | 1,705 ▲ | 5 Addresses | ||||
TECHX | $4,948,894 ▲ | — | $21.66 ▲ | 211 ▲ | $0 △ | WisdomTree Technology & Innovation 100 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 8 Addresses | |||
IWNon | $4,938,202 ▲ | $200 ▲ | 64 ▲ | $6,959 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 651 ▼ | 27 ▼ | 3 Addresses | ||||
LMTon | $4,712,389 ▲ | $638 ▼ | 209 ▲ | $318,588 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,225 ▼ | 112 ▼ | 3 Addresses | ||||
AMZNx | $4,649,685 ▲ | $214 ▲ | 4,752 ▲ | $15,269,211 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 53,134 ▲ | 1,340 ▲ | 5 Addresses | ||||
AMZNon | $4,586,015 ▲ | $220 ▲ | 1,231 ▲ | $10,043,569 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,644 ▼ | 463 ▼ | 3 Addresses | ||||
HOODx | $4,454,655 ▼ | $69.65 ▼ | 2,306 ▲ | $42,428,915 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 80,265 ▲ | 1,063 ▲ | 5 Addresses | ||||
LLYon | $3,971,480 ▲ | $952 ▼ | 222 ▲ | $526,915 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 990 ▼ | 74 ▼ | 3 Addresses | ||||
TSMon | $3,713,383 ▲ | $365 ▲ | 578 ▲ | $12,388,468 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,390 ▼ | 320 ▲ | 3 Addresses | ||||
AMDon | $3,636,362 ▲ | $230 ▲ | 1,522 ▼ | $4,982,350 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,343 ▼ | 240 ▼ | 3 Addresses | ||||
KOon | $3,509,160 ▲ | $78.53 ▼ | 427 ▲ | $673,575 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,361 ▼ | 155 ▼ | 3 Addresses | ||||
PFEon | $3,388,060 ▼ | $28.38 ▲ | 139 ▲ | $115,474 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 868 ▼ | 51 ▼ | 3 Addresses | ||||
METAx | $3,289,950 ▲ | $575 ▼ | 3,655 ▲ | $5,862,954 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 19,433 ▲ | 797 ▲ | 5 Addresses | ||||
BMNRon | $3,264,355 ▲ | $21.21 ▲ | 221 ▲ | $6,397,855 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,947 ▲ | 189 ▲ | 3 Addresses | ||||
MSFTx | $3,260,266 ▲ | $372 ▼ | 1,307 ▲ | $6,666,168 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 11,504 ▲ | 642 ▲ | 5 Addresses |
Showing 1 to 50 of 2,093 results
Showing 1 to 50 of 2,093 results
RWA.xyzAll Rights Reserved