Asset Classes
Distributed Value
$1.41B
Represented Value
$17.82M
Monthly Transfer Volume
$8.73B
Monthly Active Addresses
203,854
Holders
392.55K
Tokenized Stock Metrics
Metric
Show % of Total
Group By
Tokenized Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 405 | $875.8M | ▼18.61% | 59.88% ▼ | |
2 | 170 | $431.4M | ▼7.85% | 29.50% ▲ | |
3 | 2 | $61.7M | ▼19.95% | 4.22% ▼ | |
4 | 6 | $25.8M | ▼3.28% | 1.76% ▲ | |
5 | 1 | $22.7M | ▲7.02% | 1.55% ▲ | |
6 | 3 | $21.6M | ▼15.14% | 1.48% ▼ | |
7 | 2 | $6.4M | ▼2.62% | 0.44% ▲ | |
8 | 4 | $5.9M | ▼36.76% | 0.40% ▼ | |
9 | 8 | $5.1M | ▼3.01% | 0.35% ▲ | |
10 | 82 | $3.7M | ▲8.05% | 0.26% ▲ |
Tokenized Stocks Value
Group By
Name Ticker | Platform | Networks | Total Value | Tokenization Type | Underlying Asset | NAV | Holders | Monthly Transfer Volume | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Custodian Legal Identifier | Transparency | Subscription Fees | Redemption Fees | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|
Name Ticker | Platform | Networks | Total Value | Tokenization Type | Underlying Asset | NAV | Holders | Monthly Transfer Volume | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Custodian Legal Identifier | Transparency | Subscription Fees | Redemption Fees | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$105,852,559 ▼ | $74.57 ▼ | 2,041 ▲ | $160,723,064 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 69,903 ▲ | 2,226 ▲ | 8 Addresses | |||||
$104,813,092 ▼ | $73.47 ▼ | 4,200 ▲ | $172,756,037 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 50,403 ▲ | 1,710 ▼ | 4 Addresses | |||||
$70,766,124 ▼ | $1,134 ▲ | 3,755 ▲ | $395,551,423 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 78,076 ▲ | 3,770 ▲ | 4 Addresses | |||||
$66,584,062 ▼ | $740 ▼ | 608 ▲ | $1,043,483 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,437 ▲ | 251 ▲ | 4 Addresses | |||||
$48,608,850 ▼ | $5.41 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | ||||||
$41,865,376 ▼ | $738 ▼ | 4,101 ▲ | $10,911,438 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 20,868 ▲ | 1,891 ▲ | 4 Addresses | |||||
$41,203,472 ▼ | $194 ▼ | 17,711 ▲ | $121,807,648 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 182,257 ▲ | 12,177 ▲ | 4 Addresses | |||||
$39,718,770 ▼ | $73.57 ▼ | 13,333 ▲ | $313,637,900 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 891,916 ▼ | 8,369 ▲ | 8 Addresses | |||||
$37,482,894 ▼ | $380 ▼ | 30,800 ▲ | $338,730,714 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 1,019,737 ▲ | 10,353 ▲ | 8 Addresses | |||||
$36,580,512 ▼ | $711 ▼ | 4,259 ▲ | $73,840,699 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 37,631 ▲ | 2,581 ▲ | 4 Addresses | |||||
$34,524,790 ▼ | $33.98 ▲ | 357 ▲ | $5,482,905 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,378 ▲ | 253 ▲ | 3 Addresses | |||||
$34,485,493 ▲ | $729 ▼ | 25,664 ▲ | $3,526,702,109 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 3,079,883 ▲ | 15,919 ▲ | 8 Addresses | |||||
$28,622,301 ▲ | $707 ▼ | 9,464 ▲ | $274,044,476 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 338,423 ▲ | 3,959 ▼ | 8 Addresses | |||||
$28,480,911 ▼ | $265 ▲ | 2,346 ▲ | $226,209,946 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 55,268 ▲ | 2,861 ▲ | 3 Addresses | |||||
$25,587,098 ▼ | $153 △ | 6,740 △ | $225,419,445 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 600,091 △ | 23,122 △ | 8 Addresses | |||||
$24,013,302 ▼ | $341 ▼ | 5,317 ▲ | $100,371,265 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 30,606 ▲ | 3,213 ▲ | 4 Addresses | |||||
$22,729,121 △ | — | — | 183 ▲ | $3,601,404 ▼ | Figure Technology Solutions Inc. 0002064124 | United States of America | U.S. Securities Act of 1933 — SEC-Registered Security SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 471 ▼ | 19 ▼ | |||||
$21,199,259 △ | — | — | 7 △ | $0 △ | Forward Industries Inc. 0000038264 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | 1 △ | |||||
$20,898,509 ▼ | $82.31 ▼ | 9,515 ▲ | $88,652,891 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 304,625 ▲ | 4,052 ▲ | 8 Addresses | |||||
$18,013,123 ▲ | $128 ▲ | 2,104 ▲ | $85,748,636 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 15,214 ▼ | 1,425 ▼ | 4 Addresses | |||||
$17,995,387 ▼ | $379 ▼ | 10,845 ▲ | $56,451,093 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 87,745 ▲ | 6,338 ▲ | 4 Addresses | |||||
$17,677,638 ▼ | — | $19.32 ▼ | 202 ▲ | $1 △ | WisdomTree 500 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 2 △ | 2 ▲ | 8 Addresses | ||||
$16,516,049 ▲ | $97.22 ▼ | 159 ▲ | $782,696 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 253 ▼ | 84 ▲ | 3 Addresses | |||||
$13,703,350 ▼ | $193 ▼ | 62,608 ▲ | $267,164,943 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 647,596 ▲ | 18,371 ▲ | 8 Addresses | |||||
$13,701,983 ▼ | $76.36 ▼ | 1,309 ▼ | $16,554,342 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,872 ▼ | 432 ▲ | 3 Addresses | |||||
$13,360,580 ▼ | $17.76 ▲ | 226 ▲ | $5,161,271 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,186 ▼ | 189 ▲ | 3 Addresses | |||||
$13,183,816 ▼ | $432 ▲ | 103 ▲ | $864,005 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 528 ▲ | 72 ▲ | 8 Addresses | |||||
$13,116,001 ▼ | $2.78 ▼ | 3 △ | $0 △ | CURRENC Group Inc. 0001862935 | Cayman Islands | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | 2 Addresses | |||||
$13,024,404 ▼ | $1,802 ▲ | 41 ▲ | $113,673 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 105 ▲ | 12 △ | 8 Addresses | |||||
$12,278,459 ▼ | $82.77 ▼ | 1,381 ▲ | $47,921,113 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 10,230 ▲ | 532 ▲ | 4 Addresses | |||||
$12,211,092 ▼ | $162 ▼ | 92 ▲ | $131,240 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 138 ▲ | 57 ▲ | 3 Addresses | |||||
$11,447,431 ▲ | $153 △ | 8,879 △ | $42,312,217 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 169,434 △ | 8,556 △ | 3 Addresses | |||||
$11,439,395 ▼ | $375 ▼ | 3,012 ▲ | $56,989,018 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 16,820 ▲ | 1,729 ▲ | 4 Addresses | |||||
$11,237,520 ▲ | $108 ▲ | 81 ▲ | $31,998 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 60 ▼ | 30 ▲ | 3 Addresses | |||||
$10,867,781 ▼ | $434 ▲ | 1,225 ▲ | $25,755,408 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 8,140 ▲ | 750 ▲ | 4 Addresses | |||||
$10,021,521 ▼ | $83.01 ▼ | 144 ▲ | $172,460 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 261 ▲ | 61 ▲ | 3 Addresses | |||||
$9,868,505 ▼ | $519 ▼ | 2,098 ▲ | $30,320,014 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 9,827 ▼ | 980 ▲ | 4 Addresses | |||||
$9,594,699 ▲ | $2,108 ▲ | 1,294 ▲ | $59,901,221 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 12,301 ▼ | 1,270 ▲ | 4 Addresses | |||||
$9,303,412 ▼ | $332 ▼ | 475 ▲ | $36,274,373 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,198 ▲ | 545 ▲ | 3 Addresses | |||||
$9,251,888 ▼ | $337 ▼ | 16,964 ▲ | $82,621,931 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 149,740 ▲ | 3,556 ▼ | 8 Addresses | |||||
$9,041,685 ▲ | $476 ▼ | 96 ▲ | $68,088 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 69 ▼ | 27 ▲ | 3 Addresses | |||||
$7,932,092 ▲ | $283 ▼ | 8,633 ▲ | $20,735,086 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 103,724 ▲ | 5,365 ▲ | 4 Addresses | |||||
$7,630,261 ▼ | $239 ▲ | 398 ▲ | $22,412,805 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,045 ▼ | 433 ▲ | 3 Addresses | |||||
$7,621,594 ▼ | $68.17 ▲ | 211 ▲ | $202,774 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 380 ▼ | 87 ▲ | 3 Addresses | |||||
$6,963,481 ▲ | $98.69 ▲ | 3,054 ▲ | $78,622,751 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 124,158 ▲ | 2,177 ▲ | 8 Addresses | |||||
$6,725,791 ▼ | $149 ▼ | 1,049 ▲ | $10,867,186 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,949 ▼ | 307 ▼ | 4 Addresses | |||||
$6,590,136 ▼ | $232 ▼ | 2,139 ▲ | $8,518,768 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,114 ▲ | 571 ▼ | 4 Addresses | |||||
$6,434,580 ▼ | $284 ▼ | 14,951 ▲ | $33,447,533 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 57,242 ▼ | 3,440 ▼ | 8 Addresses | |||||
$6,267,938 ▼ | $552 ▼ | 1,540 ▲ | $14,471,407 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,898 ▲ | 545 ▼ | 4 Addresses | |||||
$6,202,634 ▼ | $150 ▼ | 877 ▲ | $59,312,655 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,790 ▲ | 728 ▲ | 4 Addresses |
Showing 1 to 50 of 2,486 results
Showing 1 to 50 of 2,486 results
RWA.xyzAll Rights Reserved