Asset Classes
Latest
Asset Classes
Participants
Total Value
$373.88M
Monthly Active Addresses
57
Holders
8,797
Total Funds
15
Institutional Fund Metrics
Show % of Total
Group By
Institutional Funds League Table
# | Protocol | # RWAs | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | Securitize | 12 | $247.26M | ▼2.67% | 66.13% ▼ |
2 | Superstate | 2 | $94.60M | ▲9.83% | 25.30% ▲ |
3 | Republic | 1 | $20.79M | ▲16.88% | 5.56% ▲ |
4 | Libre Capital | 3 | $11.23M | 0% | 3.00% ▼ |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Institutional Funds Total Value
Group By
Product Name Protocol | Ticker | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
---|
Product Name Protocol | Ticker | Networks | Market Cap | NAV Login to Unlock | Holders Login to Unlock | Sectors Login to Unlock | Manager Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Performance Fees Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCAP | $148,383,313 ▲ | $16 △ | 536 ▼ | Venture CapitalCrypto | Blockchain Capital | Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 25.00% | |||
Superstate Crypto Carry FundSuperstate | USCC | $94,601,330 ▲ | $11 ▲ | 17 ▲ | Basis Trade | Superstate | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USDC | 0.75% | 0% | 2 Addresses | |
SPiCE VCSecuritize | SPICE | $40,304,574 △ | $3.43 △ | 289 △ | Venture CapitalCrypto | SPiCE VC | Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | ||
Cosimo XSecuritize | COSX | $21,843,738 ▲ | $1.15 △ | 2 △ | Venture CapitalCrypto | COSIMO Ventures | Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 15.00% | ||
Republic NOTERepublic | NOTE | $20,794,398 ▼ | $0.07 ▼ | 7,355 ▲ | Venture Capital | Republic | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 0% | 0% | ||
Science BlockchainSecuritize | SCI2 | $11,882,818 △ | $0.71 △ | 412 △ | Venture CapitalCrypto | Science Blockchain | Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | ||
HLSF6 | $6,370,000 △ | $1,000 △ | 1 △ | Private Equity | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 1.75% | 0% | |||
ProtosSecuritize | PRTS | $6,273,805 △ | $1.14 △ | 112 ▲ | Hedge Fund | Protos | Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 25.00% | ||
Libre SAF VCC - BH Master Fund AccessLibre Capital | — | $6,227,651 △ | $104 △ | 1 △ | Hedge Fund | — | Singapore | — | 10,000 USD | 0.50% | 0% | ||
HLEOV | $5,476,250 △ | $1,000 △ | 2 △ | Private Equity | Securitize Capital | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 20,000 USD | 2.50% | 0% | 2 Addresses | ||
— | $5,000,000 △ | $102 △ | 2 △ | Private Credit | — | Singapore | — | 10,000 USD | 0.50% | 0% | 2 Addresses | ||
SKHC | $4,110,000 △ | $1,000 △ | 1 △ | HealthcarePrivate Equity | Securitize Capital | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | |||
ParaFi Venture II Securitize FundSecuritize | PARAVII | $2,265,000 △ | $1,000 △ | 1 △ | Venture CapitalCrypto | Securitize Capital | — | — | — | 2.50% | 0% | ||
22X FundSecuritize | 22X | $351,834 △ | $0.06 △ | 64 △ | Venture Capital | 22X Fund Management | Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | 0% | ||
HLSCOPE | $0 △ | $1,000 △ | 2 △ | Private Credit | Securitize Capital | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 10,000 USD | 1.75% | 0% |
RWA.xyzAll Rights Reserved