Asset Classes
Asset Classes
Participants
Total Value
$1.14B
Total Assets
19
Holders
2,515
Non-U.S. Government Debt Metrics
Show % of Total
Group By
Top Entities
# | Platform | RWA Count | Market Cap | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 11 | $767.6M | ▲15.33% | 67.04% ▲ | |
2 | 1 | $353.2M | ▲8.32% | 30.85% ▼ | |
3 | 1 | $10.0M | ▼0.49% | 0.87% ▼ | |
4 | 1 | $8.2M | ▼4.73% | 0.72% ▼ | |
5 | 4 | $5.9M | ▼3.58% | 0.52% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total Value
Group By
Product Name Issuer | Ticker | Platform | Networks | Market Cap | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|
Product Name Issuer | Ticker | Platform | Networks | Market Cap | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUMIU | $508,337,158 ▲ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.05% | 0% | 0% | 0% | — | ||||
EUTBL | $353,215,343 ▲ | Non-U.S. Investor | 1,780 ▲ | Spiko SICAV | France Flag France | UCITS Directive (Directive 2009/65/CE) & MMF Regulation (Regulation (EU) 2017/1131) AMF - French Autorité des Marchés Financiers | CACEIS | 1,000 EURC | 0.25% | 0% | 0% | 0% | — | 5 Addresses | |||
CAMMF | $89,709,642 ▲ | Non-U.S. Investor | 3 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | ||||
A&I CAMC RMB TMMFChinaAMC | AICRT | $70,460,744 ▲ | Non-U.S. Accredited Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | 0% | 0% | 0% | 0% | — | |||
CUMBU | $30,405,909 ▲ | Non-U.S. Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.40% | 0% | 0% | 0% | — | ||||
CRMBR | $30,356,328 ▲ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.40% | 0% | 0% | 0% | — | ||||
A&I CAMC HKD TMMFChinaAMC | AICHT | $25,776,596 ▲ | Non-U.S. Accredited Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | 0% | 0% | 0% | 0% | — | |||
Backed GOVIES 0-6 Months Euro Investment GradeBacked Assets | bC3M | $9,957,088 ▲ | — | 5 △ | Backed Assets GmbH | Switzerland Flag Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC | 0% | 0.20% | 0.20% | 0% | — | |||
XEVT | $8,219,727 ▼ | — | 10 △ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | 100 EURC | 0.30% | 0% | 0% | 0% | 2 Addresses | ||||
Etherfuse CETESEtherfuse | CETES | $4,975,261 ▲ | Non-U.S. Investor | 510 ▲ | Etherfuse Inc | United States of America Flag United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Banco Bilbao Vizcaya Argentaria, S.A. | — | 0% | 0% | 0% | 0% | — | 4 Addresses | ||
CUMFU | $4,577,266 ▲ | Non-U.S. Investor | 3 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
CRMFR | $4,310,827 ▲ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
CAMFF | $3,650,502 ▲ | Non-U.S. Investor | 4 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
Etherfuse TESOUROEtherfuse | TESOURO | $962,991 ▼ | Non-U.S. Investor | 140 ▲ | Etherfuse Inc | United States of America Flag United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | B3 SA Brasil Bolsa Balcao | — | 0% | 0% | 0% | 0% | — | 2 Addresses | ||
CAMMU | $17,108 ▼ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | ||||
Etherfuse GILTSEtherfuse | GILTS | $1,907 ▲ | Non-U.S. Investor | 17 ▲ | Etherfuse Inc | United States of America Flag United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Archax Ltd 8755004G4UQX5BQOU260 | — | 0% | 0% | 0% | 0% | — | |||
Etherfuse EUROBEtherfuse | EUROB | $1,482 ▲ | Non-U.S. Investor | 30 ▲ | Etherfuse Inc | United States of America Flag United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0% | 0% | 0% | 0% | — | |||
CAMMR | $14 ▲ | Non-U.S. Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | ||||
abrdn Liquidity Fund (Lux) - Euro Fundabrdn Liquidity Fund | AAELF | $0 △ | — | 1 △ | abrdn Liquidity Fund | Luxembourg Flag Luxembourg | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 EUR | 0.10% | 0% | 0% | 0% | — | 2 Addresses |
RWA.xyzAll Rights Reserved