Asset Classes
Latest
Asset Classes
Participants
Total Value
$105.79M
Avg. Yield to Maturity
0.00%
Total Assets
7
Holders
461
Global Bonds Metrics
Show % of Total
Group By
Top Entities
# | Protocol | # RWAs | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | Spiko | 2 | $80.10M | ▲8.61% | 75.72% ▲ |
2 | Backed Finance | 4 | $20.38M | ▼0.75% | 19.26% ▼ |
3 | OpenTrade (Perimeter Protocol) | 2 | $5.31M | ▼0.97% | 5.02% ▼ |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total Value
Group By
Product Name Protocol | Ticker | Networks | Market Cap | Yield to Maturity | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
---|
Product Name Protocol | Ticker | Networks | Market Cap | Yield to Maturity | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$EUTBL | $80,104,649 ▲ | — | — | 441 ▲ | Spiko SICAV | France | UCITS Directive (Directive 2009/65/CE) & MMF Regulation (Regulation (EU) 2017/1131) AMF - French Autorité des Marchés Financiers | CACEIS | — | 0.40% | 0% | 0% | 0% | — | 2 Addresses | ||
Backed ERNX € Ultrashort BondBacked Finance | $bERNX | $11,320,000 △ | 3.95% | — | 2 △ | Backed Assets GmbH | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC | 0% | 0.20% | 0.20% | 0% | — | ||
Backed GOVIES 0-6 Months Euro Investment GradeBacked Finance | $bC3M | $8,890,473 ▲ | 3.65% | — | 6 △ | Backed Assets GmbH | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC | 0% | 0.20% | 0.20% | 0% | — | ||
OpenTrade Rates+ VaultOpenTrade (Perimeter Protocol) | $XRV | $4,393,283 △ | — | — | 2 △ | OpenTrade SPC | Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | — | 0.30% | 0% | 0% | 0% | — | ||
OpenTrade Fixed Term E.U. Bonds VaultOpenTrade (Perimeter Protocol) | $XEVT | $914,446 △ | 3.10% | — | 5 ▲ | OpenTrade SPC | Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | 100 EURC | 0.30% | 0% | 0% | 0% | |||
Backed HIGH € High Yield Corp BondBacked Finance | $bHIGH | $166,168 ▲ | 6.72% | — | 5 △ | Backed Assets GmbH | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC | 0% | 0.20% | 0.20% | 0% | — | ||
Backed ERNA $ Ultrashort BondBacked Finance | $bERNA | — | 5.60% | — | — | Backed Assets GmbH | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | — |
RWA.xyzAll Rights Reserved