Asset Classes
Asset Classes
Participants
Total Value
$1.28B
Total Assets
23
Holders
8,925
Tokenized Non-U.S. Government Debt Metrics
Metric
Show % of Total
Group By
Tokenized Non-U.S. Government Debt League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $916.1M | ▲17.11% | 71.74% ▲ | |
2 | 8 | $226.5M | ▲0.22% | 17.74% ▼ | |
3 | 2 | $114.6M | ▼3.06% | 8.97% ▼ | |
4 | 1 | $9.9M | ▼2.71% | 0.78% ▼ | |
5 | 4 | $5.0M | ▼24.13% | 0.39% ▼ | |
6 | 3 | $3.4M | ▼2.09% | 0.26% ▼ | |
7 | 3 | $1.6M | ▲162.4% | 0.12% ▲ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Tokenized Non-U.S. Government Debt Value
Group By
Product Name Issuer | Ticker | Platform | Networks | Total Value | Eligible Investors Login to Unlock | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|
Product Name Issuer | Ticker | Platform | Networks | Total Value | Eligible Investors Login to Unlock | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUTBL | $904,428,318 ▼ | Non-U.S. Investor | 3,441 ▲ | Spiko SICAV | France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 EURC | 0.30% | 0% | 0% | 0% | — | 5 Addresses | |||
NRW1NRW.BANK | NRW1 | $114,555,200 ▼ | Institutional Investor | 1 △ | NRW.BANK | Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | — | 0% | 0% | 0% | 0% | — | |||
CAMMF | $91,458,410 ▼ | Non-U.S. Investor | 3 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 1 HKD | 0.15% | 3.00% | 1.00% | 0% | — | ||||
A&I CAMC RMB TMMFChinaAMC | AICRT | $72,378,960 ▲ | Non-U.S. Accredited Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | 0.05% | 0% | 0% | 0% | — | |||
CRMBR | $31,122,275 ▲ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 1 CNH | 0.40% | 3.00% | 1.00% | 0% | — | ||||
A&I CAMC HKD TMMFChinaAMC | AICHT | $25,796,324 ▼ | Non-U.S. Accredited Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | 1.00% | 0% | 0% | 0% | — | |||
UKTBL | $11,623,328 ▼ | U.S. and Global Retail | 315 ▲ | Spiko SICAV | France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 GBP | 0.30% | 0% | 0% | 0% | — | 5 Addresses | |||
Backed GOVIES 0-6 Months Euro Investment GradeBacked Assets | bC3M | $9,903,831 ▼ | — | 2 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC | 0% | 0.20% | 0.20% | 0% | — | 3 Addresses | ||
CRMFR | $4,321,384 ▲ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
Etherfuse CETESEtherfuse | CETES | $4,100,791 ▲ | Non-U.S. Investor | 4,876 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Banco Bilbao Vizcaya Argentaria, S.A. | — | 0% | 0% | 0% | 0% | — | 4 Addresses | ||
XEVT | $2,159,733 ▲ | — | 4 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 EURC | 0.30% | 0% | 0% | 0% | |||||
abrdn Liquidity Fund (Lux) - Sterling Fundabrdn Liquidity Fund | AAGLF | $1,415,716 ▼ | — | 1 △ | abrdn Liquidity Fund | Luxembourg | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 GBP | 0.10% | 0% | 0% | 0% | — | 0.0.9350212 | ||
CAMFF | $1,410,314 ▲ | Non-U.S. Investor | 3 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
EURC Liquidity Vault 1OpenTrade | XEURC-LIQ-1 | $1,202,312 ▼ | Institutional Investor+ 4 More | 2 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 EURC | 0.50% | 0% | 0% | 0% | — | |||
Etherfuse TESOUROEtherfuse | TESOURO | $620,728 ▼ | Non-U.S. Investor | 202 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | B3 SA Brasil Bolsa Balcao | — | 0% | 0% | 0% | 0% | — | 2 Addresses | ||
Etherfuse GILTSEtherfuse | GILTS | $306,233 ▼ | Non-U.S. Investor | 32 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Archax Ltd 8755004G4UQX5BQOU260 | — | 0% | 0% | 0% | 0% | — | |||
State Street GBP Liquidity LVNAV FundState Street Investment Management | ASGLF | $161,996 ▼ | — | 1 △ | State Street Global Advisors Europe Limited | Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 GBP | 0.10% | 0% | 0% | 0% | — | 0.0.9378937 | ||
XEVT-ETH | $6,243 ▼ | Non-U.S. Investor+ 3 More | 4 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 0 EURC | 0.30% | 0% | 0% | 0% | — | ||||
CAMMU | $5,307 ▲ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | ||||
Etherfuse EUROBEtherfuse | EUROB | $392 ▼ | Non-U.S. Investor | 28 ▼ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0% | 0% | 0% | 0% | — | |||
CAMMR | $14 ▲ | Non-U.S. Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | ||||
abrdn Liquidity Fund (Lux) - Euro Fundabrdn Liquidity Fund | AAELF | $0 ▼ | — | 1 △ | abrdn Liquidity Fund | Luxembourg | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 EUR | 0.10% | 0% | 0% | 0% | — | 2 Addresses | ||
KfW DLT IKFW Bankengruppe | KFW | $0 △ | Institutional Investor | 1 △ | Kreditanstalt für Wiederaufbau | Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | — | 0% | 0% | 0% | 0% | — |
RWA.xyzAll Rights Reserved