Asset Classes
BENJI represents one share of the Franklin OnChain U.S. Government Money Fund, a regulated money market fund backed by government securities, cash, and repurchase agreements. Launched in 2021, BENJI is the world’s first and only U.S.-registered mutual fund using blockchain-integrated technology to process transactions and record share ownership fully onchain.
Total Asset Value
$753,316,351
Net Asset Value
$1.00
Holders
1,117
7D APY
3.50%
Management Fee
0.20%
Treasury Product Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | — | 508,238,867.92 ▼ | 508,238,867.92 ▼ | 508,238,867.92 ▼ | 1,093 ▲ | 21 ▲ | $7,465,625 ▼ | 28 ▲ | |||
Native | ERC-20 | 59,226,582.83 ▲ | 59,226,582.83 ▲ | 59,226,582.83 ▲ | 4 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 49,543,362.87 ▲ | 49,543,362.87 ▲ | 49,543,362.87 ▲ | 7 △ | 1 △ | $0 △ | 0 △ | |||
Native | ERC-20 | 47,806,457.54 ▲ | 47,806,457.54 ▲ | 47,806,457.54 ▲ | 4 △ | 2 △ | $0 △ | 0 △ | |||
Native | ERC-20 | 37,012,805.21 ▲ | 37,012,805.21 ▲ | 37,012,805.21 ▲ | 4 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 31,937,331.47 ▲ | 31,937,331.47 ▲ | 31,937,331.47 ▲ | 3 △ | — | $0 △ | 0 △ | |||
Native | Aptos-FA | 19,550,943.58 ▲ | 19,550,943.58 ▲ | 19,550,943.58 ▲ | 1 △ | — | $0 △ | 0 △ | |||
Native | SPL | 0.00 ▼ | 0.00 ▼ | 0.00 ▼ | 1 ▼ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
United States of America
Investment Company Act of 1940
SEC - U.S. Securities and Exchange Commission
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved