Asset Classes
$BIDUon
BIDUon is the Ondo Tokenized version of Baidu, giving tokenholders economic exposure similar to holding BIDU and reinvesting any dividends. Ondo tokenized stocks enable non-US retail and institutional users around the world to instantly mint and redeem tokenized U.S. stocks and ETFs, 24 hours a day, five days a week with full access to traditional exchange liquidity. Additional restrictions apply....
Total Asset Value
$1,389,786
Net Asset Value
$117
Holders
318
Monthly Transfer Volume
$122.89K
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 10,597.07 ▼ | 10,597.07 ▼ | 10,597.07 ▼ | 97 △ | 8 △ | $1,506 ▼ | 10 ▲ | |||
Native | ERC-20 | 1,198.38 ▼ | 1,198.38 ▼ | 1,198.38 ▼ | 167 ▲ | 44 ▼ | $119,023 ▼ | 279 ▼ | |||
Native | token-2022 | 41.29 ▲ | 41.29 ▲ | 41.29 ▲ | 9 ▲ | 3 ▼ | $2,016 ▲ | 7 ▼ | |||
Native | ERC-20 | 6.99 ▼ | 6.99 ▼ | 6.99 ▼ | 42 ▼ | 14 ▼ | $350 ▼ | 19 ▼ | |||
Native | token-2022 | 0.11 △ | 0.11 △ | 0.11 △ | 3 △ | 3 △ | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
British Virgin Islands
U.S. Securities Act Reg. S Exemption
SEC - U.S. Securities and Exchange Commission
British Virgin Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved