Asset Classes
Schuman Financial is the leading provider of technologies, infrastructure, and solutions for European stablecoin-based finance. We are bringing European and euro-denominated financial services on-chain. Our core product is EURØP, a euro-denominated stablecoin issued by our French-licensed subsidiary regulated by Banque de France.
Distributed Asset Value
$0.00
Stablecoin Market Cap
$5.95M
RWA Count
0
Holders
0
Monthly Transfer Volume
$0.00
Monthly Active Addresses
0
Schuman Financial Metrics
Schuman Financial RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $4.4M | ▼2.81% | 74.09% ▲ | |
2 | 1 | $742.20K | ▼5.48% | 12.48% ▼ | |
3 | 1 | $485.80K | ▲0.03% | 8.17% ▲ | |
4 | 1 | $312.40K | ▼3.64% | 5.25% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved