Asset Classes
Schuman Financial is the leading provider of technologies, infrastructure, and solutions for European stablecoin-based finance. We are bringing European and euro-denominated financial services on-chain. Our core product is EURØP, a euro-denominated stablecoin issued by our French-licensed subsidiary regulated by Banque de France.
Stablecoin Market Cap
$7.80M
RWA Count
0
Holders
0
Monthly Transfer Volume
$0.00
Monthly Active Addresses
0
Schuman Financial Metrics
Schuman Financial RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $6.4M | ▼2.16% | 81.58% ▲ | |
2 | 1 | $736.60K | ▼0.25% | 9.45% ▲ | |
3 | 1 | $410.20K | ▼6.28% | 5.26% ▼ | |
4 | 1 | $289.10K | ▼6.98% | 3.71% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved