Asset Classes
Schuman Financial is the leading provider of technologies, infrastructure, and solutions for European stablecoin-based finance. We are bringing European and euro-denominated financial services on-chain. Our core product is EURØP, a euro-denominated stablecoin issued by our French-licensed subsidiary regulated by Banque de France.
Stablecoin Market Cap
$7.89M
RWA Count
0
Holders
0
Monthly Transfer Volume
$0.00
Monthly Active Addresses
0
Schuman Financial Metrics
Schuman Financial RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $6.5M | ▲47.54% | 81.83% ▲ | |
2 | 1 | $721.20K | ▼8.50% | 9.12% ▼ | |
3 | 1 | $411.50K | ▼6.23% | 5.20% ▼ | |
4 | 1 | $304.80K | ▼1.89% | 3.85% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved