Asset Classes
$MELIon
MELIon is the Ondo Tokenized version of MercadoLibre, giving tokenholders economic exposure similar to holding MELI and reinvesting any dividends. Ondo tokenized stocks enable non-US retail and institutional users around the world to instantly mint and redeem tokenized U.S. stocks and ETFs, 24 hours a day, five days a week with full access to traditional exchange liquidity. Additional restrictions...
Total Asset Value
$10,793,510
Net Asset Value
$1,804
Holders
7,886
Monthly Transfer Volume
$32.79M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 24,539.96 ▼ | 24,539.96 ▼ | 24,539.96 ▼ | 7,345 ▲ | 4,241 ▲ | $32,626,646 ▼ | 64,327 ▲ | |||
Native | ERC-20 | 376.10 ▲ | 376.10 ▲ | 376.10 ▲ | 61 ▲ | 27 ▲ | $10,751 ▲ | 49 ▲ | |||
Native | token-2022 | 284.36 ▼ | 284.36 ▼ | 284.36 ▼ | 405 ▲ | 103 ▼ | $68,941 ▼ | 389 ▼ | |||
Native | token-2022 | 25.77 ▼ | 25.77 ▼ | 25.77 ▼ | 26 ▲ | 15 △ | $9,866 ▼ | 47 ▼ | |||
Native | ERC-20 | 5.55 ▼ | 5.55 ▼ | 5.55 ▼ | 49 ▼ | 24 ▼ | $78,565 ▲ | 65 ▼ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
British Virgin Islands
U.S. Securities Act Reg. S Exemption
SEC - U.S. Securities and Exchange Commission
British Virgin Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved