Asset Classes
The Frontier Stable Token (FRNT) stands as the first fully reserved, fiat-backed stable token to be issued by a U.S. public entity — the State of Wyoming — under the oversight of the Wyoming Stable Token Commission. Backed by to the U.S. dollar and short-term Treasury holdings, FRNT is built to power transactions that are secure, swift, cost-efficient, and borderless, while transforming its reserv...
Market Cap
$1,462,795
Price
$1.00
Holders
69
Monthly Transfer Volume
$8,307.42
Monthly Active Addresses
16
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply Login to Unlock | Bridged Supply Login to Unlock | Holders Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 894,654.92 ▼ | 894,654.92 ▼ | 894,654.92 ▼ | 32 ▼ | 6 ▼ | $8,164 ▼ | 12 ▼ | ||
Native | ERC-20 | 95,368.00 ▲ | 95,368.00 ▲ | 95,368.00 ▲ | 5 ▲ | 2 ▲ | $143 △ | 2 △ | ||
Native | ERC-20 | 95,056.65 △ | 95,056.65 △ | 95,056.65 △ | 21 ▲ | 4 ▼ | $0 ▼ | 5 ▼ | ||
Native | ERC-20 | 95,009.00 △ | 95,009.00 △ | 95,009.00 △ | 2 △ | 1 △ | $0 △ | 0 △ | ||
Native | ERC-20 | 95,005.00 △ | 95,005.00 △ | 95,005.00 △ | 2 △ | 1 △ | $0 △ | 0 △ | ||
Native | ERC-20 | 94,997.00 △ | 94,997.00 △ | 94,997.00 △ | 2 △ | 1 △ | $0 △ | 0 △ | ||
Native | ERC-20 | 94,902.00 △ | 94,902.00 △ | 94,902.00 △ | 5 △ | 1 △ | $0 △ | 0 △ | ||
Native | token-2022 | 0.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | HTS | — | — | — | — | — | — | — |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
United States of America
United States of America
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved