Asset Classes
$EURAU
EURAU is a MiCAR-compliant, fully backed euro stablecoin that delivers speed, stability, and security.
Market Cap
$1,150,233
Price
$1.14
Holders
211
Monthly Transfer Volume
$1.71M
Monthly Active Addresses
69
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 795,889.33 ▲ | 795,889.33 ▲ | 795,889.33 ▲ | 51 ▲ | 19 ▲ | $473,399 ▲ | 272 ▲ | |||
Native | ERC-20 | 140,430.00 ▼ | 140,430.00 ▼ | 140,430.00 ▼ | 144 ▲ | 39 ▲ | $920,515 ▲ | 1,412 ▲ | |||
Native | token-2022 | 70,000.00 △ | 70,000.00 △ | 70,000.00 △ | 5 ▼ | 4 △ | $279,051 ▲ | 204 ▲ | |||
Native | ERC-20 | 205.00 ▼ | 205.00 ▼ | 205.00 ▼ | 11 △ | 5 ▼ | $34,076 ▲ | 11 ▼ | |||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | — | $0 △ | 0 △ | |||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | — | $0 △ | 0 △ | |||
Native | SEP-41 | 0.00 △ | 0.00 △ | 0.00 △ | — | 2 △ | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Germany
Markets in Crypto-Assets Regulation (MiCAR)
EU (ESMA, EBA)
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved