Asset Classes
EURAU is a MiCAR-compliant, fully backed euro stablecoin that delivers speed, stability, and security.
Market Cap
$1,322,324
Price
$1.16
Holders
177
Monthly Transfer Volume
$864.11K
Monthly Active Addresses
72
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 745,989.33 △ | 745,989.33 △ | 745,989.33 △ | 40 ▲ | 10 ▼ | $175,513 ▼ | 196 ▲ | |||
Native | ERC-20 | 310,499.00 △ | 310,499.00 △ | 310,499.00 △ | 117 ▲ | 43 ▼ | $502,936 ▼ | 1,303 ▼ | |||
Native | token-2022 | 70,000.00 △ | 70,000.00 △ | 70,000.00 △ | 9 ▲ | 11 △ | $185,640 ▼ | 321 ▲ | |||
Native | ERC-20 | 10,105.00 △ | 10,105.00 △ | 10,105.00 △ | 11 ▲ | 6 ▲ | $20 ▲ | 19 ▲ | |||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | — | $0 △ | 0 △ | |||
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | — | $0 △ | 0 △ | |||
Native | SEP-41 | 0.00 △ | 0.00 △ | 0.00 △ | — | 2 △ | $0 ▼ | 0 ▼ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Germany
Markets in Crypto-Assets Regulation (MiCAR)
EU (ESMA, EBA)
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved