Asset Classes
Ondo provides institutional-grade, blockchain-enabled investment products, from government bonds to high-yield bonds.
Distributed Asset Value
$3.91B
Stablecoin Market Cap
$58.40M
RWA Count
266
Holders
120,979
Monthly Transfer Volume
$3.57B
Monthly Active Addresses
58,097
Ondo Metrics
Include stablecoins, cash and cash-equivalents
Ondo RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 267 | $2.0B | ▼4.14% | 50.07% ▼ | |
2 | 265 | $552.8M | ▲55.26% | 13.92% ▲ | |
3 | 1 | $525.2M | ▲323.5% | 13.23% ▲ | |
4 | 267 | $292.2M | ▲1.74% | 7.36% ▼ | |
5 | 1 | $274.2M | ▼15.19% | 6.90% ▼ | |
6 | 1 | $256.7M | ▼2.19% | 6.47% ▼ | |
7 | 1 | $29.4M | ▼0.13% | 0.74% ▼ | |
8 | 1 | $23.2M | ▼5.69% | 0.58% ▼ | |
9 | 1 | $15.2M | ▲0.28% | 0.38% ▼ | |
10 | 1 | $7.8M | ▲0.28% | 0.20% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved