Asset Classes
The investment objective of the BlackRock USD Institutional Digital Liquidity Fund Ltd. is to seek current income as is consistent with liquidity and stability of principal.
Total Asset Value
$2,299,094,477
Net Asset Value
$1.00
Holders
102
7D APY
3.43%
Management Fee
0.20-0.50%
Treasury Product Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 1,071,932,790.61 ▼ | 1,071,932,790.61 ▼ | 1,071,932,790.61 ▼ | 6 △ | 1 △ | $50,000,000 △ | 3 △ | ||
Native | BEP-20 | 509,385,907.07 ▲ | 509,385,907.07 ▲ | 509,385,907.07 ▲ | 4 △ | 1 ▼ | $0 △ | 0 △ | ||
Native | token-2022 | 279,853,386.52 ▼ | 279,853,386.52 ▼ | 279,853,386.52 ▼ | 7 △ | 4 ▼ | $400,100,314 ▲ | 30 ▲ | ||
Native | ERC-20 | 203,578,670.03 ▲ | 203,578,670.03 ▲ | 203,578,670.03 ▲ | 5 △ | 1 △ | $100,000,000 ▲ | 1 △ | ||
Native | ERC-20 | 152,519,051.67 ▲ | 152,519,051.67 ▲ | 152,519,051.67 ▲ | 63 ▲ | 6 ▲ | $15,471,546 ▼ | 30 ▲ | ||
Native | ERC-20 | 26,150,639.54 ▲ | 26,150,639.54 ▲ | 26,150,639.54 ▲ | 2 △ | 1 △ | $0 ▼ | 0 ▼ | ||
Native | ERC-20 | 25,499,180.78 ▼ | 25,499,180.78 ▼ | 25,499,180.78 ▼ | 4 △ | 2 △ | $453,000 ▼ | 2 ▼ | ||
Native | Aptos-FA | 16,027,261.30 ▼ | 16,027,261.30 ▼ | 16,027,261.30 ▼ | 1 ▼ | 1 △ | $3,000,000 ▼ | 1 ▼ | ||
Native | ERC-20 | 14,147,589.53 ▲ | 14,147,589.53 ▲ | 14,147,589.53 ▲ | 10 △ | 2 △ | $1,730,000 ▼ | 2 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
British Virgin Islands
U.S. Securities Act Reg. D Exemption
SEC - U.S. Securities and Exchange Commission
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved