Asset Classes
$AVGOon
AVGOon is the Ondo Tokenized version of Broadcom, giving tokenholders economic exposure similar to holding AVGO and reinvesting any dividends. Ondo tokenized stocks enable non-US retail and institutional users around the world to instantly mint and redeem tokenized U.S. stocks and ETFs, 24 hours a day, five days a week with full access to traditional exchange liquidity. Additional restrictions app...
Total Asset Value
$6,082,410
Net Asset Value
$402
Holders
1,107
Monthly Transfer Volume
$18.43M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 8,447.66 ▼ | 8,447.66 ▼ | 8,447.66 ▼ | 656 ▲ | 442 ▼ | $14,466,512 ▼ | 5,249 ▼ | |||
Native | ERC-20 | 6,423.04 ▲ | 6,423.04 ▲ | 6,423.04 ▲ | 196 ▲ | 79 ▼ | $1,982,980 ▼ | 219 ▼ | |||
Native | token-2022 | 140.49 ▲ | 140.49 ▲ | 140.49 ▲ | 84 ▲ | 34 ▼ | $422,926 ▲ | 226 ▲ | |||
Native | ERC-20 | 100.91 ▼ | 100.91 ▼ | 100.91 ▼ | 133 ▲ | 88 ▲ | $1,503,502 ▲ | 508 ▼ | |||
Native | token-2022 | 3.60 ▼ | 3.60 ▼ | 3.60 ▼ | 38 ▲ | 15 ▼ | $49,640 ▲ | 53 ▲ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
British Virgin Islands
U.S. Securities Act Reg. S Exemption
SEC - U.S. Securities and Exchange Commission
British Virgin Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved