Asset Classes
Korea-based institutional digital-asset custodian; founded 2022; KoFIU-registered VASP with bank/crypto partnerships.
Distributed Asset Value
$0.00
Stablecoin Market Cap
$75.55K
RWA Count
0
Holders
0
Monthly Transfer Volume
$0.00
Monthly Active Addresses
0
BDACS Metrics
BDACS RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $46,900 | 0% | 61.14% △ | |
2 | 1 | $13,065 | 0% | 17.03% △ | |
3 | 1 | $6,700 | 0% | 8.73% △ | |
4 | 1 | $6,700 | 0% | 8.73% △ | |
5 | 1 | $3,350 | 0% | 4.37% △ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved