Tokenized Commodities
Explore tokenized physical commodities, commodity-linked securities, and funds providing exposure to raw materials and natural resources.
Distributed Value
$5.23B
▲+6.48%from 30d ago
Represented Value
$3.23B
▼0.05%from 30d ago
Monthly Transfer Volume
$68.10K
▼100.00%from 30d ago
Monthly Active Addresses
252,466
▲+48.32%from 30d ago
Holders
451.36K
▲+9.08%from 30d ago
Tokenized Commodity Metrics
Asset Type
Metric
Group By
Show % of Total
Tokenized Commodity League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $3.0B | Login to Unlock | Login to Unlock | |
2 | 1 | $1.8B | Login to Unlock | Login to Unlock | |
3 | 2 | $136.5M | Login to Unlock | Login to Unlock | |
4 | 1 | $81.1M | Login to Unlock | Login to Unlock | |
5 | 1 | $56.5M | Login to Unlock | Login to Unlock | |
6 | 14 | $43.7M | Login to Unlock | Login to Unlock | |
7 | 1 | $16.3M | Login to Unlock | Login to Unlock | |
8 | 1 | $13.9M | Login to Unlock | Login to Unlock | |
9 | 6 | $13.0M | Login to Unlock | Login to Unlock | |
10 | 1 | $12.9M | Login to Unlock | Login to Unlock |
Tokenized Commodity Value
Asset Type
Group By
as of 10/17/2026
Tokenized Commodities
134 TotalName Ticker | Total Value | NAV | 1M Return | 1Y Return | Holders | Tokenization Type | Platform | Networks | Domicile | Regulatory Framework | Auditor | Deposit Insurance | Physical Redemptions | Subscription Fees | Redemption Fees | Monthly Transfer Volume | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|
Name Ticker | Total Value | NAV | 1M Return | 1Y Return | Holders | Tokenization Type | Platform | Networks | Domicile | Regulatory Framework | Auditor | Deposit Insurance | Physical Redemptions | Subscription Fees | Redemption Fees | Monthly Transfer Volume | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$3,013,189,078 ▼ | Login to Unlock | ▼2.92% | ▼0.18% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$2,229,136,800 △ | Login to Unlock | 0% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$1,818,632,483 ▼ | Login to Unlock | ▼2.92% | ▼0.18% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$452,337,459 ▲ | Login to Unlock | ▼2.86% | ▲36.00% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$217,649,930 ▼ | Login to Unlock | ▼4.23% | ▼60.42% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$129,018,844 ▼ | Login to Unlock | ▼2.92% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$105,198,747 △ | Login to Unlock | 0% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$81,068,631 ▼ | Login to Unlock | ▼2.92% | ▼0.18% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$56,537,245 ▼ | Login to Unlock | ▼2.92% | ▼0.18% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$46,047,658 △ | Login to Unlock | 0% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$38,499,068 △ | Login to Unlock | 0% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$35,320,474 △ | Login to Unlock | 0% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$24,483,609 ▼ | Login to Unlock | ▼10.39% | ▲6.77% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$23,949,522 ▼ | Login to Unlock | ▼1.23% | ▲26.98% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$22,571,322 ▼ | Login to Unlock | ▼10.78% | ▲15.74% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$20,259,281 △ | Login to Unlock | 0% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$15,233,173 △ | Login to Unlock | 0% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$13,854,966 ▼ | Login to Unlock | ▼3.32% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$13,692,149 △ | Login to Unlock | 0% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$12,901,520 ▼ | Login to Unlock | ▼4.76% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$11,137,266 ▼ | Login to Unlock | ▼2.90% | ▼1.21% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$10,126,591 ▼ | Login to Unlock | ▼3.08% | ▼1.49% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$10,024,809 ▼ | Login to Unlock | ▼2.92% | ▼0.18% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$7,448,777 ▼ | Login to Unlock | ▼10.32% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$6,064,661 △ | Login to Unlock | 0% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Showing 1 to 25 of 134 results
Showing 1 to 25 of 134 results
RWA.xyzAll Rights Reserved