Asset Classes
Asset Classes
Participants
Market Cap
$4.68B
Monthly Transfer Volume
$5.96B
Monthly Active Addresses
29,742
Holders
187.98K
Commodity Metrics
Show % of Total
Group By
Top Entities
# | Manager | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $2.1B | ▲24.30% | 46.27% ▲ | |
2 | 1 | $1.8B | ▲17.21% | 39.41% ▼ | |
3 | 4 | $586.0M | ▲23.61% | 12.90% ▲ | |
4 | 1 | $60.8M | ▲7.32% | 1.34% ▼ | |
5 | 1 | $2.2M | ▲97.40% | 0.05% ▲ | |
6 | 1 | $1.7M | ▲2.11% | 0.04% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Market Caps
Group By
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Market Cap | Price | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Market Cap | Price | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XAUT | Gold (ounces) | Precious Metals | $2,100,230,266 ▲ | $4,667 ▲ | Tether Holdings Ltd | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | Swiss Custodian (undisclosed) | BDO Malta | 0.25% | 0.25% | $3,066,930,235 ▲ | 166,323 ▲ | 13,420 ▲ | 23,179 ▲ | 3 Addresses | ||||||||
PAXG | Gold (ounces) | Precious Metals | $1,795,451,338 ▲ | $4,685 ▲ | Paxos Trust Company, LLC 549300EQW4J4RXDLD359 | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | Brink’s Global Services Ltd. ICBC Standard Bank. | WithumSmith+Brown | 1.00% | 1.00% | $2,776,713,883 ▲ | 175,404 ▲ | 11,954 ▲ | 90,307 ▲ | |||||||||
JSOY_OIL | Soybean Oil (pounds) | Agriculture | $325,631,452 ▲ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
JSOY | Soybeans (bushels) | Agriculture | $226,075,140 ▲ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 5 △ | |||||
XAUm | Gold (ounces) | Precious Metals | $60,711,716 ▲ | $4,663 ▲ | Matrix Mining Limited | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0.25% | — | $25,905,693 ▲ | 26,175 ▼ | 1,796 ▼ | 65,473 ▲ | 4 Addresses | ||||
DIA-SD-COL1 | — | — | $46,047,658 △ | — | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $47,260,312 △ | 1 △ | 1 △ | — | |||||
DIA-FS-COL1 | — | — | $35,320,474 △ | — | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | — | |||||
JCOT | Cotton (pounds) | Agriculture | $19,458,986 ▲ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
CGO | Gold (grams) | Precious Metals | $16,372,954 ▲ | $150 ▲ | ComTech FZCO (UAE) | United Arab Emirates Flag United Arab Emirates | Dubai Airport Free Zone DAFZA - Dubai Airport Free Zone Authority | — | BankProv+ 2 More | — | — | 0% | 0% | $1,372,443 △ | 1,202 ▲ | 98 ▲ | 422 ▲ | |||||||
DIA-S-COL1 | — | — | $15,233,173 △ | — | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $15,233,173 △ | 1 △ | 1 △ | — | |||||
JCORN | Corn (bushels) | Agriculture | $14,883,378 ▲ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 3 △ | |||||
DIA-KPS-COL1 | — | — | $13,692,149 △ | — | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $13,692,149 △ | 1 △ | 1 △ | — | |||||
TXAU | Gold (grams) | Precious Metals | $4,406,665 △ | $102 △ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 0.50% | 0% | $30,327 ▼ | 10 ▲ | 8 ▲ | 506 ▲ | ||||||||
GOLD | — | Gold (ounces) | Precious Metals | $2,093,511 ▲ | — | Gold Issuance Inc. | — | Labuan FSA Digital Financial Services (LFSSA 2010) — Fasset Labuan Labuan Financial Services Authority (LFSA) | — | — | — | — | 1.00% | 1.50% | — | $7,637,813 ▲ | 33,427 ▲ | 2,448 ▲ | 7,257 △ | |||||
MNRL | — | Oil & Gas | $1,625,593 △ | $0.9968 △ | Mineral Vault I Ltd 254900TTJZB6YL9WQN66 | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 2 △ | 5 △ | ||||||
WTGOLD | Gold (ounces) | Precious Metals | $1,127,321 ▲ | $2,400 △ | WisdomTree Digital Holdings, Inc. | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | — | — | — | — | 0% | 0.02% | $0 △ | 0 △ | — | 601 ▲ | |||||
VNXAU | Gold (grams) | Precious Metals | $703,495 ▲ | $147 ▲ | VNX Commodities AG 213800QHISKL8W945P68 | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | AREVA AG | 0% | 0% | $263 ▼ | 3 ▼ | 3 ▼ | 80 △ | ||||||||
TXAG | Silver (grams) | Precious Metals | $669,480 △ | $0.8476 △ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 1.00% | 0% | $44,356 ▲ | 8 ▲ | 5 ▲ | 102 ▲ | ||||||||
DIA-KD-COL1 | — | — | $393,545 △ | — | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $393,545 △ | 1 △ | 1 △ | — | |||||
EmCH | — | Precious Metals | $260,139 ▲ | — | GEMx AG 529900487EHBGI16LJ92 | Switzerland Flag Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | Grant Thorton, AG, Zurich | — | — | 0% | 0% | — | $30,862 ▼ | 3 ▼ | 1 ▼ | 6 △ | |||||
TXPT | Platinum (grams) | Precious Metals | $97,121 △ | $21.3218 △ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 1.00% | 0% | $0 △ | 0 △ | 1 △ | 22 △ | |||||||
WEAT.d | — | — | $344 △ | — | Dinari, Inc. 0001898281 | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 6 △ | 4 Addresses |
Want more right now? Get in touch for advanced analytics, API, data downloads, and so much more.
RWA.xyzAll Rights Reserved