Asset Classes
$TONXx
Tokenized version of Tonix Pharmaceuticals Holding Corp
Total Asset Value
$2,048,861
Net Asset Value
$12.53
Holders
33
Monthly Transfer Volume
$292.72K
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 5,102,041.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 4,550,000.00 △ | 4,161.09 ▲ | 4,161.09 ▲ | 21 ▲ | 13 ▲ | $35,212 ▲ | 31 ▲ | |||
Native | token-2022 | 4,373,000.00 △ | 159,355.31 ▲ | 159,355.31 ▲ | 7 △ | 8 ▲ | $257,508 ▲ | 50 ▲ | |||
Native | ERC-20 | 3,831,417.62 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 3,831,417.62 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0xe95...d97608 | ||
Native | ERC-20 | 2,807,202.80 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 2,803,738.32 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | — | — | — | — | — | — | — |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved