Asset Classes
Tokenized version of Tonix Pharmaceuticals Holding Corp
Total Asset Value
$1,590,820
Net Asset Value
$10.96
Holders
26
Monthly Transfer Volume
$20.36K
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 5,102,041.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 4,550,000.00 △ | 3,655.09 △ | 3,655.09 △ | 14 ▲ | 5 ▼ | $121 ▼ | 7 ▼ | |||
Native | token-2022 | 4,373,000.00 △ | 141,492.72 △ | 141,492.72 △ | 7 △ | 2 ▼ | $20,238 ▼ | 23 ▼ | |||
Native | ERC-20 | 3,831,417.62 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 3,831,417.62 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0xe95...d97608 | ||
Native | ERC-20 | 2,807,202.80 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 2,803,738.32 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | — | — | — | — | — | — | — |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved