Asset Classes
Latest
Asset Classes
Participants
Active Loans Value
$12.89B
Total Loans Value
$23.56B
Current Avg. APR
10.15%
Total Loans
2,553
Private Credit Metrics
Group By
Compare KPIs across major and upcoming RWA protocols.
Compare KPIs across major and upcoming RWA protocols.
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|---|---|---|---|---|
— | $11,861,328,677 | $9,925,610,757 | — | — | |
$4,474,636,370 | $2,013,153,199 | 10.98% | $0 | ||
$2,806,704,534 | $386,710,314 | 9.61% | $47,058,378 | ||
$1,058,207,051 | $219,103,420 | — | $81,426,962 | ||
$207,331,661 | $106,241,739 | 16.04% | $0 | ||
$583,684,187 | $76,378,268 | 8.73% | $0 | ||
$169,859,504 | $64,244,831 | 12.42% | $0 | ||
$201,472,606 | $54,331,099 | — | — | ||
$46,110,862 | $11,351,517 | 18.78% | $0 | ||
$1,716,973,852 | $7,950,626 | — | — |
Showing 1 to 10 of 10 results
View individual pools underlying various RWA deals
View individual pools underlying various RWA deals
Protocol | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|
Protocol | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|---|---|---|---|---|---|---|
![]() | Syrup USDC | Open | 8.25% | $162,069,185 | $0 | ||
![]() | Berkeley Square | — | Open | 64.70% | $157,578,572 | $80,836,603 | |
![]() | High Yield Secured Lending Maple Pool USDC1 | Open | 7.77% | $69,628,177 | $0 | ||
![]() | Goldfinch Senior Pool | Open | 9.55% | $59,792,789 | $3,813,581 | ||
![]() | Berkeley Square | — | Open | 0.13% | $44,359,687 | $0 | |
![]() | New Silver 2 | Open | 8.43% | $38,216,525 | $0 | ||
![]() | Maple Direct USDC1 | Open | 8.86% | $30,997,773 | $0 | ||
![]() | Syrup USDT | Open | 12.79% | $20,270,392 | $0 | ||
![]() | credix-marketplace | Open | 18.57% | $14,171,527 | $0 | ||
![]() | AQRU Maple Pool USDC1 | Full | 16.20% | $13,506,192 | $0 | ||
![]() | Maven 11 wETH Pool | Open | 6.41% | $13,305,020 | $6,177,331 | ||
![]() | Berkeley Square | — | Open | 15.31% | $12,459,957 | $0 | |
![]() | REIF Pool | Full | 9.53% | $8,905,580 | $12,138,836 | ||
![]() | Maven 11 - USDC (Permissioned) | Full | 13.00% | $7,499,449 | $0 | ||
![]() | Branch Series 3 | Open | 13.10% | $7,442,298 | $10,783,183 | ||
![]() | Cauris Global Fintech 1 | Full | 11.33% | $7,177,284 | $5,794,963 | ||
![]() | Opportunistic High Yield Maple Pool USDC1 | Open | 12.66% | $6,293,909 | $0 | ||
![]() | ALT 1.0 | Open | 13.84% | $5,151,836 | $7,182,235 | ||
![]() | Berkeley Square | — | Open | 115.34% | $4,894,475 | $1,064,439 | |
![]() | Bling Series 1 | Full | 7.80% | $4,482,018 | $5,136,879 | ||
![]() | Fortunafi 1 | Open | 11.21% | $4,396,826 | $5,867,707 | ||
![]() | Maple Lend+Long USDC1 | Full | 4.00% | $3,507,385 | $0 | ||
![]() | High Yield Corporate Loan Maple Pool WETH1 | Full | 5.25% | $3,030,060 | $0 | ||
![]() | Harbor Trade 2 | Full | 9.50% | $1,554,958 | $2,135,780 | ||
![]() | ConsolFreight 4 | Open | 9.00% | $1,196,939 | $2,256,516 | ||
![]() | Maple Lend + Long USDC2 | Full | 4.00% | $499,980 | $0 | ||
![]() | Maven 11 - USDC 01 | Full | 11.27% | $0 | $30,997,723 | ||
![]() | Maple Cash USDT1 | Open | 0% | $0 | $0 | ||
![]() | BT2 | Open | 4.00% | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC2 | Full | 0% | $0 | $0 | ||
![]() | Orthogonal Trading - USDC01 | Full | 7.60% | $0 | $9,999,266 | ||
![]() | BT4 | Open | 4.00% | $0 | $0 | ||
![]() | Laser Maple Pool USDC.k1 | — | Open | 0% | $0 | $0 | |
![]() | Osprey Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | BT1 | Open | 4.00% | $0 | $0 | ||
![]() | AQRU | Full | — | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | Alameda Research - USDC | Full | 0% | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC3 | Open | 0% | $0 | $0 | ||
![]() | Maple Cash USDC1 | Open | 0% | $0 | $0 | ||
![]() | Fortunafi 2 | Full | 3.44% | $0 | $0 | ||
![]() | BT3 | Open | 4.00% | $0 | $0 | ||
![]() | Icebreaker Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | Celsius wETH Pool | Open | 0% | $0 | $0 | ||
![]() | Pezesha 1 | Open | 14.00% | $0 | $0 | ||
![]() | Icebreaker Finance - USDC | Full | 0% | $0 | $0 | ||
![]() | FNO1 | Full | 73.83% | $0 | $580,655 | ||
![]() | Pezesha 1 | Full | 14.00% | $0 | $0 | ||
![]() | GIG Pool | Open | 5.00% | $0 | $0 | ||
![]() | M11 Credit Maple Pool WETH1 | Open | 0% | $0 | $0 | ||
![]() | Paperchain 3 | Full | 7.00% | $0 | $0 | ||
![]() | BlockTower Capital - USDC01 | Full | 0% | $0 | $0 | ||
![]() | UP Series 1 | Open | 6.00% | $0 | $0 | ||
![]() | FactorChain 1 | Open | 11.00% | $0 | $0 | ||
![]() | Orthogonal Credit Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | databased.FINANCE 1 | Open | 10.04% | $0 | $159,773 |
Showing 1 to 56 of 56 results
View individual loans underlying various RWA deals
View individual loans underlying various RWA deals
Protocol | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|
Protocol | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Open | US Buy Now, Pay Later Finance Provider Senior Secured Term Notes | Active | 9.19% | $243,000,000 | $0 | 12/19/2023 | 03/16/2027 | ||
![]() | Open | North America Rent Financing Platform Senior Secured Term Notes | Active | 7.81% | $189,500,000 | $0 | 10/22/2022 | 10/21/2027 | ||
![]() | Open | Gov't Contractor Financier Senior Secured Term Notes | Active | 8.94% | $132,000,000 | $0 | 03/30/2024 | 03/29/2027 | ||
![]() | Open | Singapore Fintech Senior Secured Loan | Active | 18.16% | $114,500,000 | $0 | 11/05/2021 | 06/30/2026 | ||
![]() | Open | LatAm Fintech Senior Secured Term Notes | Active | 11.13% | $111,000,000 | $0 | 03/23/2016 | 12/16/2027 | ||
![]() | Open | North America Third Party Online Merchant Senior Secured Term Notes | Active | 14.00% | $104,109,965 | $0 | 08/14/2020 | 08/14/2025 | ||
![]() | Open | North America Fintech Senior Secured Term Notes | Active | 8.00% | $102,500,000 | $0 | 07/20/2023 | 07/21/2027 | ||
![]() | Open | Singapore Fintech Senior Secured Loan | Active | 12.16% | $100,000,000 | $0 | 07/11/2020 | 06/30/2026 | ||
![]() | Open | South American Consumer PoS Lender Senior Secured Term Loan | Active | 12.09% | $84,900,000 | $0 | 10/18/2024 | 10/17/2027 | ||
![]() | Open | LitFi Firm Post-Settlement Note | Active | 24.00% | $83,000,000 | $0 | 03/18/2022 | 03/18/2026 | ||
![]() | Open | North America Fintech Nonprime Lender Senior Secured Term Notes | Active | 10.00% | $78,900,000 | $0 | 09/27/2018 | 01/01/2026 | ||
![]() | Open | North America Post-Settlement Legal Financing Receivables | Active | 16.00% | $75,126,520 | $0 | 04/09/2022 | 06/02/2025 | ||
![]() | Open | North America Neobank Senior Secured Term Loan | Active | 7.79% | $75,000,000 | $0 | 01/30/2021 | 12/15/2026 | ||
![]() | Open | North America PoS Lender Senior Secured Term Notes | Active | 11.00% | $65,500,000 | $0 | 05/27/2016 | 10/02/2027 | ||
![]() | Open | LatAm Middle-Market Lender Senior Secured Term Loan | Active | 8.35% | $62,000,000 | $0 | 01/18/2023 | 01/16/2027 | ||
![]() | Open | North America Legal Receivables Senior Secured Loan | Active | 17.50% | $54,976,937 | $0 | 05/31/2025 | 08/26/2025 | ||
![]() | Open | North America Neobank Fintech Senior Secured Term Notes | Active | 7.50% | $53,000,000 | $0 | 12/22/2023 | 12/22/2026 | ||
![]() | Open | Singapore Fintech Convertible Notes | Active | 6.50% | $41,499,388 | $0 | 03/12/2022 | 03/12/2027 | ||
![]() | Open | Houston Based Law Firm Loan | Active | 12.00% | $40,000,000 | $0 | 02/18/2022 | 02/18/2026 | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x466 | Active | 8.00% | $39,997,062 | $0 | 03/21/2025 | — | ||
![]() | Open | LatAm Residential Senior Secured Term Loan | Active | 9.93% | $37,000,000 | $0 | 04/19/2023 | 04/18/2027 | ||
![]() | Open | North America Real Estate Development Senior Secured Term Loan | Active | 9.03% | $30,800,000 | $0 | 03/29/2024 | 09/28/2028 | ||
![]() | Open Term | 0xc39a5a616f0ad1ff45077fa2de3f79ab8eb8b8b9:0xcc7 | Active | 2.75% | $29,997,797 | $0 | 03/24/2025 | — | ||
![]() | Open | North American Fintech Senior Secured Delay Draw Term Loan Corporate Charge Card for SMBs | Active | 11.00% | $27,450,000 | $0 | 10/24/2024 | 11/24/2029 | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xaef | Active | 8.63% | $24,998,164 | $0 | 04/15/2025 | — |
Showing 1 to 25 of 2,580 results
Showing 1 to 25 of 2,580 results
RWA.xyzAll Rights Reserved