Asset Classes
Asset Classes
Participants
Active Loans Value
$21.70B
Total Loans Value
$39.31B
Current Avg. APR
10.18%
Total Loans
2,965
Private Credit Metrics
Group By
Compare KPIs across major and upcoming RWA platforms.
Compare KPIs across major and upcoming RWA platforms.
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
|---|
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
|---|---|---|---|---|---|
$19,039,747,811 | $15,117,692,005 | — | — | ||
$5,427,214,896 | $2,292,419,269 | 11.38% | $0 | ||
$7,936,583,506 | $1,776,989,618 | 9.08% | $47,058,378 | ||
$1,578,697,818 | $1,578,697,818 | 11.45% | — | ||
$1,923,412,209 | $597,282,359 | 22.31% | $172,812,979 | ||
$374,942,378 | $180,374,986 | 16.56% | $0 | ||
$636,812,962 | $69,049,312 | 8.70% | $0 | ||
— | $171,626,166 | $57,183,815 | 12.42% | $0 | |
— | $46,225,995 | $10,797,442 | 18.78% | $0 | |
$1,717,074,073 | $7,665,666 | — | — |
Showing 1 to 10 of 10 results
View individual pools underlying various RWA deals
View individual pools underlying various RWA deals
Platform | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
|---|
Platform | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
|---|---|---|---|---|---|---|---|
Syrup USDC | Open | 5.17% | $1,121,798,404 | — | |||
Syrup USDT | Open | 5.32% | $550,894,357 | — | |||
FIS-FLB1-CRE2025-1 | — | — | 5.50% | $338,956,953 | — | ||
FIS-FLB1-CRE2025-1 | — | — | 5.48% | $338,956,953 | — | ||
Berkeley Square | — | Open | 11.31% | $188,109,327 | $43,381,686 | ||
Berkeley Square | — | Open | 63.22% | $156,848,221 | $117,662,088 | ||
Berkeley Square | — | Open | 0% | $103,965,137 | — | ||
Berkeley Square | — | Open | 0% | $73,839,658 | — | ||
FIS-FLB1-Aviation2025-1 | — | — | 7.19% | $55,717,502 | — | ||
FIS-FLB1-Aviation2025-1 | — | — | 7.10% | $55,717,502 | — | ||
Goldfinch Senior Pool | Open | 10.01% | $54,838,927 | $3,813,060 | |||
Berkeley Square | — | Open | 0.13% | $45,210,306 | — | ||
New Silver 2 | Open | 8.45% | $28,680,285 | — | |||
High Yield Secured Lending Maple Pool USDC1 | Open | 9.92% | $25,467,754 | — | |||
Berkeley Square | — | Open | 14.81% | $20,576,173 | $8,316,983 | ||
Maven 11 wETH Pool | Open | 6.41% | $16,297,739 | $7,566,807 | |||
credix-marketplace | Open | 18.57% | $13,642,867 | — | |||
REIF Pool | Full | 9.53% | $8,901,522 | $13,083,711 | |||
Berkeley Square | — | Open | 111.14% | $8,733,536 | $3,452,223 | ||
Maven 11 - USDC (Permissioned) | Full | 13.00% | $7,498,739 | — | |||
Branch Series 3 | Open | 13.10% | $7,438,907 | $13,395,557 | |||
AQRU Maple Pool USDC1 | Full | 16.20% | $7,396,234 | — | |||
Cauris Global Fintech 1 | Full | 11.33% | $7,174,015 | $11,274,846 | |||
ALT 1.0 | Open | 13.87% | $5,149,488 | $7,319,348 | |||
Bling Series 1 | Full | 7.80% | $4,479,976 | $5,134,539 | |||
Fortunafi 1 | Open | 11.31% | $4,394,823 | $8,020,162 | |||
Harbor Trade 2 | Full | 9.50% | $1,554,250 | $2,134,807 | |||
ConsolFreight 4 | Open | 9.00% | $1,196,393 | $2,255,488 | |||
Maven 11 - USDC 01 | Full | 11.27% | $0 | $30,994,788 | |||
Pezesha 1 | Open | 14.00% | $0 | — | |||
Pezesha 1 | Full | 14.00% | $0 | — | |||
Icebreaker Maple Pool USDC1 | Full | — | $0 | — | |||
BT3 | Open | 4.00% | $0 | — | |||
Alameda Research - USDC | Full | 0% | $0 | — | |||
BT4 | Open | 4.00% | $0 | — | |||
BT2 | Open | 4.00% | $0 | — | |||
FactorChain 1 | Open | 11.00% | $0 | — | |||
Paperchain 3 | Full | 7.00% | $0 | — | |||
BlockTower Capital - USDC01 | Full | 0% | $0 | — | |||
UP Series 1 | Open | 6.00% | $0 | — | |||
Maple Cash USDT1 | Open | 0% | $0 | — | |||
Orthogonal Trading - USDC01 | Full | 7.60% | $0 | $9,998,319 | |||
Laser Maple Pool USDC.k1 | — | Open | 0% | $0 | — | ||
Osprey Maple Pool USDC1 | Open | 0% | $0 | — | |||
M11 Credit Maple Pool USDC3 | Open | 0% | $0 | — | |||
High Yield Corporate Loan Maple Pool WETH1 | Open | 0% | $0 | — | |||
FNO1 | Full | 73.83% | $0 | $628,185 | |||
GIG Pool | Open | 5.00% | $0 | — | |||
Icebreaker Finance - USDC | Full | 0% | $0 | — | |||
Celsius wETH Pool | Open | 0% | $0 | — | |||
AQRU | Full | — | $0 | — | |||
M11 Credit Maple Pool USDC2 | Full | 0% | $0 | — | |||
Maple Lend + Long USDC2 | Open | 0% | $0 | — | |||
Maple Lend+Long USDC1 | Open | 0% | $0 | — | |||
Orthogonal Credit Maple Pool USDC1 | Full | — | $0 | — | |||
databased.FINANCE 1 | Open | 10.04% | $0 | $159,700 | |||
BT1 | Open | 4.00% | $0 | — | |||
M11 Credit Maple Pool USDC1 | Open | 0% | $0 | — | |||
Maple Cash USDC1 | Open | 0% | $0 | — | |||
Fortunafi 2 | Full | 3.44% | $0 | — | |||
M11 Credit Maple Pool WETH1 | Open | 0% | $0 | — | |||
Maple Direct USDC1 | Open | 0% | $-457,923 | — | |||
Opportunistic High Yield Maple Pool USDC1 | Open | 0% | $-465,600 | — | |||
Berkeley Square | — | — | — | — | — |
Showing 1 to 64 of 64 results
View individual loans underlying various RWA deals
View individual loans underlying various RWA deals
Platform | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
|---|
Platform | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|
Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0x8d7 | Active | 4.00% | $304,820,537 | $0 | 02/11/2026 | — | |||
Open | North America Rent Financing Platform Senior Secured Term Notes | Active | 7.81% | $202,500,000 | $0 | 10/22/2022 | 10/21/2027 | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x24e | Active | 3.00% | $199,966,376 | $0 | 02/10/2026 | — | |||
Open | Gov't Contractor Financier Senior Secured Term Notes | Active | 8.94% | $191,250,000 | $0 | 03/30/2024 | 03/29/2027 | |||
Open | US Buy Now, Pay Later Finance Provider Senior Secured Term Notes | Active | 9.19% | $162,500,000 | $0 | 12/19/2023 | 03/16/2027 | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x820 | Active | 5.00% | $149,974,782 | $0 | 02/09/2026 | — | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xa83 | Active | 6.00% | $144,975,622 | $0 | 12/31/2025 | — | |||
Open | North America Third Party Online Merchant Senior Secured Term Notes | Active | 14.00% | $110,230,352 | $0 | 08/14/2020 | 12/31/2026 | |||
Open | LatAm Middle-Market Lender Senior Secured Term Loan | Active | 8.35% | $109,000,000 | $0 | 01/19/2023 | 01/17/2029 | |||
Open | LitFi Firm Post-Settlement Note | Active | 24.00% | $103,156,663 | $0 | 03/18/2022 | 03/18/2026 | |||
Open | North America Fintech Senior Secured Term Notes | Active | 8.00% | $102,500,000 | $0 | 07/20/2023 | 07/21/2027 | |||
Open | South American Consumer PoS Lender Senior Secured Term Loan | Active | 12.09% | $100,000,000 | $0 | 10/19/2024 | 10/18/2027 | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x3b7 | Active | 0% | $99,983,188 | $0 | 11/04/2025 | — | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x562 | Active | 6.00% | $99,983,188 | $0 | 02/09/2026 | — | |||
Open | Project Robinson Tranche II | Active | 15.00% | $86,316,352 | $0 | 11/14/2025 | 11/14/2029 | |||
Open | North America Post-Settlement Legal Financing Receivables | Active | 16.00% | $76,722,065 | $0 | 04/09/2022 | 08/30/2025 | |||
Open | North America Neobank Senior Secured Term Loan | Active | 7.79% | $75,000,000 | $0 | 01/30/2021 | 12/15/2026 | |||
Open Term | 0x356b8d89c1e1239cbbb9de4815c39a1474d5ba7d:0x080 | Active | 7.25% | $74,955,870 | $0 | 11/30/2025 | — | |||
Open | North American Fintech Senior Secured Delay Draw Term Loan Corporate Charge Card for SMBs | Active | 11.00% | $73,450,000 | $0 | 10/25/2024 | 01/24/2029 | |||
Open | Project Robinson Tranche III | Active | 13.00% | $71,109,420 | $0 | 11/14/2025 | 11/14/2029 | |||
Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0x138 | Active | 8.00% | $70,055,611 | $0 | 02/05/2026 | — | |||
Open | North America Real Estate Development Senior Secured Term Loan | Active | 9.03% | $69,000,000 | $0 | 03/29/2024 | 09/28/2028 | |||
Open | Singapore Fintech Senior Secured Loan | Active | 18.16% | $64,500,000 | $0 | 11/05/2021 | 06/30/2026 | |||
Open | Project Robinson Tranche I | Active | 14.50% | $63,115,206 | $0 | 06/18/2025 | 10/06/2029 | |||
Open | North America PoS Lender Senior Secured Term Notes | Active | 11.00% | $62,500,000 | $0 | 05/27/2016 | 10/02/2027 |
Showing 1 to 25 of 3,196 results
Showing 1 to 25 of 3,196 results
RWA.xyzAll Rights Reserved