Asset Classes
Distributed Value
$15.49B
Represented Value
$181.51M
7D APY
3.39%
Assets
82
Holders
62,312
Tokenized Treasury Metrics
Metric
Show % of Total
Group By
Tokenized Treasury League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $3.0B | ▲5.41% | 19.18% ▲ | |
2 | 8 | $2.8B | ▼1.19% | 17.91% ▼ | |
3 | 4 | $2.7B | ▲6.90% | 17.72% ▲ | |
4 | 4 | $2.4B | ▲33.80% | 15.35% ▲ | |
5 | 2 | $1.1B | ▼24.68% | 6.97% ▼ | |
6 | 7 | $955.7M | ▲10.25% | 6.17% ▲ | |
7 | 1 | $871.6M | ▲28.05% | 5.62% ▲ | |
8 | 5 | $851.0M | ▼2.60% | 5.49% ▼ | |
9 | 1 | $155.4M | ▼0.06% | 1.00% ▼ | |
10 | 1 | $135.5M | ▼1.99% | 0.87% ▼ |
Tokenized Treasury Value
Group By
Tokenized Treasury Net Flows
As of 05/16/2026
Tokenized Treasury Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 05/11/26 | |||
2 | 05/10/26 | |||
3 | 05/15/26 | |||
4 | 05/15/26 | |||
5 | 05/14/26 | |||
6 | 05/10/26 | |||
7 | 05/15/26 | |||
8 | 05/11/26 | |||
9 | 05/11/26 | |||
10 | 05/11/26 |
Name Ticker | Platform | Networks | Total Value | 7D APY | Eligible Investors | Holders | Issuer Legal Name SEC CIK Number | Domicile | Regulatory Framework | Custodian Legal Identifier | Min. Investment | Management Fees | Subscription Fees | Redemption Fees | Performance Fees | Terms | Contract Address |
|---|
Name Ticker | Platform | Networks | Total Value | 7D APY | Eligible Investors | Holders | Issuer Legal Name SEC CIK Number | Domicile | Regulatory Framework | Custodian Legal Identifier | Min. Investment | Management Fees | Subscription Fees | Redemption Fees | Performance Fees | Terms | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2,971,935,149 ▼ | 3.13% ▼ | Non-U.S. Investor | 44 △ | Circle International Bermuda Limited 0001869343 | Bermuda | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0% | 0% | 0% | 10.00% | — | 3 Addresses | |||
$2,682,641,753 ▲ | 3.55% ▲ | U.S. Qualified Purchaser | 102 ▲ | BlackRock USD Institutional Digital Liquidity Fund Ltd. 0002013810 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 5,000,000 USDC | 0.20-0.50% | 0% | 0% | 0% | — | 9 Addresses | |||
$2,142,899,201 ▼ | 3.55% △ | Non-U.S. Investor | 14,791 ▲ | Ondo USDY LLC 0001949480 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Morgan Stanley Smith Barney LLC 0001092203 | 1 USDC | 0% | 0% | 0% | 0% | — | 12 Addresses | |||
$1,484,205,098 ▲ | — | Institutional Investor | 27 ▼ | Franklin OnChain Institutional Liquidity Fund Ltd. 0002068319 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 5,000,000 USD | 0.50% | 0% | 0% | 0% | — | 2 Addresses | |||
$1,069,629,954 ▼ | 3.35% ▼ | Professional Investor | 18 ▲ | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Pershing LLC 0000029648 | 100,000 USDC | 0.25% | 0% | 0% | 0% | — | 8 Addresses | |||
$949,334,897 ▼ | 3.46% ▼ | U.S. Retail and Institutional Investor | 877 ▲ | WisdomTree Government Money Market Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 1 USD | 0.25% | 0% | 0% | 0% | — | 8 Addresses | |||
$871,597,372 ▲ | 3.37% ▼ | U.S. Qualified PurchaserU.S. Accredited Investor | 101 ▲ | Superstate Asset Trust | United States of America | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | UMB Bank, National Association 0000854729 | 100,000 USD | 0.15% | 0% | 0% | 0% | — | 3 Addresses | |||
$811,973,845 ▼ | 3.47% ▼ | U.S. Retail and Institutional Investor | 1,101 ▲ | Franklin Templeton Trust 0001786958 | United States of America | Investment Company Act of 1940 SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | 20 USD | 0.20% | 0% | 0% | 0% | 8 Addresses | ||||
$598,508,878 ▼ | 3.35% ▼ | U.S. Qualified Purchaser | 52 ▼ | Ondo I LP 0001957431 | United States of America | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Clear Street LLC 0001708828 | 5,000 USDC | 0.15% | 0% | 0% | 0% | — | 4 Addresses | |||
$546,302,717 ▼ | 3.82% ▲ | Non-U.S. Investor | 1 ▼ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 1,000 USD | 0.05% | 0% | 0% | 0% | — | ||||
$155,446,434 ▲ | 3.29% ▼ | U.S. and Global Retail | 900 ▲ | Spiko SICAV | France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 USDC | 0.30% | 0% | 0% | 0% | — | 5 Addresses | |||
$152,826,070 △ | — | Institutional Investor | 4 △ | FMR LLC 0000315066 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.20% | 0% | 0% | 0% | — | ||||
$135,480,063 ▼ | 0% △ | Institutional InvestorNon-U.S. Accredited Investor | 4,359 ▼ | Theo Protocol Corporation | Panama | Non-Regulated | — | 0 USDC | 0% | 0% | 0% | 0% | — | 2 Addresses | |||
$131,572,142 ▲ | 3.55% ▼ | Institutional InvestorAccredited Investor | 14 ▼ | Delta Wellington Ultra Short Treasury On‑Chain Fund | Singapore | Singapore Securities and Futures Act 2001 Monetary Authority of Singapore (MAS) | — | — | 0.15% | 0% | 0% | 0% | — | 4 Addresses | |||
$119,044,842 ▼ | 4.85% ▲ | Professional InvestorU.S. Accredited Investor | 42 ▼ | Treasury Bills Institutional Liquidity Limited 0001969867 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Bank of New York Mellon Corporation 0000813905 | 100,000 USDC | 0.31% | 0% | 0.05% | 0% | — | 4 Addresses | |||
$102,130,039 ▲ | — | Non-U.S. Accredited Investor | 1 △ | Bosera Digital Liquidity Income Fund SP | Cayman Islands | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | Standard Chartered Bank (Hong Kong) Limited X5AV1MBDXGRPX5UGMX13 | 100,000 HKD | 0.20% | 0% | 0% | 0% | — | ||||
$101,411,643 ▲ | — | U.S. Qualified PurchaserAccredited Investor | 4 △ | My Onchain Net Yield Fund LTD | British Virgin Islands | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | JPMorgan Chase & Co. | 1,000,000 USD | 0.16% | 0% | 0% | 0% | — | ||||
$63,350,090 △ | — | U.S. Accredited Investor | 44 ▼ | Prometheus Solutions Ltd. | Seychelles | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | Bank of New York Mellon Corporation 0000813905 | — | 0.30% | 0% | 0% | 0% | — | ||||
$58,650,359 ▼ | 3.43% ▼ | Non-U.S. Accredited InvestorInstitutional Investor | 29 ▲ | VanEck Treasury Fund, Ltd. 0002068562 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USD | 0.20% | 0% | 0% | 0% | — | 4 Addresses | |||
$54,694,902 ▲ | — | Non-U.S. Investor | 9 ▲ | Franklin Templeton OnChain Funds | Luxembourg | EU UCITS Directive CSSF | — | — | 0.15% | 0% | 0% | 0% | — | 2 Addresses | |||
$52,596,790 ▲ | 3.28% ▼ | Non-U.S. Investor | 3,319 ▼ | Midas Software GmbH | Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | Maerki Baumann & Co. AG 529900FMZSRFHZA8OU51 | 0 USDC | 0% | 0% | 0% | 0% | — | 2 Addresses | |||
$43,603,989 ▲ | 3.68% ▲ | Accredited InvestorInstitutional Investor | 20 △ | Libre SAF VCC | Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | 50,000 USD | 0.15% | 0% | 0% | 0% | — | 11 Addresses | |||
$40,356,901 △ | — | U.S. Qualified PurchaserNon-U.S. Accredited Investor | 4 △ | Great Bridge Capital Company LLC | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | U.S. Bancorp 0000036104 | 250,000 USD | 0% | 0% | 0% | 0% | — | 2 Addresses | |||
$40,042,431 ▼ | 3.27% ▲ | Non-U.S. Investor | 5 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
$30,944,667 ▲ | 3.47% ▲ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 0 USD | 0.40% | 0% | 0% | 0% | — | ||||
$28,679,632 ▲ | — | — | 3 △ | Sygnum Bank AG | — | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | 0.25% | 0% | 0% | 0% | — | ||||
$27,168,441 ▲ | — | Non-U.S. Investor | 9 ▲ | Franklin Templeton Investments VCC | Singapore | Singapore Securities and Futures Act 2001 Monetary Authority of Singapore (MAS) | — | 20 USD | 0.20% | 0% | 0% | 0% | — | ||||
$20,210,137 ▲ | — | Institutional InvestorAccredited Investor | 33 ▲ | UBS (SG) Global Opportunities VCC | Singapore | Singapore — Variable Capital Companies Act 2018 (VCC) Monetary Authority of Singapore (MAS) | State Street Bank and Trust Company 0000093748 | 0 USD | 0.40% | 0% | 0% | 0% | — | ||||
$18,839,735 ▼ | — | Non-U.S. Investor | 230 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | |||
$16,257,868 ▲ | — | Professional InvestorInstitutional Investor | 14 △ | abrdn Liquidity Fund | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 4 Addresses | |||
$14,209,091 ▲ | — | — | 3 △ | Fidelity Institutional Liquidity Fund plc | Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 2 Addresses | |||
$13,614,653 ▲ | 0% △ | Institutional Investor+ 4 More | 2 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | ||||
$12,907,580 ▲ | — | — | 3 △ | Institutional Cash Series plc | Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 2 Addresses | |||
$12,261,809 ▲ | 2.81% ▼ | Non-U.S. Investor | 1,902 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0.25% | 0% | 0% | 0% | — | 3 Addresses | |||
$11,402,649 △ | — | Non-U.S. Accredited Investor | 8 △ | Evident Platform Services Limited | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | 100 USD | 0.20% | 0.10% | 0% | 0% | — | ||||
$11,288,530 ▲ | — | Non-U.S. Investor | 61 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | |||
$10,160,900 ▲ | 3.35% ▼ | Non-U.S. Accredited Investor | 26 ▲ | Centrifuge | United States of America | Non-Regulated | Pershing LLC 0000029648 | 1,000 USDC | 0.25% | 0% | 0% | 0% | — | 6 Addresses | |||
$10,000,004 ▲ | — | Non-U.S. Accredited Investor | 1 △ | Fidelity International Strategies Funds SPC | Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | J.P. Morgan SE, Dublin Branch (Depositary) 0001980365 | 100,000 FIDD | 0.50% | 0% | 0% | 0% | — | 2 Addresses | |||
$8,199,989 ▲ | — | Non-U.S. Global Retail | 44 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0.25% | 0.50% | 0% | — | 3 Addresses | |||
$7,865,954 ▼ | 3.27% ▼ | Accredited InvestorProfessional Investor | 10 ▼ | DigiFT (Tech) Singapore Pte. Ltd. | Singapore | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | 1,000 USDC | 0.60% | 0% | 0% | 0% | — | 4 Addresses | |||
$5,255,342 ▲ | — | — | 2 △ | State Street Global Advisors Europe Limited | Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 2 Addresses | |||
$5,251,692 ▲ | — | — | 1 △ | Legal & General Investment Management Ltd. 0001495115 | United Kingdom | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | ||||
$4,945,343 ▲ | 3.11% ▲ | Accredited Investor+ 3 More | 12 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | ||||
$4,660,000 △ | — | Professional Investor | 1 △ | Yieldteq LLC 0001979984 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 20,000 USDC | 0.15% | 0.05% | 0% | 0% | |||||
$3,245,524 ▲ | — | Non-U.S. Investor | 96 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | |||
$2,047,418 ▼ | 2.77% ▼ | Non-U.S. Investor | 24 ▼ | Solowin Digital Horizon SP 0001959224 | Cayman Islands | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Bank (Hong Kong) Limited X5AV1MBDXGRPX5UGMX13 | — | 0.20% | 0% | 0% | 0% | — | 3 Addresses | |||
$1,799,021 △ | 0% △ | U.S. Qualified Purchaser+ 4 More | 2 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | ||||
$1,694,491 ▼ | — | Non-U.S. Investor | 131 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | U.S. Securities Act Form N-2 for Closed-end Funds SEC - U.S. Securities and Exchange Commission | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0.25% | 0.20% | 0.20% | 0% | 7 Addresses | ||||
$1,658,288 ▲ | — | U.S. Retail and Institutional Investor | 158 △ | WisdomTree Floating Rate Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | |||
$1,447,956 ▲ | 3.11% ▲ | Accredited Investor | 13 ▼ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | ||||
$1,398,723 ▼ | — | Non-U.S. Investor | 36 ▲ | Reale Assets Limited | British Virgin Islands | Hong Kong SFC-authorized fund Securities and Futures Commission (SFC) of Hong Kong | Bank of China (Hong Kong) Limited 0001127449 | 100 USDC | 0.30% | 0% | 0% | 0% | — | 2 Addresses | |||
$1,278,270 ▼ | 3.22% ▼ | Non-U.S. Investor | 33,375 ▼ | Nest DAO LLC | Republic of the Marshall Islands | Non-Regulated | — | — | 0% | 0% | 0% | 0% | — | 2 Addresses | |||
$1,086,450 ▼ | — | Non-U.S. Investor | 20 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 3 Addresses | ||||
$1,015,545 ▼ | — | U.S. Retail and Institutional Investor | 80 ▲ | WisdomTree Short-Term Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 25 USD | 0.05% | 0% | 0% | 0% | — | 8 Addresses | |||
$980,928 ▼ | — | U.S. Retail and Institutional Investor | 43 ▲ | WisdomTree 3-7 Year Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | |||
$971,642 ▼ | — | U.S. Retail and Institutional Investor | 42 ▲ | WisdomTree TIPS Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | |||
$942,999 ▼ | — | U.S. Retail and Institutional Investor | 30 ▲ | WisdomTree 7-10 Year Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | |||
$775,543 ▼ | — | U.S. Retail and Institutional Investor | 37 ▲ | WisdomTree Long Term Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | |||
$448,584 △ | — | U.S. and Global Retail | 23 ▲ | Arca U.S. Treasury Fund 0001758583 | United States of America | U.S. Securities Act Form N-2 for Closed-end Funds SEC - U.S. Securities and Exchange Commission | UMB Bank, National Association 0000854729 | 1,000 USD | 0.25% | 0% | 0% | 0% | |||||
$390,094 ▼ | 1.72% △ | Non-U.S. InvestorU.S. Accredited Investor | 227 ▲ | Republic of the Marshall Islands 0000931488 | Republic of the Marshall Islands | Republic of the Marshall Islands - Fiscal Debt and Responsibility Act 2020 Government of the Republic of the Marshall Islands (Ministry of Finance) | Surus, Inc. | 1 USD | 0% | 0% | 0% | 0% | — | 3 Addresses | |||
$287,134 ▼ | — | Non-U.S. Investor | 2 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | — | 2 Addresses | |||
$275,724 ▼ | 3.09% ▼ | U.S. Qualified Purchaser+ 3 More | 5 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 1,000 USDT | 0.50% | 0% | 0% | 0% | — | ||||
$219,970 ▲ | — | Professional Investor | 19 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | 5,000 USD | 0% | 0.50% | 0.50% | 0% | 5 Addresses | ||||
$183,945 ▲ | — | Non-U.S. Investor | — | SWARM X GmbH | Germany | MiFID II BaFin | — | — | 0% | 1.00% | 1.00% | 0% | — | 7 Addresses | |||
$65,676 ▲ | 2.67% ▼ | Accredited Investor | 8 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | ||||
$32,497 ▲ | 3.11% △ | U.S. Qualified Purchaser+ 4 More | 4 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDT | 0.50% | 0% | 0% | 0% | — | ||||
$22,993 ▲ | — | Non-U.S. Investor | 23 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | |||
$21,489 ▲ | — | Non-U.S. Investor | 14 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | |||
$10,020 ▲ | — | Non-U.S. Investor | 1 △ | Reale Assets Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | KUN International Digital Technology Limited (鯤(國際)數字科技有限公司) | 100 USDC | 0.40% | 0% | 0.30% | 0% | — | 2 Addresses | |||
$8,195 ▲ | 3.11% △ | Non-U.S. Investor+ 4 More | 5 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | ||||
$3,684 ▲ | — | Non-U.S. Investor | 20 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | |||
$101 ▲ | 3.08% ▲ | Non-U.S. Accredited Investor | 1 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 USDC | 0.50% | 0% | 0% | 0% | — | ||||
$1 △ | — | Professional Investor | 2 △ | Adapt I LP 0002072411 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | TradeStation Securities, Inc. 0001002006 | 100,000 USDC | 0.30% | 0% | 0% | 0% | |||||
— | — | — | U.S. Qualified Purchaser | — | Fortunafi Capital US LP 0002000525 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 25,000 USDC | 0.25% | 0% | 0% | 0% | — | 0 Addresses | ||
— | — | — | U.S. Accredited Investor | — | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0.50% | 0% | 0% | 0% | 0 Addresses | |||
— | — | — | Non-U.S. Investor | — | Fortunafi Capital International LP 0002000551 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 100,000 USDC | 0.25% | 0% | 0% | 0% | — | 0 Addresses | ||
— | — | Non-U.S. Investor | — | SWARM X GmbH | Germany | MiFID II BaFin | — | — | 0% | 1.00% | 1.00% | 0% | — | 7 Addresses | |||
— | — | — | Accredited InvestorU.S. Qualified Purchaser | — | tZERO Securities, LLC 0001193821 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | U.S. Bancorp 0000036104 | 100,000 USD | 0.80% | 0% | 0% | 0% | — | 0 Addresses | ||
— | — | U.S. Accredited Investor | 1 △ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | BNP Paribas SA. 0000872786 | 100,000 USDT | 1.00% | 0% | 0% | 0% | |||||
— | — | U.S. Accredited Investor | 5 △ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | 100,000 USDC | 0.50% | 0% | 0% | 0% | 2 Addresses | ||||
— | — | Non-U.S. Investor | 27 △ | SWARM X GmbH | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | 0 USDC | 0.10% | 0.10% | 0.10% | 0% | |||||
— | — | Non-U.S. Investor | 16 △ | SWARM X GmbH | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | 0 USDC | 0.20% | 0.10% | 0.10% | 0% |
RWA.xyzAll Rights Reserved