Asset Classes
Distributed Value
$15.44B
Represented Value
$181.51M
7D APY
3.37%
Assets
82
Holders
62,305
Tokenized Treasury Metrics
Metric
Show % of Total
Group By
Tokenized Treasury League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $3.0B | ▲2.32% | 19.24% ▲ | |
2 | 8 | $2.8B | ▲1.26% | 18.10% ▼ | |
3 | 4 | $2.7B | ▲4.56% | 17.39% ▲ | |
4 | 4 | $2.4B | ▲24.69% | 15.37% ▲ | |
5 | 2 | $1.1B | ▼30.99% | 6.83% ▼ | |
6 | 7 | $956.7M | ▲10.35% | 6.19% ▲ | |
7 | 1 | $893.0M | ▲20.14% | 5.78% ▲ | |
8 | 5 | $851.2M | ▼2.61% | 5.51% ▼ | |
9 | 1 | $151.5M | ▼1.23% | 0.98% ▼ | |
10 | 1 | $135.2M | ▼2.17% | 0.88% ▼ |
Tokenized Treasury Value
Group By
Tokenized Treasury Net Flows
As of 05/20/2026
Tokenized Treasury Latest Transactions
Name Ticker | Platform | Networks | Total Value | 7D APY | Eligible Investors | Holders | Issuer Legal Name SEC CIK Number | Domicile | Regulatory Framework | Custodian Legal Identifier | Min. Investment | Management Fees | Subscription Fees | Redemption Fees | Performance Fees | Terms | Contract Address |
|---|
Name Ticker | Platform | Networks | Total Value | 7D APY | Eligible Investors | Holders | Issuer Legal Name SEC CIK Number | Domicile | Regulatory Framework | Custodian Legal Identifier | Min. Investment | Management Fees | Subscription Fees | Redemption Fees | Performance Fees | Terms | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2,972,574,894 ▼ | 3.12% ▼ | Non-U.S. Investor | 44 △ | Circle International Bermuda Limited 0001869343 | Bermuda | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0% | 0% | 0% | 10.00% | — | 3 Addresses | |||
$2,621,962,427 ▲ | 3.54% ▲ | U.S. Qualified Purchaser | 103 ▲ | BlackRock USD Institutional Digital Liquidity Fund Ltd. 0002013810 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 5,000,000 USDC | 0.20-0.50% | 0% | 0% | 0% | — | 9 Addresses | |||
$2,140,572,960 ▼ | 3.55% △ | Non-U.S. Investor | 14,800 ▲ | Ondo USDY LLC 0001949480 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Morgan Stanley Smith Barney LLC 0001092203 | 1 USDC | 0% | 0% | 0% | 0% | — | 12 Addresses | |||
$1,484,585,537 ▲ | — | Institutional Investor | 26 ▼ | Franklin OnChain Institutional Liquidity Fund Ltd. 0002068319 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 5,000,000 USD | 0.50% | 0% | 0% | 0% | — | 2 Addresses | |||
$1,044,910,571 ▼ | 3.32% ▼ | Professional Investor | 18 ▲ | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Pershing LLC 0000029648 | 100,000 USDC | 0.25% | 0% | 0% | 0% | — | 8 Addresses | |||
$950,334,897 ▼ | 3.46% △ | U.S. Retail and Institutional Investor | 877 ▲ | WisdomTree Government Money Market Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 1 USD | 0.25% | 0% | 0% | 0% | — | 8 Addresses | |||
$893,032,634 ▲ | 3.39% ▼ | U.S. Qualified PurchaserU.S. Accredited Investor | 100 ▲ | Superstate Asset Trust | United States of America | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | UMB Bank, National Association 0000854729 | 100,000 USD | 0.15% | 0% | 0% | 0% | — | 3 Addresses | |||
$808,207,535 ▼ | 3.47% ▼ | U.S. Retail and Institutional Investor | 1,102 ▲ | Franklin Templeton Trust 0001786958 | United States of America | Investment Company Act of 1940 SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | 20 USD | 0.20% | 0% | 0% | 0% | 8 Addresses | ||||
$621,593,202 ▼ | 3.45% ▲ | U.S. Qualified Purchaser | 52 ▼ | Ondo I LP 0001957431 | United States of America | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Clear Street LLC 0001708828 | 100,000 USD | 0.15% | 0% | 0% | 0% | — | 4 Addresses | |||
$546,357,853 ▼ | 3.80% ▼ | Non-U.S. Investor | 1 ▼ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 1,000 USD | 0.05% | 0% | 0% | 0% | — | ||||
$152,826,070 △ | — | Institutional Investor | 4 △ | FMR LLC 0000315066 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.20% | 0% | 0% | 0% | — | ||||
$151,517,054 ▼ | 3.29% ▼ | U.S. and Global Retail | 896 ▲ | Spiko SICAV | France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 USDC | 0.30% | 0% | 0% | 0% | — | 5 Addresses | |||
$135,215,178 ▼ | 0% △ | Institutional InvestorNon-U.S. Accredited Investor | 4,373 ▼ | Theo Protocol Corporation | Panama | Non-Regulated | — | 0 USDC | 0% | 0% | 0% | 0% | — | 2 Addresses | |||
$131,822,070 ▲ | 3.55% ▼ | Institutional InvestorAccredited Investor | 14 △ | Delta Wellington Ultra Short Treasury On‑Chain Fund | Singapore | Singapore Securities and Futures Act 2001 Monetary Authority of Singapore (MAS) | — | — | 0.15% | 0% | 0% | 0% | — | 4 Addresses | |||
$119,052,868 ▼ | 3.67% ▲ | Professional InvestorU.S. Accredited Investor | 42 ▼ | Treasury Bills Institutional Liquidity Limited 0001969867 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Bank of New York Mellon Corporation 0000813905 | 100,000 USDC | 0.31% | 0% | 0.05% | 0% | — | 4 Addresses | |||
$102,145,479 ▲ | — | Non-U.S. Accredited Investor | 1 △ | Bosera Digital Liquidity Income Fund SP | Cayman Islands | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | Standard Chartered Bank (Hong Kong) Limited X5AV1MBDXGRPX5UGMX13 | 100,000 HKD | 0.20% | 0% | 0% | 0% | — | ||||
$101,440,918 ▲ | — | U.S. Qualified PurchaserAccredited Investor | 4 △ | My Onchain Net Yield Fund LTD | British Virgin Islands | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | JPMorgan Chase & Co. | 1,000,000 USD | 0.16% | 0% | 0% | 0% | — | ||||
$63,350,090 △ | — | U.S. Accredited Investor | 44 △ | Prometheus Solutions Ltd. | Seychelles | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | Bank of New York Mellon Corporation 0000813905 | — | 0.30% | 0% | 0% | 0% | — | ||||
$58,666,905 ▼ | 3.42% ▼ | Non-U.S. Accredited InvestorInstitutional Investor | 28 ▲ | VanEck Treasury Fund, Ltd. 0002068562 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USD | 0.20% | 0% | 0% | 0% | — | 4 Addresses | |||
$54,710,666 ▲ | — | Non-U.S. Investor | 9 ▲ | Franklin Templeton OnChain Funds | Luxembourg | EU UCITS Directive CSSF | — | — | 0.15% | 0% | 0% | 0% | — | 2 Addresses | |||
$52,543,171 ▲ | 3.13% ▼ | Non-U.S. Investor | 3,309 ▼ | Midas Software GmbH | Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | Maerki Baumann & Co. AG 529900FMZSRFHZA8OU51 | 0 USDC | 0% | 0% | 0% | 0% | — | 2 Addresses | |||
$43,607,410 ▲ | 3.27% ▼ | Accredited InvestorInstitutional Investor | 20 △ | Libre SAF VCC | Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | 50,000 USD | 0.15% | 0% | 0% | 0% | — | 11 Addresses | |||
$40,356,901 △ | — | U.S. Qualified PurchaserNon-U.S. Accredited Investor | 4 △ | Great Bridge Capital Company LLC | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | U.S. Bancorp 0000036104 | 250,000 USD | 0% | 0% | 0% | 0% | — | 2 Addresses | |||
$39,937,339 ▼ | 3.25% ▼ | Non-U.S. Investor | 5 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
$30,947,459 ▲ | 3.45% ▼ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 0 USD | 0.40% | 0% | 0% | 0% | — | ||||
$28,688,205 ▲ | — | — | 3 △ | Sygnum Bank AG | — | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | 0.25% | 0% | 0% | 0% | — | ||||
$27,168,441 ▲ | — | Non-U.S. Investor | 9 ▲ | Franklin Templeton Investments VCC | Singapore | Singapore Securities and Futures Act 2001 Monetary Authority of Singapore (MAS) | — | 20 USD | 0.20% | 0% | 0% | 0% | — | ||||
$20,920,183 ▼ | — | Institutional InvestorAccredited Investor | 34 ▲ | UBS (SG) Global Opportunities VCC | Singapore | Singapore — Variable Capital Companies Act 2018 (VCC) Monetary Authority of Singapore (MAS) | State Street Bank and Trust Company 0000093748 | 0 USD | 0.40% | 0% | 0% | 0% | — | ||||
$18,665,446 ▼ | — | Non-U.S. Investor | 235 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | |||
$16,457,786 ▲ | — | Professional InvestorInstitutional Investor | 14 △ | abrdn Liquidity Fund | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 4 Addresses | |||
$14,209,676 ▲ | — | — | 3 △ | Fidelity Institutional Liquidity Fund plc | Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 2 Addresses | |||
$13,614,653 ▲ | 0% △ | Institutional Investor+ 4 More | 2 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | ||||
$12,907,581 ▲ | — | — | 3 △ | Institutional Cash Series plc | Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 2 Addresses | |||
$12,265,044 ▲ | 2.79% ▲ | Non-U.S. Investor | 1,908 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0.25% | 0% | 0% | 0% | — | 3 Addresses | |||
$11,402,649 △ | — | Non-U.S. Accredited Investor | 8 △ | Evident Platform Services Limited | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | 100 USD | 0.20% | 0.10% | 0% | 0% | — | ||||
$11,288,530 ▲ | — | Non-U.S. Investor | 61 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | |||
$10,163,711 ▲ | 3.32% ▼ | Non-U.S. Accredited Investor | 26 ▲ | Centrifuge | United States of America | Non-Regulated | Pershing LLC 0000029648 | 1,000 USDC | 0.25% | 0% | 0% | 0% | — | 6 Addresses | |||
$10,000,004 ▲ | — | Non-U.S. Accredited Investor | 1 △ | Fidelity International Strategies Funds SPC | Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | J.P. Morgan SE, Dublin Branch (Depositary) 0001980365 | 100,000 FIDD | 0.50% | 0% | 0% | 0% | — | 2 Addresses | |||
$8,215,075 ▲ | — | Non-U.S. Global Retail | 44 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0.25% | 0.50% | 0% | — | 3 Addresses | |||
$7,868,025 ▼ | 3.27% ▼ | Accredited InvestorProfessional Investor | 10 ▼ | DigiFT (Tech) Singapore Pte. Ltd. | Singapore | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | 1,000 USD | 0.60% | 0% | 0% | 0% | — | 4 Addresses | |||
$5,255,342 ▲ | — | — | 3 ▲ | State Street Global Advisors Europe Limited | Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 2 Addresses | |||
$5,251,692 ▲ | — | — | 1 △ | Legal & General Investment Management Ltd. 0001495115 | United Kingdom | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | ||||
$4,946,615 ▲ | 3.12% ▲ | Accredited Investor+ 3 More | 12 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | ||||
$4,660,000 △ | — | Professional Investor | 1 △ | Yieldteq LLC 0001979984 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 20,000 USDC | 0.15% | 0.05% | 0% | 0% | |||||
$3,276,247 ▼ | — | Non-U.S. Investor | 100 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | |||
$2,047,418 ▼ | 2.31% ▼ | Non-U.S. Investor | 24 ▼ | Solowin Digital Horizon SP 0001959224 | Cayman Islands | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Bank (Hong Kong) Limited X5AV1MBDXGRPX5UGMX13 | — | 0.20% | 0% | 0% | 0% | — | 3 Addresses | |||
$1,799,021 △ | 0% △ | U.S. Qualified Purchaser+ 4 More | 2 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | ||||
$1,694,491 ▼ | — | Non-U.S. Investor | 131 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | U.S. Securities Act Form N-2 for Closed-end Funds SEC - U.S. Securities and Exchange Commission | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0.25% | 0.20% | 0.20% | 0% | 7 Addresses | ||||
$1,658,783 ▲ | — | U.S. Retail and Institutional Investor | 158 ▼ | WisdomTree Floating Rate Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | |||
$1,399,162 ▲ | — | Non-U.S. Investor | 37 ▲ | Reale Assets Limited | British Virgin Islands | Hong Kong SFC-authorized fund Securities and Futures Commission (SFC) of Hong Kong | Bank of China (Hong Kong) Limited 0001127449 | 100 USDC | 0.30% | 0% | 0% | 0% | — | 2 Addresses | |||
$1,378,140 ▲ | 3.38% ▼ | Non-U.S. Investor | 33,335 ▼ | Nest DAO LLC | Republic of the Marshall Islands | Non-Regulated | — | — | 0% | 0% | 0% | 0% | — | 2 Addresses | |||
$1,086,450 ▼ | — | Non-U.S. Investor | 21 ▲ | Backed Assets (JE) Limited | Jersey, Channel Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 3 Addresses | ||||
$1,015,952 ▼ | — | U.S. Retail and Institutional Investor | 80 ▲ | WisdomTree Short-Term Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 25 USD | 0.05% | 0% | 0% | 0% | — | 8 Addresses | |||
$981,139 ▼ | — | U.S. Retail and Institutional Investor | 43 ▲ | WisdomTree 3-7 Year Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | |||
$971,257 ▼ | — | U.S. Retail and Institutional Investor | 42 ▲ | WisdomTree TIPS Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | |||
$948,203 ▼ | 3.11% ▲ | Accredited Investor | 13 ▼ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | ||||
$942,766 ▼ | — | U.S. Retail and Institutional Investor | 30 ▲ | WisdomTree 7-10 Year Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | |||
$774,500 ▼ | — | U.S. Retail and Institutional Investor | 37 ▲ | WisdomTree Long Term Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | |||
$448,584 △ | — | U.S. and Global Retail | 23 ▲ | Arca U.S. Treasury Fund 0001758583 | United States of America | U.S. Securities Act Form N-2 for Closed-end Funds SEC - U.S. Securities and Exchange Commission | UMB Bank, National Association 0000854729 | 1,000 USD | 0.25% | 0% | 0% | 0% | |||||
$389,818 ▼ | 1.72% △ | Non-U.S. InvestorU.S. Accredited Investor | 228 ▲ | Republic of the Marshall Islands 0000931488 | Republic of the Marshall Islands | Republic of the Marshall Islands - Fiscal Debt and Responsibility Act 2020 Government of the Republic of the Marshall Islands (Ministry of Finance) | Surus, Inc. | 1 USDC | 0% | 0% | 0% | 0% | — | 3 Addresses | |||
$287,134 ▲ | — | Non-U.S. Investor | 2 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | — | 2 Addresses | |||
$275,795 ▼ | 3.11% ▲ | U.S. Qualified Purchaser+ 3 More | 5 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 1,000 USDT | 0.50% | 0% | 0% | 0% | — | ||||
$220,083 ▲ | — | Professional Investor | 20 ▲ | Backed Assets (JE) Limited | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | 5,000 USD | 0% | 0.50% | 0.50% | 0% | 5 Addresses | ||||
$184,231 ▲ | — | Non-U.S. Investor | 3 △ | SWARM X GmbH | Germany | MiFID II BaFin | — | — | 0% | 1.00% | 1.00% | 0% | — | 7 Addresses | |||
$65,693 ▲ | 4.00% ▲ | Accredited Investor | 8 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | ||||
$32,505 ▲ | 3.12% ▲ | U.S. Qualified Purchaser+ 4 More | 4 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDT | 0.50% | 0% | 0% | 0% | — | ||||
$23,113 ▲ | — | Non-U.S. Investor | 25 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | |||
$21,562 ▲ | — | Non-U.S. Investor | 14 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | |||
$10,023 ▲ | — | Non-U.S. Investor | 1 △ | Reale Assets Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | KUN International Digital Technology Limited (鯤(國際)數字科技有限公司) | 100 USDC | 0.40% | 0% | 0.30% | 0% | — | 2 Addresses | |||
$8,197 ▲ | 3.12% ▲ | Non-U.S. Investor+ 4 More | 5 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | ||||
$3,674 ▲ | — | Non-U.S. Investor | 20 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | |||
$101 ▲ | 3.08% ▼ | Non-U.S. Accredited Investor | 1 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 USDC | 0.50% | 0% | 0% | 0% | — | ||||
$1 △ | — | Professional Investor | 2 △ | Adapt I LP 0002072411 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | TradeStation Securities, Inc. 0001002006 | 100,000 USDC | 0.30% | 0% | 0% | 0% | |||||
— | — | Non-U.S. Investor | — | SWARM X GmbH | Germany | MiFID II BaFin | — | — | 0% | 1.00% | 1.00% | 0% | — | 7 Addresses | |||
— | — | — | U.S. Accredited Investor | — | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0.50% | 0% | 0% | 0% | 0 Addresses | |||
— | — | Non-U.S. Investor | 27 △ | SWARM X GmbH | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | 0 USDC | 0.10% | 0.10% | 0.10% | 0% | |||||
— | — | Non-U.S. Investor | 16 △ | SWARM X GmbH | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | 0 USDC | 0.20% | 0.10% | 0.10% | 0% | |||||
— | — | — | Accredited InvestorU.S. Qualified Purchaser | — | tZERO Securities, LLC 0001193821 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | U.S. Bancorp 0000036104 | 100,000 USD | 0.80% | 0% | 0% | 0% | — | 0 Addresses | ||
— | — | U.S. Accredited Investor | 1 △ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | BNP Paribas SA. 0000872786 | 100,000 USDT | 1.00% | 0% | 0% | 0% | |||||
— | — | — | U.S. Qualified Purchaser | — | Fortunafi Capital US LP 0002000525 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 25,000 USDC | 0.25% | 0% | 0% | 0% | — | 0 Addresses | ||
— | — | — | Non-U.S. Investor | — | Fortunafi Capital International LP 0002000551 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 100,000 USDC | 0.25% | 0% | 0% | 0% | — | 0 Addresses | ||
— | — | U.S. Accredited Investor | 5 △ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | 100,000 USDC | 0.50% | 0% | 0% | 0% | 2 Addresses |
RWA.xyzAll Rights Reserved