Asset Classes
Asset Classes
Participants
Total Value
$912.93M
Monthly Transfer Volume
$2.02B
Monthly Active Addresses
108,688
Holders
170.71K
Tokenized Stock Metrics
Show % of Total
Group By
Tokenized Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 159 | $506.4M | ▲32.28% | 55.47% ▲ | |
2 | 72 | $197.5M | ▲2.54% | 21.63% ▼ | |
3 | 1 | $134.7M | ▼1.25% | 14.75% ▼ | |
4 | 5 | $22.9M | ▼1.06% | 2.51% ▼ | |
5 | 2 | $16.9M | ▲1,475% | 1.85% ▲ | |
6 | 2 | $10.2M | ▲7.59% | 1.12% ▼ | |
7 | 197 | $10.1M | ▲30.21% | 1.10% ▲ | |
8 | 3 | $5.5M | ▼3.82% | 0.60% ▼ | |
9 | 5 | $5.0M | ▲23.74% | 0.55% ▲ | |
10 | 45 | $3.1M | ▲4.07% | 0.34% ▼ |
Total Value
Group By
Tokenized Stocks
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | $134,685,150 ▼ | $14.99 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America Flag United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
TSLAx | $49,599,170 ▲ | $449 ▼ | 22,500 ▲ | $112,152,484 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 281,045 ▼ | 4,350 ▼ | 5 Addresses | ||||
GOOGLon | $47,054,831 ▲ | $328 ▲ | 1,862 ▲ | $166,987,548 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 39,357 ▼ | 1,525 ▲ | 3 Addresses | ||||
SLVon | $30,554,066 ▲ | $93.87 ▲ | 2,782 ▲ | $264,044,468 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 93,018 ▲ | 10,079 ▲ | 3 Addresses | ||||
SPYon | $27,490,754 ▲ | $691 ▼ | 1,186 ▲ | $25,002,220 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 101,733 ▲ | 597 ▲ | 3 Addresses | ||||
QQQon | $23,506,152 ▲ | $623 ▼ | 1,374 ▲ | $77,286,375 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 208,077 ▲ | 669 ▲ | 3 Addresses | ||||
IVVon | $21,779,169 ▼ | $694 ▼ | 213 ▲ | $456,083 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,046 ▲ | 115 ▲ | 3 Addresses | ||||
CRCLx | $21,411,016 ▼ | $71.33 ▼ | 9,855 ▲ | $62,550,842 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 82,485 ▼ | 1,868 ▼ | 5 Addresses | ||||
NVDAx | $19,346,542 ▲ | $188 ▼ | 16,837 ▲ | $53,999,543 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 138,276 ▼ | 3,065 ▼ | 5 Addresses | ||||
TLTon | $18,400,539 ▲ | $89.62 ▼ | 171 ▲ | $2,904,771 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,830 ▼ | 85 ▲ | 3 Addresses | ||||
TSLAon | $18,033,534 ▲ | $448 ▼ | 5,159 ▲ | $158,778,653 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 78,708 ▼ | 4,925 ▲ | 3 Addresses | ||||
FWDI | $16,503,407 ▼ | $7.82 ▲ | 10 ▲ | $26,419,390 △ | Forward Industries Inc. 0000038264 | United States of America Flag United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 3 △ | 1 ▼ | |||||
SPXUX | $16,462,568 ▼ | $18.17 ▼ | 172 ▲ | $0 △ | WisdomTree 500 Digital Fund | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | — | 9 Addresses | ||||
CRCLon | $16,195,546 ▼ | $71.17 ▼ | 2,067 ▲ | $58,861,916 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 10,998 ▼ | 767 ▲ | 3 Addresses | ||||
IEFAon | $15,851,015 ▲ | $94.74 ▲ | 84 ▲ | $410,841 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 580 ▲ | 62 ▲ | 3 Addresses | ||||
AMDon | $14,491,262 ▲ | $259 ▲ | 1,344 ▲ | $19,676,115 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,544 ▼ | 822 ▲ | 3 Addresses | ||||
AGGon | $14,413,654 ▲ | $102 ▲ | 70 ▲ | $41,644 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 536 ▲ | 53 ▲ | 3 Addresses | ||||
GOOGLx | $14,374,333 ▲ | $328 ▲ | 12,428 ▲ | $32,285,707 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 68,665 ▼ | 2,091 ▲ | 5 Addresses | ||||
MSTRx | $13,884,890 ▼ | $163 ▲ | 7,311 ▲ | $35,230,162 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 79,792 ▼ | 1,608 ▲ | 5 Addresses | ||||
SPYx | $13,736,296 ▼ | $689 ▼ | 14,403 ▲ | $30,949,150 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 116,916 ▼ | 2,138 ▼ | 5 Addresses | ||||
IAUon | $13,655,747 ▲ | $93.96 ▲ | 455 ▲ | $46,585,868 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 20,507 ▲ | 2,949 ▲ | 3 Addresses | ||||
MUon | $12,441,980 ▲ | $399 ▲ | 536 ▲ | $22,273,020 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,758 ▲ | 602 ▲ | 3 Addresses | ||||
QQQx | $11,569,322 ▲ | $623 ▼ | 3,111 ▲ | $34,205,325 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 83,690 ▼ | 1,524 ▲ | 5 Addresses | ||||
NVDAon | $11,357,322 ▲ | $187 ▼ | 5,069 ▲ | $110,570,934 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 60,709 ▼ | 7,020 ▼ | 3 Addresses | ||||
TIPon | $11,231,036 ▲ | $112 ▲ | 46 ▲ | $9,981 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 466 ▲ | 39 ▲ | 3 Addresses |
Showing 1 to 25 of 618 results
Showing 1 to 25 of 618 results
RWA.xyzAll Rights Reserved