Asset Classes
Distributed Value
$1.90B
Represented Value
$21.62M
Monthly Transfer Volume
$1.86M
Monthly Active Addresses
63,149
Holders
446.48K
Tokenized Stock Metrics
Metric
Show % of Total
Group By
Tokenized Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 406 | $917.9M | ▲0.57% | 48.17% ▼ | |
2 | 173 | $466.5M | ▲6.89% | 24.48% ▼ | |
3 | 3 | $229.1M | ▲237.1% | 12.02% ▲ | |
4 | 1 | $227.6M | ▲901.4% | 11.94% ▲ | |
5 | 6 | $26.6M | ▲4.44% | 1.40% ▼ | |
6 | 94 | $12.4M | 0.65% △ | ||
7 | 8 | $6.5M | ▲28.56% | 0.34% ▲ | |
8 | 2 | $6.5M | ▲1.29% | 0.34% ▼ | |
9 | 4 | $6.1M | ▼14.01% | 0.32% ▼ | |
10 | 82 | $4.0M | ▲18.17% | 0.21% ▼ |
Tokenized Stocks Value
Group By
Name Ticker | Platform | Networks | Total Value | Tokenization Type | Underlying Asset | NAV | Holders | Monthly Transfer Volume | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Custodian Legal Identifier | Transparency | Subscription Fees | Redemption Fees | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|
Name Ticker | Platform | Networks | Total Value | Tokenization Type | Underlying Asset | NAV | Holders | Monthly Transfer Volume | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Custodian Legal Identifier | Transparency | Subscription Fees | Redemption Fees | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$227,618,835 ▼ | $32.79 ▲ | 186 ▲ | $192,213,684 ▲ | Figure Technology Solutions Inc. 0002064124 | United States of America | U.S. Securities Act of 1933 — SEC-Registered Security SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 384 ▼ | 19 ▼ | ||||||
$169,287,937 ▼ | $7.45 △ | 35 △ | $1,858,018 △ | Securitize Corporation | United States of America | U.S. Securities Act of 1933 — SEC-Registered Security SEC - U.S. Securities and Exchange Commission | — | — | 0.10% | 0.10% | 80 △ | 6 △ | 2 Addresses | |||||
$121,189,008 ▼ | $85.71 ▼ | 2,456 ▲ | $159,050,716 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 68,248 ▲ | 2,670 ▲ | 8 Addresses | |||||
$91,722,028 ▼ | $63.21 ▼ | 4,356 ▲ | $125,954,030 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 29,902 ▼ | 1,432 ▼ | 6 Addresses | |||||
$68,724,530 ▲ | $761 ▲ | 740 ▲ | $11,444,546 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,557 ▼ | 271 ▼ | 6 Addresses | |||||
$49,878,727 ▼ | $22.29 ▲ | 342 ▲ | $623,888,598 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 255,878 ▼ | 113 ▼ | 5 Addresses | |||||
$45,464,100 ▲ | $5.06 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | ||||||
$41,199,296 ▼ | $407 ▲ | 31,141 ▲ | $335,727,503 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 988,227 ▲ | 9,841 ▼ | 8 Addresses | |||||
$39,240,551 ▼ | $142 ▼ | 3,739 ▲ | $256,469,807 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 48,210 ▼ | 2,880 ▼ | 5 Addresses | |||||
$38,656,002 ▲ | $757 ▲ | 1,335 ▲ | $3,250,961 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,832 ▲ | 621 ▲ | 4 Addresses | |||||
$38,327,139 ▼ | $63.01 ▼ | 13,686 ▲ | $270,966,677 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 666,185 ▼ | 5,828 ▼ | 8 Addresses | |||||
$36,128,662 ▼ | $35.47 ▲ | 360 ▲ | $4,536,905 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,423 ▲ | 254 ▲ | 3 Addresses | |||||
$35,134,834 ▼ | $752 ▲ | 25,911 ▲ | $3,562,583,841 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 3,121,852 ▲ | 13,391 ▲ | 8 Addresses | |||||
$30,461,679 ▼ | $93.89 ▼ | 9,787 ▲ | $102,764,104 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 305,950 ▲ | 4,203 ▼ | 8 Addresses | |||||
$30,325,980 ▼ | $723 ▲ | 9,765 ▲ | $242,931,947 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 307,219 ▲ | 3,031 ▼ | 8 Addresses | |||||
$27,712,715 ▼ | $725 ▲ | 1,175 ▲ | $9,016,980 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,023 ▲ | 1,223 ▲ | 4 Addresses | |||||
$26,972,840 ▲ | $152 △ | 7,749 ▲ | $372,348,906 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 740,506 ▲ | 27,441 △ | 8 Addresses | |||||
$25,863,247 ▼ | $358 ▲ | 6,874 ▲ | $44,264,541 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 31,681 ▲ | 3,396 ▲ | 6 Addresses | |||||
$23,403,490 ▼ | $360 ▲ | 14,611 ▲ | $69,035,813 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 137,327 ▲ | 8,381 ▼ | 5 Addresses | |||||
$19,437,558 ▼ | $547 ▲ | 3,654 ▲ | $67,111,422 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 19,023 ▼ | 1,972 ▼ | 6 Addresses | |||||
$19,105,277 ▲ | $203 ▲ | 3,930 ▲ | $12,359,836 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 8,025 ▼ | 1,124 ▲ | 4 Addresses | |||||
$18,645,643 ▼ | $349 ▲ | 2,245 ▼ | $117,092,803 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 31,777 ▼ | 1,814 ▼ | 3 Addresses | |||||
$18,218,595 ▲ | — | $19.87 ▲ | 202 △ | $0 ▼ | WisdomTree 500 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 ▼ | 2 △ | 8 Addresses | ||||
$16,546,024 ▼ | $97.57 ▲ | 99 ▲ | $769,530 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 195 ▲ | 49 ▲ | ||||||
$14,916,115 ▼ | $203 ▲ | 62,548 ▲ | $246,685,542 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 579,000 ▲ | 15,243 ▲ | 8 Addresses | |||||
$14,820,931 ▼ | $1,004 ▲ | 399 ▲ | $131,320,227 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 12,900 ▼ | 241 ▼ | 2 Addresses | |||||
$14,388,826 ▲ | $3.05 ▲ | 6 ▲ | $33 △ | CURRENC Group Inc. 0001862935 | Cayman Islands | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 12 △ | 3 △ | 2 Addresses | |||||
$14,258,700 ▼ | $192 ▲ | 959 ▲ | $41,913,269 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 8,019 ▲ | 397 ▲ | 5 Addresses | |||||
$14,243,947 ▼ | $386 ▼ | 4,306 ▲ | $28,229,440 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 19,365 ▼ | 1,609 ▼ | 4 Addresses | |||||
$14,020,667 ▲ | $18.64 ▲ | 222 ▲ | $3,862,453 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 711 ▼ | 163 ▼ | 3 Addresses | |||||
$13,760,560 ▼ | $85.91 ▲ | 1,325 ▲ | $11,644,392 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,578 ▼ | 333 ▼ | 3 Addresses | |||||
$13,319,299 ▲ | $437 ▲ | 110 ▲ | $1,269,049 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 518 ▲ | 76 △ | 8 Addresses | |||||
$13,055,572 ▲ | $1,804 △ | 47 ▲ | $64,576 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 104 ▼ | 12 △ | 8 Addresses | |||||
$12,813,070 ▼ | $316 ▲ | 9,760 ▲ | $38,031,026 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 61,560 ▼ | 4,847 ▼ | 6 Addresses | |||||
$12,493,593 ▲ | $166 ▲ | 50 ▲ | $39,294 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 47 ▼ | 15 ▼ | ||||||
$11,225,962 ▲ | $88.01 ▼ | 321 ▲ | $17,342,669 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,630 ▲ | 241 ▲ | 3 Addresses | |||||
$10,985,158 ▲ | $105 ▲ | 32 ▲ | $2,892 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 17 ▲ | 11 ▲ | ||||||
$10,793,510 ▼ | $1,804 ▲ | 7,886 ▲ | $32,794,769 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 64,877 ▲ | 4,410 ▼ | 5 Addresses | |||||
$10,583,757 ▲ | $246 ▲ | 2,459 ▲ | $10,863,164 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,257 ▲ | 721 ▼ | 6 Addresses | |||||
$10,446,581 ▼ | $1,221 ▲ | 4,501 ▲ | $19,937,210 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 9,541 ▼ | 890 ▼ | 3 Addresses | |||||
$10,040,222 ▼ | $359 ▲ | 17,281 ▲ | $53,330,974 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 127,603 ▼ | 3,162 ▼ | 8 Addresses | |||||
$9,963,675 ▼ | $152 △ | 10,527 △ | $57,516,298 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 194,533 △ | 9,816 △ | 3 Addresses | |||||
$9,952,087 ▲ | $81.86 ▲ | 254 ▲ | $228,660 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 440 ▼ | 125 ▲ | 3 Addresses | |||||
$9,396,518 ▲ | $495 ▲ | 101 ▲ | $9,115 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 45 ▼ | 27 ▼ | 3 Addresses | |||||
$9,123,377 ▲ | $1,887 ▲ | 1,329 ▲ | $43,796,139 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 13,517 ▲ | 1,135 ▼ | 4 Addresses | |||||
$9,029,099 ▼ | $300 ▲ | 3,230 ▲ | $19,207,193 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 13,739 ▼ | 1,397 ▼ | 5 Addresses | |||||
$8,339,767 ▲ | $216 ▲ | 433 ▲ | $22,211,685 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,428 ▼ | 349 ▼ | 3 Addresses | |||||
$8,292,018 ▼ | $115 ▲ | 3,690 ▲ | $71,494,666 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 113,623 ▲ | 2,671 ▲ | 8 Addresses | |||||
$7,887,119 ▼ | $335 ▲ | 1,119 ▲ | $19,381,421 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,418 ▼ | 362 ▼ | 5 Addresses | |||||
$7,792,561 ▼ | $159 ▲ | 1,310 ▲ | $12,023,516 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,592 ▼ | 440 ▼ | 6 Addresses |
Showing 1 to 50 of 2,594 results
Showing 1 to 50 of 2,594 results
RWA.xyzAll Rights Reserved