Tokenized Stocks
Explore tokenized public equities, including listed stocks and ETFs, issued natively onchain or represented synthetically.
Distributed Value
$2.92B
▲+14.28%from 30d ago
Represented Value
$25.22M
▲+15.64%from 30d ago
Monthly Transfer Volume
$12.68B
▼77.84%from 30d ago
Monthly Active Addresses
1,985,016
▲+34.75%from 30d ago
Holders
3.63M
▲+154.97%from 30d ago
Tokenized Stock Metrics
Metric
Underlying Type
Group By
Show % of Total
Tokenized Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 395 | $837.4M | Login to Unlock | Login to Unlock | |
2 | 75 | $684.6M | Login to Unlock | Login to Unlock | |
3 | 831 | $344.0M | Login to Unlock | Login to Unlock | |
4 | 3 | $285.4M | Login to Unlock | Login to Unlock | |
5 | 831 | $273.3M | Login to Unlock | Login to Unlock | |
6 | 188 | $152.0M | Login to Unlock | Login to Unlock | |
7 | 2,151 | $147.6M | Login to Unlock | Login to Unlock | |
8 | 1 | $84.1M | Login to Unlock | Login to Unlock | |
9 | 3 | $50.9M | Login to Unlock | Login to Unlock | |
10 | 6 | $27.7M | Login to Unlock | Login to Unlock |
Tokenized Stocks Value
Asset Type
Group By
as of 09/16/2026
Tokenized Stocks
6,334 TotalName Ticker | Total Value | NAV | 1M Return | 1Y Return | Holders | Underlying Security | Tokenization Type | Platform | Networks | Domicile | Regulatory Framework | Subscription Fees | Redemption Fees | Monthly Transfer Volume | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|
Name Ticker | Total Value | NAV | 1M Return | 1Y Return | Holders | Underlying Security | Tokenization Type | Platform | Networks | Domicile | Regulatory Framework | Subscription Fees | Redemption Fees | Monthly Transfer Volume | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$206,250,840 ▼ | Login to Unlock | ▲42.07% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$136,357,037 ▲ | Login to Unlock | ▲2.49% | ▲0.25% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$98,931,771 ▼ | Login to Unlock | ▲18.70% | ▼36.76% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$89,521,868 ▼ | Login to Unlock | ▲20.53% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$87,255,919 ▲ | Login to Unlock | ▲127.1% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$86,241,758 ▲ | Login to Unlock | ▲17.01% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$78,484,157 ▼ | Login to Unlock | ▲5.89% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$76,536,609 ▲ | Login to Unlock | ▲15.59% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$73,577,937 ▼ | Login to Unlock | ▲2.49% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$69,298,344 ▼ | Login to Unlock | ▼2.42% | ▲15.35% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$68,351,988 ▲ | Login to Unlock | ▲16.21% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$65,874,566 ▲ | Login to Unlock | ▲13.41% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$63,633,728 ▲ | Login to Unlock | ▲14.44% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$62,621,683 △ | Login to Unlock | ▲16.47% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$61,999,880 ▲ | Login to Unlock | ▲13.95% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$59,770,302 ▲ | Login to Unlock | ▲12.32% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$59,733,730 ▲ | Login to Unlock | ▲7.64% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$59,657,184 ▲ | Login to Unlock | ▼1.81% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$58,321,264 ▲ | Login to Unlock | ▲17.15% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$58,053,691 ▲ | Login to Unlock | ▲9.38% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$56,975,037 ▲ | Login to Unlock | ▲5.60% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$56,639,985 ▲ | Login to Unlock | ▲29.18% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$56,605,500 △ | Login to Unlock | ▼18.92% | ▼77.40% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$56,358,343 ▲ | Login to Unlock | ▲13.18% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$55,981,627 △ | Login to Unlock | ▲12.79% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Showing 1 to 25 of 6,334 results
Showing 1 to 25 of 6,334 results
RWA.xyzAll Rights Reserved