Asset Classes
Total Value
$997.36M
Monthly Transfer Volume
$3.10B
Monthly Active Addresses
32,179
Holders
206.90K
Tokenized Stock Metrics
Metric
Show % of Total
Group By
Tokenized Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 230 | $585.9M | ▲7.28% | 58.93% ▲ | |
2 | 131 | $255.6M | ▲4.99% | 25.71% ▲ | |
3 | 1 | $60.2M | ▼38.59% | 6.06% ▼ | |
4 | 3 | $24.9M | ▼10.76% | 2.51% ▼ | |
5 | 6 | $23.2M | ▲0.99% | 2.33% ▲ | |
6 | 1 | $21.2M | ▼48.00% | 2.14% ▼ | |
7 | 2 | $7.1M | ▼11.39% | 0.71% ▼ | |
8 | 2 | $6.0M | ▲5,296% | 0.60% ▲ | |
9 | 8 | $5.0M | ▼3.72% | 0.51% ▼ | |
10 | 82 | $2.7M | ▼8.09% | 0.27% ▼ |
Tokenized Stocks Value
Group By
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRCLon | $132,730,547 ▼ | $85.64 ▼ | 3,049 ▲ | $472,361,345 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 55,137 ▲ | 1,944 ▼ | 3 Addresses | ||||
EXOD | $60,199,500 ▲ | $6.70 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
TSLAx | $49,026,684 ▲ | $343 ▼ | 23,625 ▲ | $120,365,720 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 545,601 ▲ | 7,773 ▲ | 5 Addresses | ||||
CRCLx | $43,060,860 ▲ | $94.44 ▼ | 10,602 ▲ | $221,969,594 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 475,868 ▲ | 4,941 ▲ | 5 Addresses | ||||
SPYon | $35,865,450 ▲ | $683 ▲ | 2,125 ▲ | $38,788,468 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 16,708 ▼ | 694 ▼ | 3 Addresses | ||||
MUon | $30,580,711 ▲ | $419 ▲ | 948 ▲ | $139,015,285 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 36,893 ▲ | 665 ▲ | 3 Addresses | ||||
QQQon | $28,601,044 ▲ | $611 ▲ | 2,358 ▲ | $203,401,667 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 279,201 ▼ | 870 ▼ | 3 Addresses | ||||
GOOGLon | $27,311,479 ▲ | $319 ▲ | 2,704 ▲ | $102,845,568 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 29,712 ▼ | 5,952 ▲ | 3 Addresses | ||||
SPYx | $25,242,699 ▲ | $676 ▼ | 16,992 ▲ | $136,318,279 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 359,865 ▲ | 7,817 ▲ | 5 Addresses | ||||
NVDAon | $24,719,567 ▲ | $183 ▼ | 8,389 ▲ | $198,899,839 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 100,984 ▼ | 6,355 ▲ | 3 Addresses | ||||
FWDI | $24,668,229 ▲ | $4.48 ▼ | 7 △ | $5 △ | Forward Industries Inc. 0000038264 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 1 △ | 1 △ | |||||
IVVon | $22,587,260 ▲ | $687 ▲ | 459 ▲ | $10,268,444 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 12,530 ▼ | 105 ▼ | 3 Addresses | ||||
NVDAx | $22,308,585 ▲ | $182 ▼ | 19,725 ▲ | $75,726,136 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 303,397 ▲ | 6,546 ▲ | 5 Addresses | ||||
FGRS | $21,238,993 ▼ | — | — | 160 ▲ | $18,986,146 ▼ | Figure Technology Solutions Inc. | — | U.S. Securities Act of 1933 — SEC-Registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 717 ▼ | 46 ▼ | nfgrd | |||
MSTRx | $20,372,682 ▲ | $128 ▼ | 7,476 ▲ | $52,048,089 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 185,584 ▲ | 3,117 ▲ | 5 Addresses | ||||
QQQx | $19,412,306 ▲ | $606 ▼ | 5,909 ▲ | $71,650,527 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 232,269 ▲ | 3,703 ▲ | 5 Addresses | ||||
GOOGLx | $17,289,705 ▲ | $317 ▲ | 12,688 ▲ | $41,341,392 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 111,040 ▲ | 2,714 ▲ | 5 Addresses | ||||
SPXUX | $16,364,522 ▲ | — | $17.90 ▲ | 196 ▲ | $0 △ | WisdomTree 500 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 8 Addresses | |||
IEFAon | $16,346,074 ▲ | $96.44 ▲ | 136 ▲ | $353,295 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 780 ▼ | 81 ▼ | 3 Addresses | ||||
TSLAon | $14,577,747 ▲ | $345 ▼ | 6,221 ▲ | $38,162,366 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 40,399 ▼ | 1,298 ▼ | 3 Addresses | ||||
ITOTon | $11,268,042 ▲ | $150 ▲ | 83 ▲ | $2,883,444 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 633 ▼ | 45 ▲ | 3 Addresses | ||||
EFAon | $10,831,430 ▲ | $104 ▲ | 70 ▲ | $20,685 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 598 ▼ | 31 ▼ | 3 Addresses | ||||
INTCon | $10,264,959 ▲ | $61.88 ▲ | 853 ▼ | $11,497,313 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,539 ▼ | 328 ▲ | 3 Addresses | ||||
MSFTon | $9,616,200 ▲ | $374 ▼ | 1,509 ▲ | $16,955,786 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,335 ▼ | 568 ▼ | 3 Addresses | ||||
IEMGon | $8,863,109 ▲ | $73.98 ▲ | 103 ▲ | $15,284 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 640 ▼ | 39 ▼ | 3 Addresses | ||||
IWFon | $8,456,530 ▲ | $446 ▼ | 83 ▲ | $6,600 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 574 ▼ | 29 ▼ | 3 Addresses | ||||
COINon | $7,422,027 ▲ | $169 ▼ | 619 ▲ | $137,764,012 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,784 ▼ | 353 ▼ | 3 Addresses | ||||
PDDon | $7,240,439 ▲ | $101 ▼ | 1,059 ▲ | $16,427,848 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,420 ▼ | 236 ▲ | 3 Addresses | ||||
MSTRon | $7,068,251 ▲ | $129 ▼ | 967 ▲ | $25,775,666 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,108 ▼ | 349 ▼ | 3 Addresses | ||||
EEMon | $6,732,174 ▲ | $60.46 ▲ | 166 ▲ | $462,382 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,124 ▼ | 79 ▼ | 3 Addresses | ||||
OXYon | $6,576,727 ▼ | $58.45 ▲ | 190 ▲ | $6,350,132 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,975 ▲ | 242 ▲ | 3 Addresses | ||||
COINx | $6,230,340 ▲ | $175 ▼ | 2,274 ▲ | $33,834,188 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 100,538 ▲ | 1,410 ▲ | 5 Addresses | ||||
AAPLon | $5,993,865 ▲ | $261 ▲ | 3,316 ▲ | $11,065,805 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 16,275 ▼ | 940 ▼ | 3 Addresses | ||||
METAon | $5,960,519 ▲ | $630 ▼ | 611 ▲ | $12,769,913 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,243 ▼ | 335 ▲ | 3 Addresses | ||||
CMSTR | $5,196,240 ▼ | — | $12,830 ▼ | 14 ▼ | $5,347,239 △ | ORO (II) - EQONE | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | 0.25% | 0.50% | 2 △ | 0 △ | ||||
AAPLx | $5,134,368 ▲ | $259 ▼ | 9,814 ▲ | $12,580,897 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 54,675 ▲ | 1,734 ▲ | 5 Addresses | ||||
TECHX | $4,978,950 ▲ | — | $21.79 ▲ | 210 △ | $0 △ | WisdomTree Technology & Innovation 100 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 8 Addresses | |||
IWNon | $4,969,820 ▲ | $201 ▲ | 64 ▲ | $6,324 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 545 ▼ | 27 ▼ | 3 Addresses | ||||
AMZNon | $4,905,793 ▲ | $233 ▲ | 1,241 ▲ | $10,077,974 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,326 ▼ | 414 ▼ | 3 Addresses | ||||
HOODx | $4,690,184 ▲ | $71.83 ▼ | 2,323 ▲ | $41,777,499 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 80,488 ▲ | 1,071 ▲ | 5 Addresses | ||||
LMTon | $4,672,858 ▲ | $634 ▼ | 210 ▲ | $255,809 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 983 ▼ | 109 ▼ | 3 Addresses | ||||
AMZNx | $4,127,155 ▼ | $221 ▲ | 4,753 ▲ | $17,029,981 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 53,962 ▲ | 1,382 ▲ | 5 Addresses | ||||
MRVLon | $3,864,816 ▲ | $120 ▲ | 124 ▲ | $2,776,306 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 458 ▲ | 66 ▼ | 3 Addresses | ||||
TSMon | $3,748,110 ▲ | $368 ▲ | 581 ▲ | $12,130,310 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,183 ▼ | 324 ▲ | 3 Addresses | ||||
AMDon | $3,709,123 ▲ | $236 ▲ | 1,521 ▼ | $4,884,976 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,198 ▼ | 248 ▼ | 3 Addresses | ||||
LLYon | $3,637,235 ▼ | $957 ▼ | 223 ▲ | $1,227,638 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 903 ▼ | 76 ▼ | 3 Addresses | ||||
KOon | $3,553,648 ▲ | $79.23 ▲ | 435 ▲ | $693,859 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,243 ▼ | 157 ▼ | 3 Addresses | ||||
METAx | $3,436,977 ▲ | $612 ▼ | 3,671 ▲ | $6,233,826 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 19,984 ▲ | 805 ▲ | 5 Addresses | ||||
PFEon | $3,366,809 ▼ | $28.20 ▼ | 139 ▲ | $114,864 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 714 ▼ | 52 ▼ | 3 Addresses | ||||
bCSPX | $3,268,121 ▲ | $726 ▼ | 696 ▲ | $774,462 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Alpaca Securities LLC 0001702580 | Chainlink Proof of Reserve | 0.20% | 0.20% | 190 ▲ | 38 ▲ | 6 Addresses |
Showing 1 to 50 of 2,096 results
Showing 1 to 50 of 2,096 results
RWA.xyzAll Rights Reserved