Asset Classes
Asset Classes
Participants
Total Value
$932.20M
Monthly Transfer Volume
$2.40B
Monthly Active Addresses
57,410
Holders
309.57K
Tokenized Stock Metrics
Show % of Total
Group By
RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 202 | $550.6M | ▲19.97% | 59.07% ▲ | |
2 | 74 | $209.3M | ▲1.63% | 22.46% ▲ | |
3 | 1 | $91.6M | ▼44.62% | 9.82% ▼ | |
4 | 3 | $24.1M | ▼45.39% | 2.58% ▼ | |
5 | 5 | $22.7M | ▼2.05% | 2.43% ▼ | |
6 | 1,432 | $14.3M | ▲38.40% | 1.53% ▲ | |
7 | 2 | $7.5M | ▼31.75% | 0.81% ▼ | |
8 | 3 | $4.7M | ▼20.28% | 0.50% ▼ | |
9 | 5 | $4.1M | ▼16.82% | 0.44% ▼ | |
10 | 89 | $2.8M | ▼11.17% | 0.30% ▼ |
Total RWA Value
Group By
Tokenized Stocks
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | $91,557,150 ▼ | $10.19 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America Flag United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
GOOGLon | $58,551,107 ▼ | $309 ▼ | 2,390 ▲ | $220,753,503 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 50,060 ▲ | 2,785 ▲ | 3 Addresses | ||||
TSLAx | $52,466,543 ▲ | $417 ▼ | 43,894 ▲ | $126,994,164 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 446,935 ▲ | 5,942 ▲ | 5 Addresses | ||||
CRCLon | $37,761,112 ▲ | $56.75 ▼ | 2,650 ▲ | $89,095,967 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 17,820 ▲ | 1,307 ▲ | 3 Addresses | ||||
SLVon | $33,909,414 ▼ | $68.03 ▼ | 5,613 ▲ | $377,495,339 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 155,309 ▲ | 17,812 ▲ | 3 Addresses | ||||
MUon | $30,702,874 ▲ | $418 ▲ | 814 ▲ | $63,378,928 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 14,523 ▲ | 1,282 ▲ | 3 Addresses | ||||
SPYon | $27,406,015 ▲ | $685 ▼ | 2,195 ▲ | $13,052,651 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 44,696 ▼ | 1,470 ▲ | 3 Addresses | ||||
FWDI | $23,795,565 ▼ | $4.85 ▼ | 16 ▲ | $11,903,585 ▼ | Forward Industries Inc. 0000038264 | United States of America Flag United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 4 ▼ | 4 ▼ | |||||
QQQon | $22,670,338 ▲ | $603 ▼ | 1,939 ▲ | $37,764,499 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 77,133 ▼ | 1,344 ▲ | 3 Addresses | ||||
IVVon | $21,758,753 ▼ | $688 ▼ | 692 ▲ | $2,948,098 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 14,744 ▲ | 750 ▲ | 3 Addresses | ||||
CRCLx | $20,487,147 ▲ | $56.63 ▼ | 18,804 ▲ | $89,577,463 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 162,060 ▲ | 2,392 ▲ | 5 Addresses | ||||
NVDAx | $19,749,028 ▲ | $187 ▲ | 32,496 ▲ | $63,063,927 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 244,597 ▲ | 3,408 ▼ | 5 Addresses | ||||
TLTon | $18,998,505 ▲ | $91.22 ▲ | 196 ▲ | $676,971 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,740 ▼ | 129 ▲ | 3 Addresses | ||||
GOOGLx | $16,596,860 ▼ | $309 ▼ | 24,036 ▲ | $49,071,091 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 115,153 ▲ | 2,314 ▼ | 5 Addresses | ||||
IEFAon | $16,553,699 ▲ | $98.41 ▲ | 110 ▲ | $2,053,943 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,440 ▲ | 105 ▲ | 3 Addresses | ||||
SPXUX | $16,276,344 ▼ | $17.92 ▼ | 173 ▲ | $0 △ | WisdomTree 500 Digital Fund | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | — | 10 Addresses | ||||
SPYx | $16,250,220 ▼ | $681 ▼ | 27,402 ▲ | $44,219,350 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 166,071 ▲ | 2,513 ▲ | 5 Addresses | ||||
AGGon | $14,510,062 ▼ | $103 ▲ | 80 ▲ | $2,676,859 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,993 ▲ | 98 ▲ | 3 Addresses | ||||
NVDAon | $14,228,271 ▲ | $188 ▲ | 7,790 ▲ | $75,206,106 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 90,532 ▼ | 14,902 ▲ | 3 Addresses | ||||
QQQx | $14,005,951 ▼ | $601 ▼ | 6,310 ▲ | $48,998,281 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 137,474 ▲ | 1,746 ▲ | 5 Addresses | ||||
MSTRx | $13,578,199 ▼ | $123 ▼ | 14,080 ▲ | $51,049,891 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 158,183 ▲ | 2,202 ▲ | 5 Addresses | ||||
IAUon | $13,191,447 ▼ | $92.61 ▲ | 924 ▲ | $18,394,308 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 29,391 ▲ | 6,948 ▲ | 3 Addresses | ||||
TSLAon | $13,127,463 ▼ | $416 ▼ | 6,184 ▲ | $124,314,088 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 68,739 ▼ | 9,286 ▲ | 3 Addresses | ||||
TIPon | $11,240,541 ▼ | $112 ▲ | 54 ▲ | $47,779 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,649 ▲ | 63 ▲ | 3 Addresses | ||||
EFAon | $11,016,395 ▲ | $106 ▲ | 79 ▲ | $88,154 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,503 ▲ | 55 ▲ | 3 Addresses |
Showing 1 to 25 of 1,825 results
Showing 1 to 25 of 1,825 results
RWA.xyzAll Rights Reserved