Asset Classes
Asset Classes
Participants
Market Cap
$297.68B
Monthly Transfer Volume
$4.95T
Monthly Active Addresses
37.12M
Holders
201.82M
Stablecoin Metrics
Show % of Total
Group By
Stablecoin Market Caps
Group By
Stablecoin League Table
# | Platform | RWA Count | Market Cap | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 5 | $181.4B | ▲1.74% | 60.94% ▲ | |
2 | 2 | $73.3B | ▲0.69% | 24.64% ▲ | |
3 | 2 | $10.3B | ▼29.14% | 3.45% ▼ | |
4 | 1 | $9.9B | ▲13.03% | 3.34% ▲ | |
5 | 2 | $4.6B | ▼0.26% | 1.54% ▼ | |
6 | 4 | $4.3B | ▲24.10% | 1.43% ▲ | |
7 | 1 | $2.8B | ▲5.89% | 0.94% ▲ | |
8 | 3 | $2.0B | ▲11.20% | 0.69% ▲ | |
9 | 2 | $1.5B | ▼2.89% | 0.50% ▼ | |
10 | 1 | $1.1B | ▼2.46% | 0.37% ▼ |
Top Net Flows
As of 11/12/2025
Expand rows to view different networks supported by each stablecoin product.
Expand rows to view different networks supported by each stablecoin product.
Network
Pegged Asset
Is Yield Bearing?
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDT | $183,990,161,599 ▲ | $0.9996 ▼ | Money Market - Fund+ 6 More | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 4 - Constrained | Cantor Fitzgerald+ 6 More | BDO Italia | 16,821,771 ▼ | $1,963,373,924,971 ▲ | 366,647,725 ▲ | 119,385,176 ▲ | 15 Addresses | ||||||||
USDC | $73,727,812,428 ▲ | $0.9998 ▼ | — | Bermuda Flag Bermuda | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 10,788,435 ▲ | $2,413,827,332,690 ▲ | 419,372,683 ▲ | 33,729,024 ▲ | 28 Addresses | ||||||||
USDS | $10,580,980,448 ▲ | $0.9999 ▲ | Structured Credit+ 4 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 659,869 ▲ | $132,805,130,258 ▲ | 48,611,844 ▲ | 3,066,994 ▲ | 5 Addresses | |||||||
USDe | $8,449,101,736 ▼ | $0.9989 ▼ | Derivatives - Short ETH PerpsCryptocurrencies - ETH | N/A | Non-Regulated | 5 - Weak | — | — | — | — | — | — | 20,151 ▼ | $37,749,614,977 ▼ | 262,032 ▼ | 47,673 ▲ | 3 Addresses | ||||
BSC-USD | $4,282,229,616 ▼ | $0.9994 ▼ | — | — | — | — | — | — | — | — | — | — | 7,982,426 ▲ | $326,558,210,126 △ | 266,305,652 △ | 37,761,521 ▲ | |||||
PYUSD | $3,162,879,409 ▲ | $0.9998 ▼ | Money Market - RRP+ 2 More | United States of America Flag United States of America | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | BMO Harris Bank N.A.+ 2 More | WithumSmith+Brown | 84,216 ▲ | $31,056,282,603 ▲ | 1,993,692 ▲ | 107,214 ▲ | 3 Addresses | ||||||||
USD1 | $2,815,914,682 ▲ | $0.9992 ▼ | — | United States of America Flag United States of America | GENIUS Act | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | Crowe LLP | — | 507,232 ▲ | $13,028,064,265 ▲ | 21,777,170 ▼ | 450,532 ▲ | 6 Addresses | ||||||
USDtb | $1,831,174,985 ▲ | $0.9987 ▼ | US Treasury Debt - BUIDL | United States of America Flag United States of America | OCC National Bank Charter (Federal Prudential Supervision) Office of the Comptroller of the Currency (OCC) | — | — | — | — | — | — | 489 ▲ | $444,243,965 ▼ | 5,396 ▲ | 606 ▲ | 4 Addresses | |||||
FDUSD | $1,101,439,612 ▼ | $0.9971 ▼ | Money Market - RRP+ 2 More | British Virgin Islands Flag British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | Prescient Assurance LLC. | 3,562 ▲ | $1,604,554,051 ▲ | 130,194 ▲ | 64,568 ▲ | 3 Addresses | ||||||||
RLUSD | $1,044,732,745 ▲ | $0.9996 ▼ | — | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BPM LLP | 4,805 ▲ | $5,661,093,334 ▲ | 471,068 ▲ | 38,529 ▲ | 2 Addresses | ||||||||
USDG | $989,105,651 ▲ | $0.9998 ▼ | US Treasury Debt+ 2 More | Singapore Flag Singapore | — | — | — | — | — | — | — | 8,983 ▼ | $5,990,015,247 ▼ | 1,118,751 ▲ | 9,124 ▲ | 2 Addresses | |||||
M | $783,304,337 ▼ | $1.0000 △ | — | N/A | — | — | — | — | — | — | 29 ▲ | $567,293,963 ▼ | 2,182 ▲ | 76 ▲ | 2 Addresses | ||||||
USDD | $743,331,381 ▼ | $0.9996 ▼ | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 176 ▼ | $2,754,417 ▼ | 2,934 ▲ | 135,191 ▲ | |||||||||
USDai | $584,468,774 ▲ | $1.0042 ▼ | — | — | Non-Regulated | — | — | — | — | — | 3,451 ▼ | $489,653,125 ▼ | 55,886 ▼ | 3,112 ▲ | |||||||
USD0 | $546,360,778 ▼ | $0.9980 ▼ | Money Market - USYC | France Flag France | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | 1,723 ▼ | $417,052,420 ▲ | 15,166 ▲ | 11,170 ▼ | ||||||||
GHO | $427,780,395 ▲ | $0.9993 ▼ | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 3,498 ▲ | $3,233,056,478 ▼ | 52,156 ▼ | 7,321 ▲ | ||||||||
EURC | $320,302,323 ▲ | $1.1559 ▼ | Bank Deposits - EUR | United States of America Flag United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | — | The Bank of New York Mellon | Deloitte | 35,140 ▼ | $2,348,957,844 ▼ | 1,681,396 ▲ | 59,653 ▲ | 5 Addresses | |||||||
BSC-BUSD | $311,123,958 ▼ | $1.0023 ▼ | — | — | — | — | — | — | — | — | — | — | 32,218 ▲ | $1,132,532,299 △ | 1,628,099 △ | 6,178,305 ▲ | |||||
FRAX | $294,393,954 ▼ | $0.9938 ▼ | Money Market - Fund+ 4 More | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 1,260 ▲ | $331,885,026 ▼ | 46,168 ▲ | 18,006 ▲ | 2 Addresses | |||||||
USX | $276,816,378 △ | $1.0003 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 32,747 ▲ | $795,264,172 ▲ | 279,318 ▲ | 24,256 ▲ | |||||||
USR | $226,195,765 ▼ | $0.9997 ▼ | — | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 1,504 ▼ | $490,723,581 ▼ | 239,332 ▲ | 11,579 ▼ | 4 Addresses | ||||||
USDO | $213,218,728 ▼ | $0.9987 ▲ | — | Bermuda Flag Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | — | — | — | — | 164 ▼ | $29,315,623 ▼ | 773 ▼ | 268 ▲ | 2 Addresses | |||||||
AUSD | $149,020,784 ▲ | $0.9998 ▲ | Bank Deposits - USD+ 2 More | British Virgin Islands Flag British Virgin Islands | — | — | — | State Street | — | — | 20,707 ▼ | $1,254,246,860 ▼ | 566,832 ▼ | 56,942 ▼ | 5 Addresses | ||||||
USDz | $114,209,483 ▼ | $0.9889 ▼ | Private Credit - sPCT | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 32 ▲ | $1,247,313 ▼ | 117 ▼ | 1,243 ▲ | 4 Addresses | ||||||
avUSD | $73,078,550 ▼ | $0.9985 ▼ | — | — | — | — | — | — | — | — | — | — | 664 ▲ | $502,952,906 ▲ | 41,799 ▲ | 996 ▲ | |||||
USDP | $57,686,398 ▼ | $0.9996 ▼ | US Treasury Debt+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 3,971 ▼ | $164,195,798 ▲ | 59,362 ▼ | 274,165 ▲ | 2 Addresses | ||||||||
AEUR | $56,396,155 ▲ | $1.1892 ▲ | — | Switzerland Flag Switzerland | — | — | — | — | — | — | — | — | 4 △ | $1,269 ▼ | 10 ▲ | 163 △ | 2 Addresses | ||||
BUSD | $54,789,780 ▼ | $0.9957 ▼ | US Treasury Debt+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 787 ▼ | $11,087,431 ▲ | 4,990 ▼ | 125,020 ▼ | ||||||||
EURCV | $52,339,577 ▲ | $1.1557 ▼ | Bank Deposits - EUR | France Flag France | France Digital Asset Service Provider (DASP) under PACTE Law AMF - French Autorité des Marchés Financiers | 3 - Adequate | — | — | — | 277 ▲ | $168,193,866 ▲ | 3,555 ▲ | 232 ▲ | 2 Addresses | |||||||
USDQ | $50,974,990 ▼ | $0.9995 ▼ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 150 ▲ | $4,154,254 ▼ | 3,663 ▲ | 269 ▲ | |||||||
LUSD | $37,272,485 ▼ | $0.9992 ▲ | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 538 ▼ | $15,056,620 ▼ | 4,985 ▲ | 12,195 ▲ | |||||||||
reUSD | $37,250,368 ▲ | $1.0425 ▲ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | Grant Thornton (Cayman) | — | 462 ▲ | $127,350,561 ▲ | 6,754 ▲ | 313 ▲ | 4 Addresses | ||||||
pUSD | $35,941,023 ▲ | $1.0012 ▲ | — | — | — | — | — | — | — | — | — | — | 74,421 ▲ | $862,382,050 ▼ | 2,439,708 ▲ | 90,727 ▲ | |||||
sUSD | $35,513,407 ▼ | $0.9729 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 642 ▼ | $108,912,673 ▲ | 18,156 ▲ | 20,102 ▲ | ||||||
EURA | $29,650,217 ▲ | $1.1562 ▼ | Corporate Bonds+ 2 More | N/A | Non-Regulated | — | — | — | WithumSmith+Brown | 237 ▲ | $42,010,891 ▲ | 4,651 ▼ | 2,991 ▲ | ||||||||
USDon | $27,260,373 ▼ | $1.0000 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | BPM UK Audit Ltd | — | 8,041 ▼ | $293,616,517 ▲ | 586,633 ▲ | 7,091 ▼ | 2 Addresses | ||||||
XSGD | $17,905,429 ▼ | $0.7689 ▼ | — | Bermuda Flag Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | KK Yap & Associates | 307 ▼ | $0 ▼ | 0 ▼ | 8,245 △ | 4 Addresses | ||||||||
EURQ | $17,322,458 ▲ | $1.1548 ▲ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 118 ▲ | $1,526,285 ▲ | 551 ▼ | 233 ▲ | |||||||
USDB | $14,086,230 ▲ | $1.0000 △ | — | Brazil Flag Brazil | — | — | — | — | — | — | 17 △ | $21,148,084 ▲ | 5,360 ▲ | 22 ▲ | |||||||
BEAN | $11,465,511 ▼ | $0.3432 ▼ | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 9 ▲ | $718 ▲ | 16 ▲ | 233 ▼ | ||||||||
EURS | $11,343,929 ▼ | $1.1485 ▼ | — | Malta Flag Malta | — | — | — | EXT LTD+ 2 More | BDO Malta | 496 ▼ | $8,754,857 ▼ | 17,366 ▼ | 8,217 ▲ | 4 Addresses | |||||||
EUROP | $9,735,567 ▲ | $1.1559 ▼ | — | Switzerland Flag Switzerland | — | — | — | — | KPMG | — | 158 ▲ | $7,496,815 ▼ | 56,823 ▲ | 201 ▲ | 4 Addresses | ||||||
EURT | $9,344,540 ▼ | $1.1535 ▼ | Money Market - Fund+ 6 More | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 259 ▼ | $1,950,728 ▼ | 1,161 ▼ | 2,243 ▲ | |||||||||
AUDD | $7,415,717 ▼ | $0.6532 ▲ | — | Australia Flag Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | William Buck Australia | 77 ▼ | $73,517 ▼ | 746 ▼ | 795 ▲ | 7 Addresses | |||||||
USP | $6,532,579 ▼ | $0.9785 ▼ | — | Republic of the Marshall Islands Flag Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 49 ▼ | $2,296,985 ▼ | 578 ▼ | 55 ▲ | |||||||
GYEN | $6,472,492 ▼ | $0.0060 ▼ | Bank Deposits - JPY | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | WithumSmith+Brown | 124 ▼ | $542,471 ▲ | 621 ▼ | 11,742 ▲ | 3 Addresses | |||||||
MXNT | $6,150,378 ▲ | $0.3075 ▲ | Money Market - Fund+ 6 More | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 1 △ | $0 △ | 0 △ | 4 △ | ||||||||
BBRL | $5,136,454 △ | $0.1838 △ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 64 ▲ | $443,106,680 ▼ | 6,856 ▼ | 45 ▲ | |||||||
USDM | $4,196,300 ▼ | $1.0007 ▲ | Public Equity - Treasury ETF+ 4 More | Bermuda Flag Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | Nephos Group | 126 ▼ | $69,414 ▲ | 515 ▲ | 9,320 ▼ | 7 Addresses | ||||||||
IDRT | $3,568,356 ▲ | $0 ▲ | Bank Deposits - IDR | Indonesia Flag Indonesia | — | — | — | — | — | — | Johannes Jura & Rekan | 109 ▼ | $302,135 ▲ | 245 ▼ | 11,371 ▼ | 3 Addresses | |||||
SBC | $3,490,171 ▲ | $0.9999 △ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 118 ▼ | $10,093,767 ▲ | 1,503 ▼ | 2,307 ▲ | 9 Addresses | ||||||
USDGLO | $3,087,438 ▲ | $0.9997 ▼ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 784 ▲ | $2,505,674 ▼ | 103,570 ▲ | 9,058 ▲ | 7 Addresses | |||||||
OUSD | $2,741,675 ▲ | $0.9989 ▼ | — | — | Non-Regulated | — | — | — | — | 151 ▲ | $11,547,730 ▲ | 7,295 ▲ | 2,212 ▲ | ||||||||
USDf | $2,681,807 △ | $1.0003 △ | — | — | Non-Regulated | — | — | — | Harris & Trotter | — | 1,284 △ | $424,136,787 △ | 17,584 △ | 398 △ | 2 Addresses | ||||||
BRZ | $2,622,961 ▲ | $0.1874 ▲ | — | Switzerland Flag Switzerland | Digital Assets and Registered Exchanges Act (DARE Act) — The Bahamas Securities Commission of The Bahamas (SCB) | — | — | Transfero Gestão de Ativos Digitais+ 2 More | Carvalho, Machado E Timm Advogados | 27 ▲ | $77,292 ▲ | 38 ▲ | 280 ▼ | 2 Addresses | |||||||
AUDF | $2,585,882 △ | $0.6269 △ | Bank Deposits - AUD | Australia Flag Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | MVA Bennett | 9 ▼ | $10,530,434 ▼ | 18 ▼ | 104 ▲ | 3 Addresses | |||||
VCHF | $2,566,545 ▼ | $1.2459 ▲ | — | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | AREVA AG | 576 ▼ | $18,425,084 ▼ | 134,670 ▼ | 1,084 ▲ | 7 Addresses | |||||||
COPM | $2,198,135 ▲ | $0.0003 △ | — | Bermuda Flag Bermuda | — | — | — | — | BDO | — | 486 ▼ | $190,770,338 ▼ | 20,596 ▼ | 318 ▲ | 2 Addresses | ||||||
BRLA | $2,105,554 ▲ | $0.1874 ▲ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 474 △ | $0 △ | 0 △ | 14,656 △ | ||||||||
MXNB | $1,996,006 ▲ | $0.0542 ▲ | — | Mexico Flag Mexico | El Salvador Digital Asset Law CNAD - El Salvador National Commission of Digital Assets | — | — | — | — | — | 164 ▼ | $15,970,188 ▲ | 9,290 ▲ | 358 ▲ | 4 Addresses | ||||||
FXD | $1,700,751 ▲ | $0.8813 ▲ | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 35 ▼ | $94,846 ▼ | 905 ▼ | 750 ▼ | ||||||
CNHT | $1,537,760 ▼ | $0.0750 ▼ | Money Market - Fund+ 6 More | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 5 ▲ | $16 △ | 5 △ | 59 ▲ | 2 Addresses | |||||||
VEUR | $1,530,082 ▼ | $1.1556 ▼ | — | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | OZL Offenes Zollager in Liechtenstein AG | AREVA AG | 353 ▼ | $11,634,655 ▼ | 102,297 ▼ | 1,030 ▲ | 6 Addresses | |||||||
BRL1 | $1,498,037 ▲ | $0.1838 ▼ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 74 ▲ | $123,021,049 ▲ | 8,659 ▲ | 117 ▲ | |||||||
GUSD | $1,462,354 ▼ | $0.9996 ▲ | Money Market - Fund+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | BPM LLP | 474 ▼ | $63,673,777 ▼ | 2,312 ▼ | 21,587 ▲ | |||||||||
ZUSD | $1,047,566 ▼ | $0.9057 ▼ | US Treasury DebtBank Deposits - USD | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 12 ▼ | $4,709 ▲ | 18 ▼ | 671 ▲ | 3 Addresses | |||||||
deUSD | $979,715 ▼ | $0.0065 ▼ | Stablecoins - sDAI+ 3 More | British Virgin Islands Flag British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 3,181 ▲ | $861,078,673 ▲ | 29,567 ▲ | 5,990 ▼ | 4 Addresses | ||||||
aUSDT | $864,054 ▲ | $1.0007 ▼ | Commodities - XAUT | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Swiss Custodian (undisclosed) | BDO Italia | 31 ▲ | $852,732 ▲ | 97 ▲ | 58 ▲ | |||||||
sEUR | $474,724 ▼ | $0.4771 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | — | 16 △ | $134,972 ▲ | 358 ▲ | 802 ▲ | |||||
mZAR | $460,949 △ | $0.0583 △ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | — | $0 △ | 0 △ | 432 ▲ | |||||||
EUROe | $262,912 △ | $1.1669 △ | Bank Deposits - EUR | Finland Flag Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | KPMG | 31 ▼ | $49 ▼ | 11 ▼ | 1,601 ▲ | 2 Addresses | |||||||
MXNe | $256,964 ▲ | $0.0541 ▲ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 131 ▼ | $2,632,720 ▼ | 3,697 ▼ | 560 ▲ | 3 Addresses | ||||||
XIDR | $117,845 ▼ | $0 ▼ | Bank Deposits - IDR | Bermuda Flag Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | KK Yap & Associates | — | 1 △ | $67,083 △ | 1 △ | 196 △ | ||||||
omUSD | $112,724 △ | $0.9992 △ | — | — | — | — | — | — | — | — | — | 4 ▼ | $166 ▲ | 12 ▼ | 65 ▲ | ||||||
FRNT | $100,587 ▲ | $1.0000 △ | — | — | — | — | — | — | — | 7 ▼ | $4 ▼ | 3 ▼ | 15 △ | 7 Addresses | |||||||
1GBP | $60,271 △ | $1.3172 △ | Bank Deposits - GPT | Isle of Man Flag Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | KPMG | 9 ▲ | $356 ▲ | 18 ▲ | 148 ▲ | |||||||
USDV | $15,255 ▲ | $0.1000 △ | — | British Virgin Islands Flag British Virgin Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | — | — | — | 6 ▲ | $913 ▲ | 15 ▲ | 263 ▲ | ||||||||
$R2USD | — | $25 △ | $1.0000 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 4 △ | $2,272 △ | 10 △ | 1 △ |
RWA.xyzAll Rights Reserved