Asset Classes
Market Cap
$300.50B
Monthly Transfer Volume
$6.37T
Monthly Active Addresses
53.94M
Holders
272.69M
Stablecoin Metrics
Metric
Show % of Total
Group By
Stablecoin League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 5 | $179.1B | ▲2.11% | 59.59% ▲ | |
2 | 2 | $70.4B | ▼1.55% | 23.43% ▼ | |
3 | 3 | $11.1B | ▲0.03% | 3.68% ▼ | |
4 | 1 | $7.6B | ▼4.07% | 2.52% ▼ | |
5 | 2 | $4.8B | ▲6.79% | 1.59% ▲ | |
6 | 5 | $4.2B | ▲6.39% | 1.40% ▲ | |
7 | 3 | $4.1B | ▼9.90% | 1.36% ▼ | |
8 | 1 | $4.1B | ▲14.71% | 1.35% ▲ | |
9 | 5 | $1.9B | ▲15.47% | 0.63% ▲ | |
10 | 2 | $1.8B | ▲2.80% | 0.59% ▲ |
Stablecoin Market Caps
Group By
Stablecoin Net Flows
As of 07/12/2026
Stablecoin Market Caps vs. Volume
Group By
Name Ticker | Platform | Networks | Market Cap | Price | Currency | Underlying Assets | Domicile | Regulatory Framework | S&P Stability Assessment | Rating by Bluechip | Account Segregation | Bankruptcy Remote | Custodians | Auditor | Transparency | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Holders | Contract Address |
|---|
Name Ticker | Platform | Networks | Market Cap | Price | Currency | Underlying Assets | Domicile | Regulatory Framework | S&P Stability Assessment | Rating by Bluechip | Account Segregation | Bankruptcy Remote | Custodians | Auditor | Transparency | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Holders | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$190,389,780,273 ▲ | $0.9994 ▲ | US Dollar | Cryptocurrencies - BTC+ 3 More | El Salvador | El Salvador Digital Asset Law (LEAD) CNAD - El Salvador National Commission of Digital Assets | 4 - Constrained | Cantor Fitzgerald+ 6 More | 36,393,062 ▲ | $1,546,814,480,458 ▼ | 808,006,564 ▲ | 212,874,504 ▲ | 15 Addresses | ||||||||
$72,815,473,645 ▼ | $0.9999 ▲ | US Dollar | — | Bermuda | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | 2 - Strong | The Bank of New York Mellon | 15,422,615 ▼ | $4,883,851,500,502 ▲ | 698,091,258 ▼ | 44,201,728 ▲ | 28 Addresses | ||||||||
$7,557,543,980 ▼ | $0.9997 ▼ | US Dollar | Diversified Credit+ 3 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 22,662 ▼ | $51,573,280,974 ▼ | 616,761 ▼ | 25,193 ▼ | 2 Addresses | ||||||
$4,638,939,978 ▲ | $0.9997 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | 1,136,917 ▼ | $42,443,012,964 ▼ | 68,454,587 ▼ | 4,126,364 ▲ | 2 Addresses | ||||||
$4,030,991,879 ▼ | $0.9997 ▲ | US Dollar | Cryptocurrencies - ETH | British Virgin Islands | Non-Regulated | 5 - Weak | — | — | — | — | 11,401 ▼ | $10,559,533,179 ▼ | 455,865 ▲ | 50,876 ▲ | 5 Addresses | |||||
$4,468,216,232 ▲ | $0.9993 ▲ | US Dollar | — | United States of America | GENIUS Act | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | — | 141,089 ▲ | $22,935,249,233 ▲ | 14,008,580 ▲ | 384,873 ▼ | 7 Addresses | ||||||
$2,841,379,813 ▲ | $0.9998 ▼ | US Dollar | US Treasury Debt | United States of America | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | BMO Harris Bank N.A.+ 2 More | 60,208 ▼ | $26,976,104,604 ▼ | 1,090,296 ▼ | 151,757 ▼ | 4 Addresses | ||||||||
$1,483,847,144 ▼ | $1.0001 ▲ | US Dollar | — | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | 10,539 ▲ | $10,513,151,406 ▼ | 1,027,532 ▲ | 60,595 ▲ | 2 Addresses | ||||||||
$1,373,051,063 ▼ | $0.9970 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | 455 ▼ | $249,669,673 ▼ | 13,484 ▼ | 7,029 ▼ | 2 Addresses | ||||||
$1,305,729,245 ▲ | $0.9997 ▼ | US Dollar | US Treasury Debt | Singapore | — | — | — | — | — | — | — | 40,310 ▲ | $15,573,115,373 ▼ | 6,756,592 ▲ | 34,435 ▲ | 3 Addresses | ||||
$918,209,948 ▲ | $1.0000 △ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 428 ▼ | $3,529,699,856 ▼ | 4,548 ▼ | 165 ▲ | ||||||
$775,636,544 ▼ | $1.0002 ▲ | US Dollar | US Treasury Debt - BUIDL | United States of America | GENIUS Act | — | — | — | — | 801 ▲ | $2,860,592,955 ▼ | 13,726 ▲ | 293,559 ▲ | 5 Addresses | ||||||
$598,125,365 ▼ | $0.9985 ▼ | US Dollar | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 2,196 ▼ | $1,068,984,588 ▼ | 41,099 ▼ | 7,101 ▲ | |||||||
$552,815,108 ▲ | $0.9992 ▲ | US Dollar | — | France | — | — | — | — | — | 702 ▼ | $208,642,413 ▲ | 4,664 ▼ | 123,128 ▼ | |||||||
$523,098,128 ▼ | $0.9998 ▼ | US Dollar | — | United States of America | U.S. Securities Act of 1933 — SEC-Registered Security SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 597 ▲ | $2,595,886,156 ▲ | 10,378 ▼ | 3,747 ▲ | 2 Addresses | |||||
$517,755,807 ▲ | $0.9997 ▲ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 4,296 ▼ | $229,173,644 ▼ | 236,148 ▲ | 15,447 ▼ | ||||||
$481,907,942 ▼ | $1.1412 ▼ | Euro | — | United States of America | U.S. State Money Transmitter Licensing | 2 - Strong | The Bank of New York Mellon | 71,281 ▼ | $7,865,247,744 ▲ | 2,466,765 ▼ | 126,264 ▲ | 6 Addresses | ||||||||
$360,010,160 △ | $1.0000 △ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | — | $0 △ | 0 △ | 75 △ | 4 Addresses | |||||
$303,706,891 ▲ | $0.9973 ▲ | US Dollar | US Treasury Debt | British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | 1,675 ▼ | $341,106,724 ▼ | 50,384 ▼ | 52,947 ▼ | 3 Addresses | ||||||||
$303,371,126 ▲ | $0.9986 ▼ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 39 ▲ | $212,093,327 ▲ | 197 ▲ | 19 ▲ | 2 Addresses | |||||
$283,441,685 ▼ | $1.0009 ▼ | US Dollar | — | — | — | — | — | — | — | — | — | — | 30,286 ▼ | $59,096,575 ▼ | 1,786,118 ▼ | 5,872,663 ▼ | ||||
$280,772,365 ▼ | $0.9984 ▲ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | 819 ▲ | $7,708,711 ▼ | 4,830 ▼ | 645,116 ▼ | 2 Addresses | |||||||
$279,201,733 ▼ | $1.0000 △ | US Dollar | — | N/A | — | — | — | — | — | — | 22 △ | $579,585,176 ▼ | 5,322 ▼ | 82 ▼ | 2 Addresses | |||||
$231,998,708 ▼ | $0.9908 ▼ | US Dollar | US Treasury DebtCryptocurrencies | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 618 ▼ | $80,548,266 ▼ | 29,522 ▲ | 8,244 △ | |||||||
$198,805,560 ▲ | $0.9999 ▲ | US Dollar | US Treasury Debt - Short-dated | British Virgin Islands | Digital Assets Business Act, 2020 (DABA) Financial Services Regulatory Commission (FSRC) | — | — | State Street | — | — | 6,419 ▼ | $2,583,219,676 ▼ | 844,423 ▼ | 65,347 ▲ | 10 Addresses | |||||
$190,395,986 ▼ | $1.0005 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 492 ▼ | $433,541,227 ▼ | 44,760 ▲ | 2,858 ▲ | ||||||
$185,264,229 ▼ | $0.9988 ▲ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 13,224 ▼ | $27,445,854 ▼ | 41,046 ▼ | 15,641 ▲ | ||||||
$157,714,485 ▼ | $1.0885 ▲ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 1,146 ▲ | $712,154,284 ▲ | 16,580 ▲ | 1,702 ▼ | 4 Addresses | ||||||
$148,769,687 ▲ | $1.1405 ▼ | Euro | — | France | France Electronic Money Institution (EMI) Autorité de Contrôle Prudentiel et de Résolution (ACPR) | 3 - Adequate | — | — | — | 3,189 ▲ | $283,365,150 ▼ | 49,705 ▲ | 5,689 ▲ | 4 Addresses | ||||||
$132,474,564 ▲ | $0.9941 ▲ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 400 ▲ | $217,765 ▼ | 17,659 ▼ | 29,281 ▼ | 4 Addresses | |||||
$126,779,648 ▲ | $0.9995 ▲ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 297,191 ▲ | $757,715,530 ▼ | 7,962,158 ▲ | 402,542 ▼ | ||||||
$122,667,667 ▲ | $1.0000 △ | US Dollar | — | Brazil | — | — | — | — | — | — | 14 ▼ | $22,722,258 ▼ | 6,839 ▼ | 38 ▲ | ||||||
$108,605,283 ▲ | $0.9987 ▼ | US Dollar | — | — | — | — | — | — | — | — | — | — | 272 ▼ | $58,573,475 ▼ | 18,665 ▼ | 1,038 ▼ | ||||
$106,873,199 ▼ | $0.9998 ▲ | US Dollar | — | N/A | GENIUS Act | — | — | — | — | — | 2,197 ▼ | $445,812,923 ▼ | 59,970 ▼ | 4,277 ▲ | 13 Addresses | |||||
$106,082,449 ▼ | $0.9996 ▼ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 957 ▼ | $484,364,506 ▼ | 9,323 ▼ | 1,468 ▼ | ||||||
$105,802,463 ▲ | $0.9980 ▼ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 5,030 ▼ | $53,025,399 ▼ | 34,286 ▼ | 22,046 ▼ | 2 Addresses | |||||
$93,495,963 ▼ | $0.9996 △ | US Dollar | — | — | Digital Assets Business Act, 2020 (DABA) Financial Services Regulatory Commission (FSRC) | — | — | — | — | — | 153 ▲ | $52,836,116 ▲ | 663 ▼ | 1,029 ▲ | ||||||
$90,590,576 ▲ | $0.9956 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 481 ▲ | $126,829,052 ▲ | 19,887 ▲ | 1,308 ▲ | ||||||
$85,266,146 ▼ | $0.9834 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 66 ▲ | $401,257,730 ▲ | 148 ▼ | 946 ▲ | ||||||
$81,249,697 ▼ | $1.0000 △ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 204 ▲ | $876,091,229 ▼ | 287,475 ▼ | 4,892 ▼ | 3 Addresses | ||||||
$79,120,392 ▼ | $0.9997 ▼ | US Dollar | — | Panama | Non-Regulated | — | — | — | — | — | 447 ▲ | $111,824,187 ▼ | 2,310 ▼ | 1,891 ▼ | ||||||
$74,923,486 ▼ | $0.9980 ▲ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 583 ▼ | $25,691,849 ▼ | 13,086 ▼ | 27,493 ▼ | ||||||
$71,539,784 ▼ | $0.9972 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 1,345 ▲ | $2,567 ▼ | 2,441 ▲ | 1,957,885 ▼ | ||||||
$67,128,347 ▼ | $0.9988 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 608 ▼ | $262,463,781 ▲ | 3,370 ▼ | 612 ▲ | ||||||
$62,996,400 ▼ | $0.9999 ▲ | US Dollar | — | Cayman Islands | Non-Regulated | — | — | — | — | — | 219 ▼ | $93,365,689 ▼ | 3,059 ▼ | 1,286 ▲ | ||||||
$56,149,336 ▲ | $1.0049 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 765 ▼ | $206,754,432 ▼ | 23,725 ▼ | 1,363 ▲ | 2 Addresses | |||||
$55,349,865 ▼ | $0.9986 ▼ | US Dollar | — | Singapore | Non-Regulated | — | — | — | — | — | 1,702 ▼ | $58,389,843 ▼ | 18,553 ▼ | 15,767 ▼ | 3 Addresses | |||||
$53,059,661 ▲ | $1.0003 ▲ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 186,503 ▲ | $531,642,461 ▼ | 1,595,210 ▼ | 13,064 ▼ | ||||||
$52,918,709 ▼ | $0.1932 ▲ | Brazilian Real | — | Switzerland | Digital Assets and Registered Exchanges Act (DARE Act) — The Bahamas Securities Commission of The Bahamas (SCB) | — | — | Transfero Gestão de Ativos Digitais+ 2 More | 4,255 ▼ | $19,610,290 ▼ | 71,825 ▼ | 7,097 ▲ | 4 Addresses | |||||||
$907,827 ▼ | $0.9998 ▲ | US Dollar | Commodities - XAUT | El Salvador | — | — | — | — | Swiss Custodian (undisclosed) | 9 ▼ | $1,349,980 ▲ | 22 ▼ | 82 ▲ | |||||||
$48,210,012 ▼ | $0.9995 ▼ | US Dollar | — | United States of America | OCC National Bank Charter (Federal Prudential Supervision) Office of the Comptroller of the Currency (OCC) | — | — | — | — | 170 ▼ | $44,947,050 ▼ | 1,066 ▼ | 233 ▲ | |||||||
$41,109,587 ▲ | $1.2387 ▼ | Swiss Franc | — | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | — | 739 ▼ | $211,405,543 ▲ | 10,083 ▼ | 2,262 ▲ | 6 Addresses | |||||
$38,683,107 ▼ | $0.9994 ▲ | US Dollar | US Treasury Debt - USD | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | 318 ▼ | $41,530,428 ▲ | 955 ▼ | 19,339 ▼ | |||||||||
$38,627,354 ▼ | $1.1410 ▼ | Euro | — | Luxembourg | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 782 ▲ | $114,715,754 ▲ | 3,701 ▲ | 3,227 ▲ | 2 Addresses | |||||
$37,774,145 ▼ | $0.9982 ▲ | US Dollar | US Treasury Debt | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | 1,593 ▲ | $2,511,254 ▼ | 3,097 ▲ | 92,651 ▼ | ||||||||
$31,952,749 ▲ | $1.0000 ▲ | US Dollar | US Treasury Debt | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | 3,998 ▲ | $19,113,002 ▼ | 36,837 ▼ | 277,802 ▼ | 2 Addresses | ||||||||
$31,881,975 ▲ | $1.3400 ▲ | Great British Pound | — | United Kingdom | UK FCA Cryptoasset AML Registration (MLR 2017) Financial Conduct Authority (FCA) | — | — | — | — | 521 ▲ | $58,877,159 ▲ | 6,103 ▼ | 588 ▲ | 6 Addresses | ||||||
$27,599,802 ▼ | $1.0076 ▲ | US Dollar | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 435 ▼ | $9,045,670 ▼ | 4,186 ▼ | 8,141 △ | ||||||||
$23,300,632 ▼ | $0.9973 ▼ | US Dollar | — | Bermuda | Bermuda Monetary Authority’s Digital Asset Business Act (DABA) 2018 | — | — | — | — | 150 ▲ | $23,377,146 ▲ | 719 ▲ | 610 ▲ | 4 Addresses | ||||||
$20,660,737 ▼ | $0.9951 ▲ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 1,432 ▼ | $202,526,139 ▼ | 81,898 ▼ | 4,053 ▼ | 0x111...111111 | ||||||
$15,083,775 ▼ | $0.9998 ▲ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 12,597 ▲ | $648,196,481 ▲ | 107,479 ▲ | 243,175 ▲ | ||||||
$14,259,001 ▲ | $1.2080 ▲ | Euro | — | Malta | — | — | — | EXT LTD+ 2 More | 306 ▼ | $304,548 ▼ | 1,761 ▼ | 7,210 ▼ | 4 Addresses | |||||||
$12,396,829 ▼ | $0.9997 ▲ | US Dollar | — | France | — | — | — | — | — | — | — | 37 ▼ | $480,779 ▼ | 2,117 ▲ | 256 ▲ | 2 Addresses | ||||
$12,371,092 ▼ | $0.0124 ▼ | Russian Ruble | — | Kyrgyzstan | Kyrgyz Republic — Law “On Virtual Assets” (VASP Licensing) Kyrgyzstan Service for Regulation and Supervision of the Financial Market | — | — | — | — | — | 797 ▼ | $2,292,115 ▼ | 4,104 ▼ | 14,829 ▲ | ||||||
$11,412,196 ▲ | $1.0025 ▲ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 1,502 ▼ | $29,537,384 ▲ | 292,540 ▼ | 4,039 ▼ | ||||||
$10,916,986 ▼ | $0.7740 ▼ | Singapore Dollar | — | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | 1,384 ▼ | $70,488,874 ▲ | 42,881 ▼ | 8,345 ▲ | 4 Addresses | ||||||||
$9,714,706 ▲ | $0.9998 ▲ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 418 ▼ | $54,767,609 ▲ | 58,935 ▼ | 2,963 ▲ | 8 Addresses | |||||
$9,177,804 ▲ | $0.6929 ▼ | Australian Dollar | — | Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | 1,512 ▼ | $27,703,864 ▼ | 432,934 ▼ | 1,669 ▲ | 8 Addresses | |||||||
$8,503,490 ▼ | $0.2319 ▼ | US Dollar | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 419 ▼ | $45,575,532 ▲ | 7,190 ▼ | 13,324 ▲ | |||||
$8,441,530 ▼ | $0.2528 △ | US Dollar | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 4 ▼ | $19 ▼ | 8 ▼ | 158 ▼ | |||||||
$7,879,958 ▼ | $1.1224 ▼ | Euro | — | Netherlands | Dutch Electronic Money Institution (EMI) | — | — | — | — | — | 102 ▼ | $245,406 ▼ | 431 ▲ | 329 ▲ | 2 Addresses | |||||
$7,795,355 ▼ | $1.1404 ▼ | Euro | — | Switzerland | — | — | — | — | — | 199 ▼ | $12,047,083 ▼ | 9,443 ▼ | 595 ▲ | 4 Addresses | ||||||
$7,352,503 △ | $1.0000 △ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 1 △ | $0 △ | 0 △ | 50 △ | ||||||
$7,345,800 ▲ | $0.9792 ▲ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 357 ▼ | $319,537 ▼ | 11,540 ▼ | 1,831 ▲ | 2 Addresses | |||||
$7,112,103 ▲ | $0.9988 ▼ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 37 ▲ | $54,710,433 ▲ | 126 ▲ | 38 ▲ | ||||||
$7,091,325 ▼ | $0.9992 ▲ | US Dollar | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 133 ▼ | $1,602,313 ▲ | 2,674 ▼ | 134,676 ▲ | ||||||||
$6,907,095 ▼ | $0.9867 ▼ | US Dollar | — | Netherlands | — | — | — | — | — | — | 105 ▼ | $123,241 ▼ | 463 ▼ | 350 ▲ | ||||||
$6,491,783 ▼ | $0.1838 △ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 154 ▲ | $639,992,620 ▲ | 27,637 ▼ | 208 ▲ | ||||||
$5,755,402 ▼ | $0.1784 ▼ | US Dollar | — | Hong Kong | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 246 ▼ | $39,299,994 ▲ | 4,587 ▼ | 856 ▲ | 2 Addresses | |||||
$5,457,898 ▼ | $0 ▼ | Indonesian Rupiah | — | — | — | — | — | — | — | — | 529 ▲ | $58,506,256 ▲ | 6,000 ▲ | 11,936 ▲ | 3 Addresses | |||||
$4,882,051 ▲ | $0.9977 ▲ | US Dollar | — | Republic of the Marshall Islands | Republic of the Marshall Islands — Decentralized Autonomous Organization Act 2022 (DAO LLCs) Registrar of Corporations, RMI | — | — | — | — | — | 2,527 ▼ | $57,355,812 ▼ | 49,070 ▼ | 75,081 ▼ | ||||||
$3,521,947 ▼ | $0.6941 ▼ | Australian Dollar | — | Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | 924 ▲ | $535,125,383 ▼ | 9,185 ▲ | 1,140 ▲ | 4 Addresses | |||||||
$3,165,097 ▲ | $0.1935 ▲ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 11,597 ▲ | $123,705,783 ▲ | 94,284 ▼ | 16,926 ▲ | |||||||
$2,845,572 ▲ | $1.2363 ▼ | Swiss Franc | — | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | 429 ▼ | $3,490,698 ▼ | 12,924 ▼ | 1,522 ▼ | 7 Addresses | |||||||
$442,032 ▲ | $0.0546 ▲ | Euro | Cryptocurrencies - BTC+ 3 More | El Salvador | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 86 ▼ | $9,129 ▼ | 266 ▼ | 2,079 ▲ | |||||||||
$2,484,143 ▲ | $0.1838 △ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 233 ▼ | $91,885,559 ▲ | 7,274 ▲ | 312 ▲ | ||||||
$2,243,038 ▼ | $0.6937 ▼ | Australian Dollar | — | Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | 196 ▲ | $92,812,145 ▲ | 2,611 ▼ | 136 ▲ | ||||||
$2,224,064 ▼ | $0.0022 ▼ | Japanese Yen | — | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | 584 ▼ | $19,308 ▼ | 108,398 ▲ | 13,603 ▲ | 3 Addresses | |||||||
$1,931,419 ▲ | $0.0571 ▼ | Mexican Peso | — | Mexico | El Salvador Digital Asset Law (LEAD) CNAD - El Salvador National Commission of Digital Assets | — | — | — | — | — | 328 ▲ | $51,431,063 ▼ | 13,170 ▼ | 721 ▲ | 4 Addresses | |||||
$1,725,918 ▼ | $0.9987 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | 343 ▲ | $12,127,631 ▼ | 6,449 ▼ | 2,342 ▲ | |||||||
$1,671,887 ▼ | $1.1415 ▼ | Euro | Corporate Credit+ 2 More | N/A | Non-Regulated | — | — | — | 129 ▼ | $342,116 ▼ | 1,563 ▼ | 2,273 ▼ | ||||||||
$1,532,614 △ | $0.1928 △ | Brazilian Real | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 11 △ | $1,492,949 △ | 32 △ | 5 △ | ||||||
$1,414,565 ▲ | $1.0000 △ | US Dollar | — | United States of America | Non-Regulated | — | — | — | — | — | 67 ▼ | $1,975,977 ▲ | 2,914 ▼ | 143 ▲ | ||||||
$1,413,172 ▼ | $0.8497 ▼ | US Dollar | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 6 △ | $0 △ | 0 △ | 609 △ | |||||
$945,557 ▼ | $0.1535 ▲ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 704 ▼ | $504,811 ▼ | 7,479 ▼ | 12,099 ▼ | 4 Addresses | |||||
$1,196,652 ▲ | $0.9994 ▼ | US Dollar | Stocks - Treasury ETFUS Treasury Debt | Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | 112 ▼ | $34,856 ▲ | 846 ▼ | 9,076 ▲ | 7 Addresses | ||||||||
$1,148,812 ▼ | $1.1414 ▼ | Euro | — | Germany | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 74 ▲ | $1,336,291 ▲ | 1,759 ▲ | 214 ▲ | 7 Addresses | |||||
$1,131,091 ▼ | $1.1295 ▼ | Euro | — | Switzerland | — | — | — | — | — | — | — | — | 20 ▲ | $4,090,606 ▲ | 28 ▼ | 269 ▲ | 2 Addresses | |||
$1,125,363 ▼ | $1.0007 ▲ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 607 ▼ | $2,863,664 ▼ | 90,285 ▼ | 9,574 ▼ | 8 Addresses | ||||||
$1,067,890 ▲ | $0.9996 ▲ | US Dollar | — | Republic of Georgia | Georgia Free Industrial Zone VASP Licence (Kutaisi FIZ) Kutaisi Free Industrial Zone Authority (not the NBG) | — | — | — | — | — | 79 ▼ | $26,251,075 ▼ | 703 ▲ | 173 ▼ | 3 Addresses | |||||
$1,040,107 ▲ | $0.9984 ▼ | US Dollar | — | United States of America | Non-Regulated | — | — | — | — | — | 4,071 ▲ | $6,451,314 ▼ | 46,444 ▼ | 9,796 ▼ | 0xb50...c52bd5 | |||||
$963,500 ▼ | $0.9985 △ | US Dollar | — | United States of America | — | — | — | — | — | 17 ▲ | $3,294 ▼ | 28 ▲ | 70 ▼ | 9 Addresses | ||||||
$919,800 △ | $0.0460 △ | Mexican Peso | Cryptocurrencies - BTC+ 3 More | El Salvador | — | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 1 △ | $0 ▼ | 0 ▼ | 18 △ | ||||||||
$758,408 ▼ | $1.0001 ▲ | US Dollar | — | Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 24 ▲ | $96,367 ▲ | 79 ▲ | 67 ▲ | ||||||
$319,854 △ | $0.0156 △ | Chinese Yuan | Cryptocurrencies - BTC+ 3 More | El Salvador | — | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 2 △ | $0 △ | 0 △ | 61 △ | 2 Addresses | |||||||
$562,673 ▼ | $1.1424 ▼ | Euro | — | Iceland | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 530 ▲ | $2,674,776 ▼ | 11,699 ▲ | 3,345 ▲ | ||||||
$521,553 △ | $0.0570 △ | Mexican Peso | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 9 △ | $595,770 △ | 34 △ | 3 △ | ||||||
$515,138 ▼ | $0.9993 ▲ | US Dollar | — | United States of America | — | — | — | — | — | — | 58 ▼ | $35,211 ▼ | 148 ▼ | 815 ▼ | ||||||
$437,897 ▼ | $0.6025 ▼ | US Dollar | US Treasury Debt | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 328 ▼ | $3,610 ▼ | 124,541 ▲ | 7,745 ▲ | 3 Addresses | ||||||
$276,464 ▲ | $0.2999 ▼ | Euro | — | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | OZL Offenes Zollager in Liechtenstein AG | 111 ▼ | $1,171 ▼ | 3,071 ▼ | 1,026 ▼ | 6 Addresses | |||||||
