Asset Classes
Distributed Asset Value
$33.85B
Represented Asset Value
$339.93B
Stablecoin Value
$305.90B
Total RWA Holders
791,734
Total Stablecoin Holders
253.38M
Total Networks
35
Network Metrics
Include stablecoins, cash and cash-equivalents
Network Asset Value
Distributed assets use the blockchain as a distribution layer, enabling onchain investors to subscribe, hold, and manage assets directly through their own wallets or custodians.
Top Net Flows
As of 05/16/2026
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | % Distributed | RWA Total Value (Excl. Stablecoins) | RWA Holders | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Holders |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 877 | $18,749,020,815 | $189,096,966 | 99.0% | $18,938,117,781 ▼ | 177,546 ▲ | 92 | $170,081,541,844 ▼ | 22,757,707 ▲ | |
2 | 478 | $4,014,129,606 | — | 100.0% | $4,014,129,606 ▲ | 65,831 ▲ | 16 | $12,983,409,175 ▲ | 65,836,785 ▲ | |
3 | 1,842 | $2,691,069,557 | $125,856,305 | 95.5% | $2,816,925,862 ▲ | 218,184 ▲ | 37 | $15,430,612,257 ▼ | 11,658,883 ▲ | |
4 | 65 | $1,769,218,468 | $579,704,811 | 75.3% | $2,348,923,279 ▲ | 12,044 ▲ | 17 | $316,639,633 ▲ | 619,892 ▲ | |
5 | 8 | $1,486,425,524 | — | 100.0% | $1,486,425,524 ▲ | 58 ▲ | — | — | — | |
6 | 50 | $964,699,192 | $2,213,950,178 | 30.3% | $3,178,649,370 ▲ | 148 ▲ | 2 | $16,792,005 ▼ | 69,242 ▼ | |
7 | 2,003 | $843,456,016 | $20,143,146 | 97.7% | $863,599,162 ▼ | 8,308 ▲ | 17 | $7,445,450,702 ▲ | 10,119,976 ▲ | |
8 | 64 | $722,185,912 | $678,646,842 | 51.6% | $1,400,832,754 ▲ | 8,056 ▲ | 19 | $1,157,039,962 ▼ | 3,134,860 ▲ | |
9 | 210 | $623,216,449 | $35,997,469 | 94.5% | $659,213,918 ▲ | 254,627 ▼ | 8 | $12,948,382 ▲ | 133,852 ▼ | |
10 | 373 | $507,205,733 | $644,649,290 | 44.0% | $1,151,855,022 ▼ | 18,568 ▼ | 27 | $3,381,406,326 ▼ | 18,963,924 ▲ | |
11 | 302 | $368,118,669 | $3,571,813,316 | 9.3% | $3,939,931,985 ▲ | 3,847 ▲ | 7 | $524,723,909 ▲ | 58,580 ▲ | |
12 | 6 | $289,982,577 | — | 100.0% | $289,982,577 ▲ | 137 ▲ | 1 | $0 △ | 410 ▲ | |
13 | 158 | $258,341,645 | — | 100.0% | $258,341,645 ▲ | 3,189 ▲ | 1 | $5,154,102 ▼ | 31,024 ▼ | |
14 | 205 | $220,338,191 | $23,000,000 | 90.5% | $243,338,191 ▼ | 13,596 ▲ | 20 | $4,465,099,830 ▼ | 5,970,944 ▲ | |
15 | 69 | $95,183,526 | $67,572,496 | 58.5% | $162,756,022 ▲ | 313 △ | 4 | $41,021,983 ▼ | 9,333 ▲ | |
16 | 14 | $70,886,991 | $570,097,346 | 11.1% | $640,984,336 ▼ | 400 ▼ | 3 | $1,325,101,800 ▲ | 869,425 ▼ | |
17 | 2 | $64,152,900 | — | 100.0% | $64,152,900 ▼ | — | — | — | — | |
18 | 16 | $26,254,816 | — | 100.0% | $26,254,816 ▲ | 10 △ | 8 | $379,565,879 ▼ | 4,512,439 ▲ | |
19 | 2 | $23,134,098 | — | 100.0% | $23,134,098 ▲ | — | — | — | — | |
20 | 2 | $21,238,993 | $17,790,434,152 | 0.1% | $17,811,673,144 ▲ | 165 ▲ | 1 | $529,768,573 ▼ | 3,359 ▲ | |
21 | 36 | $18,110,434 | $4,947,595 | 78.5% | $23,058,030 ▼ | 406 △ | 4 | $72,868,418 ▲ | 2,351 △ | |
22 | 2 | $15,153,197 | — | 100.0% | $15,153,197 ▲ | — | — | — | — | |
23 | 2 | $12,871,666 | — | 100.0% | $12,871,666 ▲ | 2 △ | — | — | — | |
24 | 3 | $11,068,292 | — | 100.0% | $11,068,292 ▼ | 18 ▲ | 1 | $980 ▼ | 69 △ | |
25 | 4 | $7,091,237 | — | 100.0% | $7,091,237 ▲ | 454 △ | — | — | — | |
26 | 74 | $3,239,549 | — | 100.0% | $3,239,549 ▼ | 4,056 ▼ | 2 | $82,869,146 ▼ | 17,325 ▲ | |
27 | 9 | $1,866,781 | $117,652,120 | 1.6% | $119,518,901 ▲ | 2,461 △ | 1 | $143,266 ▼ | 5,575 ▼ | |
28 | 38 | $89 | — | 100.0% | $89 ▲ | — | 1 | $0 △ | — | |
29 | 1 | $0 | — | 100.0% | $0 △ | — | 3 | $159,246,267 ▲ | 13,941,429 ▲ | |
30 | 1 | — | $313,725,898,091 | 0% | $313,725,898,091 ▼ | — | — | — | — | |
31 | 103 | — | $39,889,258 | 0% | $39,889,258 ▼ | — | — | — | — | |
32 | — | — | — | 0% | — | — | 4 | $9,002,455 ▲ | 47,167 ▲ | |
33 | — | — | — | 0% | — | — | 6 | $87,476,627,289 ▲ | 94,610,547 ▲ |
RWA.xyzAll Rights Reserved